Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Cybersecurity Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
Must be taken in alignment with your home college: | ||
CS 1200 | First Year Seminar | 1 |
or BUSN 1102 | Personal Skill Development for Business | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or BUSN 1103 | Professional Development for Business Co-op | |
Computer Science Fundamental Courses | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute with 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
CS 3650 | Computer Systems | 4 |
CS 4700 | Network Fundamentals | 4 |
or CS 4730 | Distributed Systems | |
Cybersecurity Required Courses | ||
CY 2550 | Foundations of Cybersecurity | 4 |
CY 3740 | Systems Security | 4 |
CY 4170 | The Law, Ethics, and Policy of Data and Digital Technologies | 4 |
or CY 5240 | Cyberlaw: Privacy, Ethics, and Digital Rights | |
CY 4740 | Network Security | 4 |
Cybersecurity Electives | ||
If courses require prerequisites, those should be taken using general electives. | ||
Complete one course from the following: | 4-5 | |
Free Speech in Cyberspace | ||
Corporate Security: Securing the Private Sector | ||
Global Criminology | ||
Crime Prevention | ||
Logic and Computation | ||
Programming Languages | ||
Software Development | ||
Fundamentals of Software Engineering | ||
Professional Practicum Capstone | ||
AI Security and Privacy | ||
Security of Wireless and Mobile Systems | ||
Foundations of Cryptography | ||
Applied Cryptography | ||
Security Risk Management and Assessment | ||
Information System Forensics | ||
Large-Scale Information Storage and Retrieval | ||
Machine Learning and Data Mining 1 | ||
Introduction to Digital Design and Computer Architecture and Lab for EECE 2310 | ||
Computer Architecture and Organization | ||
Microprocessor-Based Design and Lab for EECE 4534 | ||
Introduction to Law | ||
Introduction to Law, Policy, and Society | ||
Topics in Law and Public Policy | ||
Number Theory 1 | ||
Introduction to Cryptography | ||
Technology and Human Values | ||
Science, Technology, and Public Policy | ||
Public Policy and Administration | ||
Law and Society | ||
International Law | ||
U.S. National Security Policy | ||
Terrorism and Counterterrorism |
Business Requirements
Code | Title | Hours |
---|---|---|
Accounting | ||
ACCT 1201 | Financial Accounting and Reporting | 4 |
ACCT 2301 | Profit Analysis for Managers and Advisors | 4 |
Finance | ||
FINA 2201 | Financial Management | 4 |
Organizational Behavior | ||
ORGB 3201 | Organizational Behavior | 4 |
or ORGB 3203 | Behavioral Aspects of Digital Transformation | |
Marketing | ||
MKTG 2201 | Introduction to Marketing | 4 |
Statistics | ||
MGSC 2301 | Business Statistics | 4 |
Strategy | ||
STRT 4501 | Strategy in Action | 4 |
Business Concentration
Complete a four-course business concentration from the following list.
- Accounting
- Accounting and Advisory Services
- Brand Management
- Corporate Innovation
- Entrepreneurial Startups
- Finance
- Fintech
- Healthcare Management and Consulting
- International Business (available only as a second concentration)
- Management
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Business Experiential Learning
Code | Title | Hours |
---|---|---|
Complete at least one of the following experiences: | 0-8 | |
In-the-Field Experiential Professional Practicum | ||
Co-op Work Experience | ||
Co-op Work Experience--Half Time | ||
Co-op Work Experience Abroad--Half Time | ||
Co-op Work Experience Abroad | ||
Internship Experience | ||
Internship Experience Abroad |
Integrative Requirement
Code | Title | Hours |
---|---|---|
MISM 2301 | Introduction to Information Systems and Digital Technologies | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics Courses | ||
Complete one of the following. MATH 1231 or MATH 1341 is strongly recommended for this major: | 4 | |
Calculus for Business and Economics | ||
Calculus 1 | ||
Calculus with Applications | ||
Calculus and Differential Equations for Biology 1 | ||
Intensive Calculus for Engineers | ||
Calculus 1 for Science and Engineering | ||
Economics | ||
Complete one of the following: | 4 | |
Principles of Macroeconomics | ||
Principles of Microeconomics |
Writing Requirements
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following courses: | 4 | |
Advanced Writing in the Technical Professions | ||
or ENGW 3304 | Advanced Writing in the Business Administration Professions | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 16 semester hours of general electives. | 16 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses.
Business GPA Requirement
Minimum 2.000 GPA required in all business courses.
NUpath Requirements Satisfied
-
Advanced Writing in the Disciplines
-
Analyzing and Using Data
-
Conducting Formal and Quantitative Reasoning
-
Demonstrating Thought and Action in a Capstone
- Employing Ethical Reasoning
-
Engaging with the Natural and Designed World
-
Understanding Societies and Institutions
-
Writing in the First Year
-
Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 1201 | 4 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1200 or BUSN 1102 | 1 | ECON 1115 or 1116 | 4 | General Elective | 4 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | MATH 1341 or 1231 | 4 | ||||
CS 2000 and CS 2001 | 5 | MKTG 2201 | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 2301 | 4 | CS 1210 or BUSN 1103 | 1 | MGSC 2301 | 4 | Co-op | 0 |
CS 3000 | 4 | CS 4700 or 4730 | 4 | General Elective | 4 | ||
CS 3650 | 4 | CY 3740 | 4 | ||||
CY 2550 | 4 | FINA 2201 | 4 | ||||
Business Concentration | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CY 4170 or 5240 | 4 | MISM 2301 | 4 | Co-op | 0 |
CY 4740 | 4 | ORGB 3201 or 3203 | 4 | ||||
Business Concentration | 4 | ||||||
Business Concentration | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ENGW 3302, 3304, or 3315 | 4 | ||||
STRT 4501 | 4 | ||||||
Business Concentration | 4 | ||||||
Cybersecurity Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |