Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Data Science Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or HSCI 1000 | College: An Introduction | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or HSCI 2000 | Professional Development for Bouvé Co-op | |
| Computer Science Required Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| DS 3500 | Advanced Programming with Data | 4 |
| Human Computer Interaction Requirement | ||
| CS 2484 | Principles of Human-Computer Interaction | 4 |
| Data Science Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
Supporting Courses for Data Science
| Code | Title | Hours |
|---|---|---|
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| or MATH 1241 | Calculus 1 | |
Data Science Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Health Science Requirements
| Code | Title | Hours |
|---|---|---|
| Public Health Core | ||
| PHTH 1260 | The U.S. Healthcare System | 4 |
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
| PHTH 2350 | Community and Public Health | 4 |
| or PHTH 2351 | Community and Public Health - Global | |
| PHTH 2515 | Healthcare Policy and Administration | 4 |
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
| PHTH 4540 | Health Education and Program Planning | 4 |
Supporting Courses for Health Science
| Code | Title | Hours |
|---|---|---|
| Statistics | ||
| Complete one of the following: | 4-5 | |
| Statistics for Economists | ||
| Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
| Probability and Statistics | ||
| Foundations of Biostatistics | ||
| Statistics in Psychological Research | ||
| Philosophy | ||
| Complete one of the following: | 4 | |
| Technology and Human Values | ||
| Moral and Social Problems in Healthcare | ||
| Science Requirement | ||
| BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
| BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| PSYC 1101 | Foundations of Psychology | 4 |
Upper-Division Elective
| Code | Title | Hours |
|---|---|---|
| Complete four semester hours from the following: | 4 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
HSCI 4000 or higher | ||
PHTH 4000 or higher | ||
Integrative Requirement
| Code | Title | Hours |
|---|---|---|
| DS 4420 | Advanced Machine Learning | 4 |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 16 semester hours of general electives | 16 | |
Health Sciences Major Requirement
A grade of C or higher is required for the Public Health Core, Statistics, and Science Requirement. Students who take HSCI 1000 and HSCI 2000 must achieve a C or higher.
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Engaging Differences and Diversity
- Employing Ethical Reasoning
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
135 semester hours required
Sample Plans of Study
Four Years, Two Co-ops Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 1111 and BIOL 1112 | 5 | BIOL 1113 and BIOL 1114 | 5 | CS 3200 | 4 | PSYC 1101 | 4 |
| CS 1200, HSCI 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | PHTH 2350 or 2351 | 4 | General Elective 1 | 4 |
| CS 1800 | 4 | MATH 1341 or 1241 | 4 | ||||
| CS 2000 and CS 2001 | 5 | PHTH 1260 or 1261 | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 19 | 18 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| DS 3000* | 4 | CS 1210 or HSCI 2000 | 1 | General Elective 2 | 4 | Co-op | 0 |
| DS 3500 | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | General Elective 3 | 4 | ||
| PHTH 2300 or 2301 | 4 | DS 4200 | 4 | ||||
| Statistics Requirement | 4-5 | DS 4300 | 4 | ||||
| PHTH 2515 | 4 | ||||||
| 16-17 | 18 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | CS 2484 | 4 | ENGW 3302 or 3315 | 4 | Co-op | 0 | |
| DS 4400* | 4 | General Elective 4 | 4 | ||||
| PHTH 4202 | 4 | ||||||
| Philosophy Requirement | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | DS 4420* | 4 | ||||
| PHTH 4120 | 4 | ||||||
| PHTH 4540 | 4 | ||||||
| Upper Division Elective | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 135-136 | |||||||
Four Years, Two Co-ops Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 1111 and BIOL 1112 | 5 | BIOL 1113 and BIOL 1114 | 5 | CS 3200 | 4 | PSYC 1101 | 4 |
| CS 1200, HSCI 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | PHTH 2350 or 2351 | 4 | General Elective 1 | 4 |
| CS 1800 | 4 | MATH 1341 or 1241 | 4 | ||||
| CS 2000 and CS 2001 | 5 | PHTH 1260 or 1261 | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 19 | 18 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or HSCI 2000 | 1 | Co-op | Co-op | 0 | General Elective 2 | 4 | |
| DS 3000* | 4 | General Elective 3 | 4 | ||||
| DS 3500 | 4 | ||||||
| PHTH 2300 or 2301 | 4 | ||||||
| Statistics Requirement | 4-5 | ||||||
| 17-18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | Co-op | 0 | Co-op | 0 | ENGW 3302 or 3315 | 4 |
| DS 4200 | 4 | General Elective 4 | 4 | ||||
| DS 4300 | 4 | ||||||
| PHTH 2515 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 2484 | 4 | DS 4420* | 4 | ||||
| DS 4400* | 4 | PHTH 4120 | 4 | ||||
| PHTH 4202 | 4 | PHTH 4540 | 4 | ||||
| Philosophy Requirement | 4 | Upper Division Elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 135-136 | |||||||