Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| or MUSC 1000 | Music at Northeastern | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EEAM 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2484 | Principles of Human-Computer Interaction | 4 |
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 8 semester hours from within the following options: | 8 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Music Courses
| Code | Title | Hours |
|---|---|---|
| Music Theory Placement | ||
| All students can take a music theory placement exam to place out of MUSC 1119. Students who place out of MUSC 1119 will substitute it with a general elective course. | ||
| MUSC 1119 | Fundamentals of Western Music Theory | 4 |
| Music Theory and Composition | ||
| MUSC 1201 | Music Theory 1 | 4 |
| MUSC 1202 | Music Theory 2 | 4 |
| Complete one of the following: | 4 | |
| Algebra and Geometry of Music | ||
| Music Composition Seminar 1 | ||
| Arranging and Orchestration for Film, Media, and the Concert Stage | ||
| Music Perception and Cognition (Music Perception and Cognition) | ||
| Music Analysis Seminar | ||
| Music in Context | ||
| MUSC 1001 | Music in Everyday Life | 4 |
| Contemporary / Popular Music | ||
| Complete one of the following: | 4 | |
| Black Popular Music | ||
| Making a Musical: Analysis, Craft, and Creation | ||
| Popular Music Since 1945 | ||
| Topics in American Music | ||
| Punk Rock | ||
| 40,000 Years of Music Technology | ||
| The Festival Experience | ||
| Divas, DJs, and Double Standards | ||
| Music, Sound, and the Screen | ||
| Music and Sports in American Culture | ||
| Sounding Human | ||
| Music and the Racial Imagination | ||
| Sound and the Sacred | ||
| Global Music Industries in Context | ||
| Hip Hop in the Music Industry | ||
| Music Technology | ||
| MUSC 2350 | Acoustics and Psychoacoustics of Music | 4 |
| MUST 1220 | Introduction to Music Technology | 4 |
| MUST 2102 | Composing with Digital Technologies | 4 |
| MUST 2431 | Computer Music Fundamentals | 4 |
| Music Industry | ||
| Complete one of the following: | 4 | |
| Critical Listening for Producers | ||
| Introduction to Music Industry | ||
| Music Production and Recording 1 | ||
| Music Technology Electives | ||
| Complete two of the following: | 8 | |
| Music and the Brain Research | ||
| Musical Interactions in Extended Reality | ||
| Digital Audio Signal Processing | ||
| Electronics for Music | ||
| Embedded Audio Programming | ||
| Special Topics in Music Technology | ||
| Digital Audio Signal Analysis | ||
| Composition for Electronic Instruments | ||
| Sound, Motion, and Computer Interaction | ||
| Data Sonification | ||
| Special Topics in Music Technology | ||
| Music Technology Capstone | ||
| MUST 4611 | Music Technology Capstone | 4 |
Foundations of Psychology
| Code | Title | Hours |
|---|---|---|
| PSYC 1101 | Foundations of Psychology | 4 |
Computing and Social Issues
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
Computer Science Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 16 semester hours of general electives. | 16 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Music Technology Grade Requirement
Students must maintain at least a 2.667 GPA (B- average) in the requirements of the music half of the combined major (MUSC, MUSI, and MUST courses). Students who fail to meet the above standards will be placed on departmental probation; those who remain on probation for two consecutive semesters will be dropped from the major.
Program Requirement
133 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, ARTF 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | PSYC 1101 | 4 |
| CS 1800 | 4 | MUSC 1201 | 4 | MUSC 1001 | 4 | General Elective 1 | 4 |
| CS 2000 and CS 2001 | 5 | MUSC 2350 | 4 | ||||
| ENGW 1111 | 4 | MUST 1220 | 4 | ||||
| MUSC 11191 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EEAM 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 2 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 3 | 4 | ||||
| CS 3200 | 4 | ||||||
| MUSC 1202 | 4 | ||||||
| Computing and Social Issues | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2484 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3315, or 3315 | 4 |
| MUSC 1202 | 4 | General Elective 4 | 4 | ||||
| Khoury Elective 1 | 4 | ||||||
| Music Theory & Composition Elective1 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 4530 or 4535 | 4 | MUST 46111 | 4 | ||||
| MUST 2102 | 4 | Khoury Elective 2 | 4 | ||||
| Contemporary & Pop Music Course | 4 | Music Technology Elective 1 | 4 | ||||
| Music Industry Course | 4 | Music Technology Elective 2 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
- 1
Students who place out of Fundamentals of Western Music Theory (MUSC 1119) should take a General Elective instead. Students should plan to take MUSC 1201 as early as possible.
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, ARTF 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | PSYC 1101 | 4 |
| CS 1800 | 4 | MUSC 1201 | 4 | MUSC 1001 | 4 | General Elective 1 | 4 |
| CS 2000 and CS 2001 | 5 | MUSC 2350 | 4 | ||||
| ENGW 1111 | 4 | MUST 1220 | 4 | ||||
| MUSC 11191 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EEAM 2000 | 1 | General Elective 2 | 4 | Co-op | 0 |
| CS 3200 | 4 | CS 2484 | 4 | General Elective 3 | 4 | ||
| MUSC 1202 | 4 | MUST 2431 | 4 | ||||
| Computing and Social Issues | 4 | Khoury Elective 1 | 4 | ||||
| Music Theory & Composition Elective | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CS 4530 or 4535 | 4 | ENGW 3302, 3314, or 3315 | 4 | Co-op | 0 |
| MUST 2102 | 4 | General Elective 4 | 4 | ||||
| Contemporary & Pop Music Course | 4 | ||||||
| Music Industry Course | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | MUST 4611 | 4 | ||||
| Khoury Elective 2 | 4 | ||||||
| Music Technology Elective 1 | 4 | ||||||
| Music Technology Elective 2 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||
- 1
Students who place out of Fundamentals of Western Music Theory (MUSC 1119) should take a General Elective instead. Students should plan to take MUSC 1201 as early as possible.