Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| CS 1200 | First Year Seminar | 1 |
| or HIST 1000 | History at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 16 semester hours from within the following options: | 16 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
History Courses
| Code | Title | Hours |
|---|---|---|
| History Required Courses | ||
| HIST 1200 | Historical Research and Writing | 1 |
| HIST 1201 | First-Year Seminar | 4 |
| HIST 2301 | The History Seminar | 4 |
| HIST 2302 | Historical Writing | 1 |
| Pre-1800 History Elective | ||
| Complete one of the following: | 4 | |
| Law and History | ||
| Introduction to Middle Eastern History | ||
| Pirates, Planters, and Patriots: Making the Americas, 1492–1804 | ||
| Japanese Literature and Culture | ||
| Europe in the Middle Ages, 500–1500 | ||
| History of Espionage 1: Antiquity to World War II | ||
| Colonial and Revolutionary America | ||
| Renaissance to Enlightenment | ||
| The Tudors, the Stuarts, and the Birth of Modern Britain | ||
| Africa and the World in Early Times | ||
| Assassinations in World History | ||
| History Outside the United States and Europe | ||
| Complete one of the following: | 4 | |
| East Asian Studies | ||
| Introduction to Latin American History | ||
| Drug Trade and Drug War: History, Security, Culture | ||
| World War II in the Pacific | ||
| Japanese Literature and Culture | ||
| History of Vietnam Wars | ||
| History of the Jews in the Modern World | ||
| Modern China | ||
| Latin American History through Film | ||
| Colonialism/Imperialism | ||
| Modern Japan | ||
| History Electives | ||
| Complete two HIST courses at any level in any field: | 8 | |
| Intermediate/Advanced History Course | ||
| Complete a minimum of one HIST course from the following range (excluding HIST 2301 and HIST 2302): | 4 | |
HIST 2000 to HIST 2999 | ||
| Advanced History | ||
| Complete a minimum of one HIST course from the following range (excluding HIST 4701): | 4 | |
HIST 3000 to HIST 4999 | ||
| History Capstone Seminar or Senior Project | ||
| HIST 4701 | Capstone Seminar | 4 |
Integrative Course Requirement
| Code | Title | Hours |
|---|---|---|
| HIST 2211 | The World Since 1945 | 4 |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Research Methods | ||
| Complete one of the following: | 4 | |
| Statistics for Economists | ||
| Geographic Information Systems | ||
| Geographical Information Systems | ||
| Quantitative Techniques | ||
| Statistics in Psychological Research | ||
| Computing and Social Issues | ||
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
Computer Science Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| This requirement is satisfied by HIST 2302 taken in conjunction with HIST 2301. | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 24 semester hours of general electives. | 24 | |
Computer Science and History GPA/Credit Requirements
Complete 98 semester hours in the major with a minimum 2.000 GPA.
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, HIST 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 2 | 4 |
| CS 1800 | 4 | HIST 2301 | 4 | General Elective 1 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | History pre-1800 Elective | 4 | ||||
| ENGW 1111 | 4 | History Elective 1 | 4 | ||||
| HIST 1200 | 1 | ||||||
| HIST 1201 | 4 | ||||||
| 19 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 5 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 6 | 4 | ||||
| CS 3200 | 4 | ||||||
| HIST 2302 | 1 | ||||||
| General Elective 4 | 4 | ||||||
| Research Methods Requirement | 4 | ||||||
| 19 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | ||||
| History Outside the United States and Europe Elective | 4 | Co-op | 0 | ||||
| Khoury Elective 1 | 4 | ||||||
| Khoury Elective 2 | 4 | ||||||
| Intermediate History Elective | 4 | ||||||
| 16 | 0 | ||||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| HIST 2211 | 4 | CS 4530 or 4535 | 4 | ||||
| Computing and Social Issues | 4 | Advanced History Elective | 4 | ||||
| History Elective 2 | 4 | History Capstone Seminar or Senior Project | 4 | ||||
| Khoury Elective 3 | 4 | Khoury Elective 4 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 128 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, HIST 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 2 | 4 |
| CS 1800 | 4 | History pre-1800 elective | 4 | General Elective 1 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | HIST 2301 | 4 | ||||
| ENGW 1111 | 4 | History Elective 1 | 4 | ||||
| HIST 1200 | 1 | ||||||
| HIST 1201 | 4 | ||||||
| 19 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EESH 2000 | 1 | General Elective 5 | 4 | Co-op | 0 |
| CS 3200 | 4 | History Elective 2 | 4 | General Elective 6 | 4 | ||
| HIST 2302 | 1 | Khoury Elective 1 | 4 | ||||
| Research methods requirement | 4 | History Outside the United States and Europe Elective | 4 | ||||
| General Elective 4 | 4 | Intermediate History Elective | 4 | ||||
| 18 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session B | Hours | ||
| Co-op | 0 | Advanced Hiistory Elective | 4 | Co-op | 0 | ||
| Computing and Social Issues | 4 | ||||||
| Khoury Elective 2 | 4 | ||||||
| Khoury Elective 3 | 4 | ||||||
| 0 | 16 | 0 | |||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | HIST 2211 | 4 | ||||
| CS 4530 or 4535 | 4 | ||||||
| History Capstone Seminar or Senior Project | 4 | ||||||
| Khoury Elective 4 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 128 | |||||||