Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Requirements
| Code | Title | Hours |
|---|---|---|
| Overview | ||
| CS 1200 | First Year Seminar 1 | 1 |
| or BNSC 1000 | Behavioral Neuroscience at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op 2 | 1 |
| or EESC 2000 | Professional Development for Co-op | |
| Computer Science Foundations | ||
| All students can take a self assessment to place out of CS 2000. Students who place out of CS 2000 will substitute it with a course offered by Khoury College 3000 level or higher during the course of the degree. | ||
| MATH 1365 | Introduction to Mathematical Reasoning | 4 |
| or MATH 1465 | Intensive Mathematical Reasoning | |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| CS 4100 | Principles of Artificial Intelligence | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Statistics Foundation | ||
| Complete one of the following. Students who receive transfer credit for the Advanced Placement Statistics exam may complete the 1 semester hour PSYC 2315 course (requires department permission): | 4-5 | |
| Biostatistics and Lab for ENVR 2500 | ||
| Statistics in Psychological Research | ||
- 1
Students entering through the behavioral neuroscience program may take Behavioral Neuroscience at Northeastern (BNSC 1000).
- 2
Students entering through the behavioral neuroscience program may take Professional Development for Co-op (EESC 2000).
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one of the following: | 4 | |
| Advanced Writing in the Technical Professions | ||
| Advanced Writing in the Sciences | ||
| Interdisciplinary Advanced Writing in the Disciplines | ||
Behavioral Neuroscience Requirements
| Code | Title | Hours |
|---|---|---|
| COS Foundations | ||
| BIOL 1107 and BIOL 1108 | Foundations of Biology and Lab for BIOL 1107 | 5 |
| BIOL 2299 | Inquiries in Biological Sciences | 4 |
| BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| CHEM 2311 and CHEM 2312 | Organic Chemistry 1 and Lab for CHEM 2311 | 5 |
| PSYC 1101 | Foundations of Psychology | 4 |
| Mathematics Foundation | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Behavioral Neuroscience Foundations | ||
| BIOL 3405 | Neurobiology | 4 |
| or BIOL 5595 | Cell and Molecular Neuroscience | |
| PT 5410 and PT 5411 | Functional Human Neuroanatomy and Lab for PT 5410 | 4-5 |
| or PSYC 3200 | Clinical Neuroanatomy | |
| Psychology Elective | ||
| Complete one of the following: | 4 | |
| Developmental Psychology | ||
| Clinical Psychology and Mental Health | ||
| Learning and Motivation | ||
| Learning Principles and Behavior Analysis | ||
| Sensation and Perception | ||
| Psychology of Language | ||
| Cognition | ||
| Behavioral Neuroscience Advanced Courses | ||
| Complete two of the following, not taken to fulfill previous requirements: | 8 | |
| Current Topics in Behavioral Neuroscience | ||
| Developmental Neuroplasticity and Technology | ||
| Neural Systems and Behavior | ||
| Developmental Neurobiology | ||
| Neurobiology of Cognitive Decline | ||
| Neurobiology of Learning and Memory | ||
| Cell and Molecular Neuroscience | ||
| Multidisciplinary Approaches in Motor Control | ||
| Neuropsychology of Fear | ||
| Behavioral Endocrinology | ||
| Brain, Behavior, and Immunity | ||
| Psychopharmacology | ||
| Neuropsychology | ||
| Clinical Neuroscience | ||
| Behavioral Genetics | ||
Integrative Requirements
| Code | Title | Hours |
|---|---|---|
| Integrative Courses | ||
| CS 2484 | Principles of Human-Computer Interaction | 4 |
| or CS 4120 | Natural Language Processing | |
| or CS 4180 | Reinforcement Learning | |
| PSYC 4540 | Quantitative Topics in Psychology and Behavioral Neuroscience | 4 |
| or BINF 6200 | Bioinformatics Programming | |
| Upper-Division Elective | ||
| Complete 4 semester hours from the following list, not taken to fulfill previous requirements: | 4 | |
| Introduction to Bioinformatics | ||
BIOL 3400 or higher | ||
BNSC 4991 or higher | ||
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
PSYC 3200 or higher | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Computing and Social Issues | ||
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 16 semester hours of general electives. | 16 | |
Computer Science and Behavioral Neuroscience Major Credit Requirement
102 semester hours required in the major
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | ||
| BIOL 1107 and BIOL 1108 | 5 | BIOL 2299 | 4 | PSYC 1101 | 4 | ||
| CS 1200 | 1 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | CS 3100 and CS 3101 | 5 | ||
| ENGW 1111 | 4 | MATH 1341 | 4 | ||||
| CS 2000 and CS 2001 | 5 | CS 2100 and CS 2101 | 5 | ||||
| MATH 1365 or 1465 | 4 | ||||||
| 19 | 18 | 9 | |||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 2301 and BIOL 2302 | 5 | Co-op | 0 | Co-op | 0 | PSYC Elective | 4 |
| BIOL 3405 | 4 | General Elective 1 | 4 | ||||
| CS 1210 | 1 | ||||||
| CS 3200 | 4 | ||||||
| CS 2700 and CS 2701 | 5 | ||||||
| 19 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 2311 and CHEM 2312 | 5 | Co-op | 0 | Co-op | 0 | General Elective 3 | 4 |
| PSYC 3200 or PT 5410 and PT 5411 | 4 | ENGW 3302, 3307, or 3315 | 4 | General Elective 4 | 4 | ||
| Statistics course | 4 | ||||||
| General Elective 2 | 4 | ||||||
| 17 | 4 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 4530 or 4535 | 4 | CS 4100 | 4 | ||||
| CS 2484, 4120, or 4180 | 4 | PSYC 4540 or BINF 6200 | 4 | ||||
| BNS core | 4 | Computing and social issues | 4 | ||||
| BNS core | 4 | General elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | ||
| BIOL 1107 and BIOL 1108 | 5 | BIOL 2299 | 4 | PSYC 1101 | 4 | ||
| CS 1200 | 1 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | CS 3100 and CS 3101 | 5 | ||
| CS 2000 and CS 2001 | 5 | MATH 1341 | 4 | ||||
| MATH 1365 or 1465 | 4 | CS 2100 and CS 2101 | 5 | ||||
| ENGW 1111 | 4 | ||||||
| 19 | 18 | 9 | |||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 2301 and BIOL 2302 | 5 | CHEM 2311 and CHEM 2312 | 5 | PSYC Elective | 4 | Co-op | 0 |
| BIOL 3405 | 4 | CS 1210 | 1 | General Elective 2 | 4 | ||
| CS 3200 | 4 | PSYC 3200 or PT 5410 and PT 5411 | 4 | ||||
| CS 2700 and CS 2701 | 5 | Statistics course | 4 | ||||
| General Elective 1 | 4 | ||||||
| 18 | 18 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CS 4530 or 4535 | 4 | Upper-division Elective | 4 | Co-op | 0 |
| Computing and Social Issues | 4 | General Elective 3 | 4 | ENGW 3302, 3307, or 3315 | 4 | ||
| BNS core | 4 | ||||||
| BNS core | 4 | ||||||
| 0 | 16 | 8 | 4 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CS 4100 | 4 | ||||
| PSYC 4540 or BINF 6200 | 4 | ||||||
| CS 2484, 4120, or 4180 | 4 | ||||||
| General Elective 4 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||