Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or HLTH 1000 | College: An Introduction | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or SLPA 2000 | Introduction to Co-op | |
| Computer Science Foundations | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2484 | Principles of Human-Computer Interaction | 4 |
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4400 | Machine Learning | 4 |
Speech-Language Pathology and Audiology Requirements
A grade of C or higher is required in the following:
| Code | Title | Hours |
|---|---|---|
| SLPA 1101 | Bridging Minds: Introduction to Speech, Language, and Hearing Sciences | 4 |
| SLPA 1102 | Language Development | 4 |
| SLPA 1103 | Anatomy and Physiology of Speech and Hearing Mechanism | 4 |
| SLPA 1200 | Phonetics | 4 |
| SLPA 1203 | Introduction to Audiology | 4 |
| SLPA 1205 | Speech and Hearing Science | 4 |
| SLPA 4219 | Introduction to Aural Rehabilitation | 3 |
| SLPA 4500 | Language Disorders across the Life Span | 4 |
| SLPA 4651 | Speech Disorders across the Life Span | 4 |
| SLPA 5107 | Clinical Procedures | 4 |
Math and Statistics Courses
A grade of C or higher is required in the following:
| Code | Title | Hours |
|---|---|---|
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| PHTH 2210 | Foundations of Biostatistics | 4 |
Supporting Science Courses
A grade of C or higher is required in the following:
| Code | Title | Hours |
|---|---|---|
| BIOL 2217 and BIOL 2218 | Integrated Anatomy and Physiology 1 and Lab for BIOL 2217 | 5 |
| PHYS 1145 and PHYS 1146 | Physics for Life Sciences 1 and Lab for PHYS 1145 | 5 |
Ethics Requirement
| Code | Title | Hours |
|---|---|---|
| PHIL 1145 | Technology and Human Values | 4 |
Integrative Requirement
| Code | Title | Hours |
|---|---|---|
| CS 4120 | Natural Language Processing | 4 |
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3306 | Advanced Writing in the Health Professions | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 16 semester hours of general electives. | 16 | |
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Employing Ethical Reasoning
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
- Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Students are responsible for using the general electives in this program to complete NUpath requirements not satisfied by required courses in this program.
Program Requirement
130 total semester hours required
Sample Plans of Study
Four Years, One Co-op in Spring/Summer Session A
| Year 1 | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours |
| CS 1200 or HLTH 1000 | 1 | BIOL 2217 and BIOL 2218 | 5 | CS 3100 and CS 3101 | 5 |
| CS 1800 | 4 | CS 2100 and CS 2101 | 5 | General Elective 2 | 4 |
| CS 2000 and CS 2001 | 5 | SLPA 1101 | 4 | ||
| ENGW 1111 or 1102 | 4 | SLPA 1205 | 4 | ||
| General Elective 1 | 4 | ||||
| 18 | 18 | 9 | |||
| Year 2 | |||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours |
| CS 1210 or SLPA 2000 | 1 | Co-op | 0 | Co-op | 0 |
| CS 2700 and CS 2701 | 5 | ||||
| MATH 1341 | 4 | ||||
| SLPA 1103 | 4 | ||||
| SLPA 1203 | 4 | ||||
| 18 | 0 | 0 | |||
| Year 3 | |||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours |
| CS 2484 | 4 | DS 4400* | 4 | General Elective 3 | 4 |
| DS 3000* | 4 | ENGW 3302, 3306, or 3315 | 4 | ||
| PHTH 2210 | 4 | SLPA 1200 | 4 | ||
| PHYS 1145 and PHYS 1146 | 5 | SLPA 1102 | 4 | ||
| 17 | 16 | 4 | |||
| Year 4 | |||||
| Fall | Hours | Spring | Hours | ||
| CS 4120 | 4 | CS 4530 or 4535 | 4 | ||
| SLPA 4500 | 4 | SLPA 4219 | 3 | ||
| SLPA 5107 | 4 | SLPA 4651 | 4 | ||
| PHIL 1145 | 4 | General Elective 4 | 4 | ||
| 16 | 15 | ||||
| Total Hours: 131 | |||||
Four Years, One Co-op in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | ||
| CS 1200 or SLPA 1000 | 1 | BIOL 2217 and BIOL 2218 | 5 | CS 3100 and CS 3101 | 5 | ||
| CS 1800 | 4 | CS 2100 and CS 2101 | 5 | General Elective 2 | 4 | ||
| CS 2000 and CS 2001 | 5 | SLPA 1101 | 4 | ||||
| ENGW 1111 or 1102 | 4 | SLPA 1205 | 4 | ||||
| General Elective 1 | 4 | ||||||
| 18 | 18 | 9 | |||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session B | Hours | ||
| CS 2700 and CS 2701 | 5 | CS 1210 or SLPA 2000 | 1 | Co-op | 0 | ||
| MATH 1341 | 4 | CS 2484 | 4 | ||||
| SLPA 1103 | 4 | DS 3000* | 4 | ||||
| SLPA 1203 | 4 | PHTH 2210 | 4 | ||||
| PHYS 1145 and PHYS 1146 | 5 | ||||||
| 17 | 18 | 0 | |||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | ||
| Co-op | 0 | DS 4400* | 4 | General Elective 3 | 4 | ||
| ENGW 3302, 3306, or 3315 | 4 | ||||||
| SLPA 1200 | 4 | ||||||
| SLPA 1102 | 4 | ||||||
| 0 | 16 | 4 | |||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 4120 | 4 | CS 4530 or 4535 | 4 | ||||
| PHIL 1145 | 4 | SLPA 4219 | 3 | ||||
| SLPA 4500 | 4 | SLPA 4651 | 4 | ||||
| SLPA 5107 | 4 | General Elective 4 | 4 | ||||
| 16 | 15 | ||||||
| Total Hours: 131 | |||||||