Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| or PHIL 1000 | Philosophy at Northeastern | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 2800 | Logic and Computation | 4 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3800 | Theory of Computation | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be be taken for upper-division electives. | ||
| Complete 8 semester hours from within the following options: | 8 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Philosophy Courses
| Code | Title | Hours |
|---|---|---|
| Philosophy Required Courses | ||
| PHIL 1115 | Introduction to Logic | 4 |
| PHIL 1145 | Technology and Human Values | 4 |
| PHIL 2325 | Ancient Philosophy and Political Thought | 4 |
| or POLS 2325 | Ancient Philosophy and Political Thought | |
| or PHIL 2330 | Modern Philosophy | |
| PHIL 4515 | Advanced Deductive Logic | 4 |
| or PHIL 4516 | Advanced Inductive Logic | |
| PHIL 5005 | Information Ethics | 4 |
| or PHIL 5010 | AI Ethics | |
| or PHIL 4050 | Artificial Intelligence and Society | |
| Critical Philosophy Elective | ||
| Take one of the following courses not used to fulfill another requirement: | 4 | |
| Goddesses, Witches, Saints, and Sinners: Women and Religion | ||
| Sex in Judaism, Christianity, and Islam | ||
| Human Rights | ||
| Possession, Sacrifice, and Divination in African Diasporic Religions | ||
| Race and Religion in Film | ||
| Indigenous Philosophy | ||
| Sexuality, Gender, and the Law | ||
| Religion, Race, and Politics | ||
| Philosophy of Race and Racism | ||
| Philosophy Electives | ||
| Take three additional PHIL courses not used to fulfill another requirement, at least one of which is 4000 or above. | 12 | |
Integrative Course Requirement
| Code | Title | Hours |
|---|---|---|
| These courses will double count in other areas of your major: | ||
| Theory of Computation | ||
| Advanced Deductive Logic | ||
or PHIL 4516 | Advanced Inductive Logic | |
Computer Science English Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one course from the following: | 4 | |
| Advanced Writing in the Technical Professions | ||
| Advanced Writing in the Humanities | ||
| Interdisciplinary Advanced Writing in the Disciplines | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 44 semester hours of general electives. | 44 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Employing Ethical Reasoning
- Engaging with the Natural and Designed World
- Interpreting Culture
- Writing-Intensive in the Major
- Understanding Societies and Institutions
- Writing in the First Year
- Students must arrange to take a NUpath capstone using either a course in CS, CY, DS, IS or PHIL, or as a general elective.
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, PHIL 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | PHIL 2325, POLS 2325, or PHIL 2330 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | PHIL 1145 | 4 | ||||
| ENGW 1111 | 4 | General Elective 1 | 4 | ||||
| PHIL 1115 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 6 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 7 | 4 | ||||
| CS 2800 | 4 | ||||||
| PHIL Elective 1 | 4 | ||||||
| General Elective 5 | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Khoury Elective 1 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3309, or 3315 | 4 |
| PHIL Elective 2 | 4 | General Elective 9 | 4 | ||||
| PHIL Elective 3 | 4 | ||||||
| General Elective 8 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 3800 | 4 | PHIL 4515 | 4 | ||||
| CS 4530 or 4535 | 4 | PHIL 5005, 5010, or 4050 | 4 | ||||
| Critical Philosophy Elective | 4 | General Elective 11 | 4 | ||||
| General Elective 10 | 4 | Khoury Elective 3 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, PHIL 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | PHIL 1145 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | PHIL 2325, POLS 2325, or PHIL 2330 | 4 | ||||
| ENGW 1111 | 4 | General Elective 1 | 4 | ||||
| PHIL 1115 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EESH 2000 | 1 | General Elective 7 | 4 | Co-op | 0 |
| CS 2800 | 4 | Khoury Elective 1 | 4 | General Elective 8 | 4 | ||
| PHIL Elective 1 | 4 | PHIL Elective 2 | 4 | ||||
| General Elective 5 | 4 | PHIL Elective 3 | 4 | ||||
| General Elective 6 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CS 3800 | 4 | ENGW 3302, 3309, or 3315 | 4 | Co-op | 0 |
| PHIL 4515 | 4 | General Elective 10 | 4 | ||||
| Khoury Elective 2 | 4 | ||||||
| General Elective 9 | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CS 4530 or 4535 | 4 | ||||
| PHIL 5005, 5010, or 4050 | 4 | ||||||
| Critical Philosophy Elective | 4 | ||||||
| General Elective 11 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||