Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Data Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Required Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4–5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| DS 3500 | Advanced Programming with Data | 4 |
| Data Science Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 4 semester hours from the following: | 4 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Sociology Requirements
| Code | Title | Hours |
|---|---|---|
| Required Sociology Courses | ||
| SOCL 1101 | Introduction to Sociology | 4 |
| SOCL 3300 | Social Theory | 4 |
| Research Methods | ||
| SOCL 2321 | Research Methods in Sociology | 4 |
| or INSH 3101 | Research Methods in the Social Sciences | |
| Capstone | ||
| SOCL 4600 | Senior Seminar | 4 |
| Sociology Electives | ||
| Sociology Elective—Introductory | ||
| Complete two courses between SOCL 1000 and SOCL 2999 not used to satisfy another requirement. | 8 | |
| Sociology Elective—Intermediate | ||
| Complete three courses between SOCL 3000 and SOCL 4999 not used to satisfy another requirement. | 12 | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Overview Course | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or SOCL 1000 | Sociology at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Mathematics | ||
| INSH 3102 | Introduction to Statistics in the Social Sciences | 4 |
| or SOCL 2320 | Statistical Analysis in Sociology | |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
Writing Courses
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Integrative Course
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Environment, Technology, and Society | ||
| Technology and Society | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 28 semester hours of general electives. | 28 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging Differences and Diversity
- Engaging with the Natural and Designed World
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1800 | 4 | CS 2100 and CS 2101 | 5 | General Elective 1 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | CS 3200 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| SOCL 1000 or CS 1200 | 1 | MATH 1341 | 4 | ||||
| SOCL 1101 | 4 | SOCL 2320 or INSH 3102 | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 18 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| DS 3000 | 4 | Co-op | 0 | Co-op | 0 | General Elective 5 | 4 |
| DS 3500 | 4 | General Elective 6 | 4 | ||||
| EESH 2000 or CS 1210 | 1 | ||||||
| SOCL 2321 or INSH 3101 | 4 | ||||||
| Sociology Introductory Elective 1 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| DS 4200 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3308, or 3315 | 4 |
| DS 4300 | 4 | ||||||
| SOCL 3300 | 4 | ||||||
| Sociology Introductory Elective 2 | 4 | ||||||
| 16 | 0 | 0 | 4 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| DS 4400 | 4 | SOCL 4600 | 4 | ||||
| SOCL 2485 or 4528 | 4 | General Elective 7 | 4 | ||||
| Sociology Intermediate Elective 1 | 4 | Khoury Elective | 4 | ||||
| Sociology Intermediate Elective 2 | 4 | Sociology Intermediate Elective 3 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 128 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1800 | 4 | CS 2100 and CS 2101 | 5 | General Elective 1 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | CS 3200 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| ENGW 1111 | 4 | MATH 1341 | 4 | ||||
| SOCL 1000 or CS 1200 | 1 | SOCL 2320 or INSH 3102 | 4 | ||||
| SOCL 1101 | 4 | ||||||
| 18 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| DS 3000 | 4 | EESH 2000 or CS 1210 | 1 | General Elective 5 | 4 | Co-op | 0 |
| DS 3500 | 4 | DS 4200 | 4 | General Elective 6 | 4 | ||
| SOCL 2321 or INSH 3101 | 4 | DS 4300 | 4 | ||||
| Sociology Introductory Elective 1 | 4 | SOCL 3300 | 4 | ||||
| Sociology Introductory Elective 2 | 4 | ||||||
| 16 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | ||
| Co-op | 0 | DS 4400 | 4 | ENGW 3302, 3308, or 3315 | 4 | ||
| SOCL 2485 or 4528 | 4 | ||||||
| Sociology Intermediate Elective 1 | 4 | ||||||
| Sociology Intermediate Elective 2 | 4 | ||||||
| 0 | 16 | 4 | |||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | SOCL 4600 | 4 | ||||
| General Elective 7 | 4 | ||||||
| Khoury Elective | 4 | ||||||
| Sociology Intermediate Elective 3 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 128 | |||||||