Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| or SOCL 1000 | Sociology at Northeastern | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 16 semester hours from within the following options: | 16 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Sociology Courses
| Code | Title | Hours |
|---|---|---|
| Sociology Required Courses | ||
| SOCL 1101 | Introduction to Sociology | 4 |
| SOCL 2320 | Statistical Analysis in Sociology | 4 |
| or INSH 3102 | Introduction to Statistics in the Social Sciences | |
| SOCL 2321 | Research Methods in Sociology | 4 |
| or INSH 3101 | Research Methods in the Social Sciences | |
| SOCL 3300 | Social Theory | 4 |
| Sociology Electives | ||
| Complete one introductory elective (not used to satisfy other requirements) in the range 1000-1999 in each of the following ranges: | 4 | |
| Complete two intermediate electives (not used to satisfy other requirements) in the range 2000-3999. | 8 | |
| Complete two advanced electives (not used to satisfy other requirements) in the range 4000-4999. | 8 | |
| Sociology Required Capstone | ||
| SOCL 4600 | Senior Seminar | 4 |
Integrative Course Requirement
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
Computer Science Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one of the following: | 4 | |
| Advanced Writing in the Technical Professions | ||
| Advanced Writing in the Social Sciences | ||
| Interdisciplinary Advanced Writing in the Disciplines | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 32 semester hours of general electives. | 32 | |
Sociology GPA Requirements
2.000 average GPA requirement across all sociology (SOCL) classes
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing-Intensive in the Major
- Writing in the First Year
- Advanced Writing in the Disciplines
- Interpreting Culture
- Engaging Difference and Diversity
- Understanding Societies and Institutions
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, SOCL 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | SOCL 2320 or INSH 3102 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | General Elective 1 | 4 | ||||
| ENGW 1111 | 4 | Intro Level Sociology Elective | 4 | ||||
| SOCL 1101 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 5 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 6 | 4 | ||||
| SOCL 2321 or INSH 3101 | 4 | ||||||
| Intermediate Sociology Elective 1 | 4 | ||||||
| Khoury Elective 1 | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 3200 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3308, or 3315 | 4 |
| SOCL 3300 | 4 | General Elective 7 | 4 | ||||
| Intermediate Sociology Elective 2 | 4 | ||||||
| Khoury Elective 2 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 4530 or 4535 | 4 | SOCL 4600 | 4 | ||||
| Advanced Sociology Elective 1 | 4 | Advanced Sociology Elective 2 | 4 | ||||
| Integrative Requirement | 4 | General Elective 8 | 4 | ||||
| Khoury Elective 3 | 4 | Khoury Elective 4 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, SOCL 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | SOCL 2320 or INSH 3102 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | General Elective 1 | 4 | ||||
| ENGW 1111 | 4 | Intro Level Sociology Elective | 4 | ||||
| SOCL 1101 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EESH 2000 | 1 | General Elective 6 | 4 | Co-op | 0 |
| SOCL 2321 | 4 | CS 3200 | 4 | General Elective 7 | 4 | ||
| General Elective 5 | 4 | SOCL 3300 | 4 | ||||
| Intermediate Sociology Elective 1 | 4 | Khoury Elective 1 | 4 | ||||
| Intermediate Sociology Elective 2 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | Advanced Sociology Elective 1 | 4 | ENGW 3302, 3308, or 3315 | 4 | Co-op | 0 |
| Integrative Requirement | 4 | General Elective 8 | 4 | ||||
| Khoury Elective 2 | 4 | ||||||
| Khoury Elective 3 | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CS 4530 or 4535 | 4 | ||||
| SOCL 4600 | 4 | ||||||
| Advanced Sociology Elective 2 | 4 | ||||||
| Khoury Elective 4 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||