Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| or POLS 1000 | Political Science at Northeastern | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 12 semester hours from within the following options: | 12 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Political Science Courses
| Code | Title | Hours |
|---|---|---|
| Political Science Requirements | ||
| POLS 1150 | American Government | 4 |
| POLS 1155 | Comparative Politics | 4 |
| POLS 1160 | International Relations | 4 |
| POLS 2399 | Research Methods in Political Science | 4 |
| POLS 2400 | Quantitative Techniques | 4 |
| Political Theory | ||
| Complete one of the following: | 4 | |
| Ancient Philosophy and Political Thought | ||
| Modern Political Thought | ||
| American Political Thought | ||
| Contemporary Political Thought | ||
| Political Science Capstone | ||
| POLS 4701 | Political Science Senior Capstone | 4 |
| Political Science Electives | ||
| Complete four courses in the following range: | 16 | |
| Note: Elective courses may also fulfill requirements of an optional concentration of this program. | ||
POLS 2000 to POLS 5999 | ||
Political Science Concentrations (Optional)
If you are working toward one of the following concentrations, declare it with your advisor so that it may be added to your record.
- American Political Institutions
- Campaigns and Elections
- Comparative Politics
- Identity, Culture, and Politics
- International Relations and Diplomacy
- Law and Legal Studies
- Public Policy
- Security Studies
Integrative Requirement
| Code | Title | Hours |
|---|---|---|
| Integrative Requirement | ||
| Complete one of the following: | 4 | |
| Artificial Intelligence and World Politics | ||
| Science, Technology, and Public Policy | ||
| International Political Economy | ||
| International Law | ||
Computing and Social Issues
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one of the following: | 4 | |
| Advanced Writing in the Technical Professions | ||
| Advanced Writing in the Social Sciences | ||
| Advanced Writing for Prelaw | ||
| Interdisciplinary Advanced Writing in the Disciplines | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 28 semester hours of general electives. | 28 | |
Computer Science and Political Science Major Credit Requirement
100 semester hours required in the major
NUpath Requirements Satisfied
- Analyzing and Using Data
- Advanced Writing in the Disciplines
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
128 total semester hours required
Concentration in American Political Institutions
| Code | Title | Hours |
|---|---|---|
| Complete four of the following: | 16 | |
| Campaign Strategy | ||
| The U.S. Congress | ||
| Judicial Process and Behavior | ||
| Public Policy and Administration | ||
| Public Opinion, Voting, and Elections | ||
Concentration in Campaigns and Elections
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| POLS 3160 | Campaign Strategy | 4 |
| POLS 3302 | Judicial Process and Behavior | 4 |
| Campaigns and Elections Electives | ||
| Complete two of the following: | 8 | |
| Urban Policies and Politics | ||
| Public Opinion, Voting, and Elections | ||
| Politics and Mass Media | ||
Concentration in Comparative Politics
| Code | Title | Hours |
|---|---|---|
| Theoretical Requirement | ||
| Complete two of the following: | 8 | |
| The Holocaust and Comparative Genocide | ||
| Democratic Erosion | ||
| Immigration Politics | ||
| Religion and Politics | ||
| Nationalism | ||
| Politics of Developing Nations | ||
| Regional Requirements | ||
| Complete one of the following: | 4 | |
| Politics and Governance of Europe and the European Union | ||
| Government and Politics in the Middle East | ||
| Experiential/Practicum Requirement | ||
| Complete one of the following: | 4 | |
| Model Arab League | ||
| Model NATO | ||
| Dialogue of Civilizations: Government and Politics Abroad | ||
Concentration in Identity, Culture, and Politics
| Code | Title | Hours |
|---|---|---|
| Core Course | ||
| POLS 3418 | Nationalism | 4 |
| Electives | ||
| Complete three of the following: | 12 | |
| Immigration Politics | ||
| Music and Politics in America and Abroad | ||
| Religion and Politics | ||
| Lesbian, Gay, Bisexual, and Transgender Issues in Public Policy | ||
| Law and Society | ||
Concentration in International Relations and Diplomacy
| Code | Title | Hours |
|---|---|---|
| Experiential/Practicum Requirement | ||
| Complete one of the following: | 4 | |
| Model United Nations | ||
| Model Arab League | ||
| Dialogue of Civilizations: International Politics Abroad | ||
| Core Courses | ||
| Complete three of the following: | 12 | |
| International Political Economy | ||
| International Law | ||
| Politics and Governance of Europe and the European Union | ||
| International Security | ||
Concentration in Law and Legal Studies
| Code | Title | Hours |
|---|---|---|
| Complete four of the following: | 16 | |
| American Political Thought | ||
| The U.S. Congress | ||
| Judicial Process and Behavior | ||
| Law and Society | ||
| International Law | ||
| U.S. Constitutional Law | ||
| U.S. Civil Liberties | ||
Concentration in Public Policy
| Code | Title | Hours |
|---|---|---|
| Core Requirement | ||
| POLS 3307 | Public Policy and Administration | 4 |
| Electives | ||
| Complete three of the following: | 12 | |
| Urban Policies and Politics | ||
| Science, Technology, and Public Policy | ||
| Environmental Politics and Policy | ||
| U.S. Foreign Policy | ||
Concentration in Security Studies
| Code | Title | Hours |
|---|---|---|
| Complete four of the following: | 16 | |
| U.S. National Security Policy | ||
| Terrorism and Counterterrorism | ||
| U.S. Foreign Policy | ||
| Politics of Developing Nations | ||
| International Security | ||
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, POLS 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | POLS 1155 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | POLS 1160 | 4 | ||||
| ENGW 1111 | 4 | General Elective 1 | 4 | ||||
| POLS 1150 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 5 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 6 | 4 | ||||
| CS 3200 | 4 | ||||||
| POLS 2399 | 4 | ||||||
| POLS Thought Elective | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| POLS 2400 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3308, 3311, or 3315 | 4 |
| Khoury Elective 1 | 4 | General Elective 7 | 4 | ||||
| POLS Elective 1 | 4 | ||||||
| POLS Elective 2 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Computing and Social Issues | 4 | CS 4530 or 4535 | 4 | ||||
| Khoury Elective 2 | 4 | POLS 4701 | 4 | ||||
| POLS Elective 3 | 4 | Khoury Elective 3 | 4 | ||||
| POLS Integrative Requirement | 4 | POLS Elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, POLS 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 3 | 4 |
| CS 1800 | 4 | POLS 1155 | 4 | General Elective 2 | 4 | General Elective 4 | 4 |
| CS 2000 and CS 2001 | 5 | POLS 1160 | 4 | ||||
| ENGW 1111 | 4 | General Elective 1 | 4 | ||||
| POLS 1150 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EESH 2000 | 1 | General Elective 5 | 4 | Co-op | 0 |
| CS 3200 | 4 | POLS 2400 | 4 | General Elective 6 | 4 | ||
| POLS 2399 | 4 | Khoury Elective 1 | 4 | ||||
| POLS Thought Elective | 4 | POLS Elective 1 | 4 | ||||
| POLS Elective 2 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | Computing and Social Issues | 4 | ENGW 3302, 3308, 3311, or 3315 | 4 | Co-op | 0 |
| Khoury Elective 2 | 4 | General Elective 7 | 4 | ||||
| POLS Elective 3 | 4 | ||||||
| POLS Integrative Requirement | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CS 4530 or 4535 | 4 | ||||
| POLS 4701 | 4 | ||||||
| Khoury Elective 3 | 4 | ||||||
| POLS Elective 4 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134 | |||||||