Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| Khoury Approved Electives | ||
| With advisor approval, a directed study, research, project study, or appropriate graduate-level course may also be taken as a computer science elective. | ||
| Complete 8 semester hours from the following options: | 8 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
Health Science Requirements
| Code | Title | Hours |
|---|---|---|
| Public Health Core | ||
| PHTH 1260 | The U.S. Healthcare System | 4 |
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
| PHTH 2350 | Community and Public Health | 4 |
| or PHTH 2351 | Community and Public Health - Global | |
| PHTH 2515 | Healthcare Policy and Administration | 4 |
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
| PHTH 4540 | Health Education and Program Planning | 4 |
Supporting Courses for Health Science
| Code | Title | Hours |
|---|---|---|
| College Overview | ||
| Must be taken in alignment with your home college. | ||
| CS 1200 | First Year Seminar | 1 |
| or HSCI 1000 | College: An Introduction | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or HSCI 2000 | Professional Development for Bouvé Co-op | |
| Ethics | ||
| Complete one of the following: | 4 | |
| Bioethics | ||
| Moral and Social Problems in Healthcare | ||
| Statistics | ||
| Complete one of the following: | 4-5 | |
| Statistics for Economists | ||
| Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
| Probability and Statistics | ||
| Foundations of Biostatistics | ||
| Statistics in Psychological Research | ||
| Science Requirement | ||
| BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
| BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| MATH 1241 | Calculus 1 | 4 |
| or MATH 1341 | Calculus 1 for Science and Engineering | |
| PSYC 1101 | Foundations of Psychology | 4 |
Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Integrative Requirement
| Code | Title | Hours |
|---|---|---|
| CS 2484 | Principles of Human-Computer Interaction | 4 |
Capstone
| Code | Title | Hours |
|---|---|---|
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 24 semester hours of general electives. | 24 | |
Optional Co-op
Students can choose to complete one or two six-month co-op experiences, or none at all, during their course of study. Students must consult with their advisor regarding the 1-semester-hour prerequisite course for co-op.
Health Sciences Major Requirement
A grade of C or higher is required for courses in public health core, statistics, and science requirement. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging Differences and Diversity
- Employing Ethical Reasoning
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
136 semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 1111 and BIOL 1112 | 5 | BIOL 1113 and BIOL 1114 | 5 | CS 3100 and CS 3101 | 5 | PSYC 1101 | 4 |
| CS 1200, HSCI 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | PHTH 2350 or 2351 | 4 | General Elective 1 | 4 |
| CS 1800 | 4 | CS 2484 | 4 | ||||
| CS 2000 and CS 2001 | 5 | PHTH 1260 or 1261* | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 19 | 18 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | CS 1210 or HSCI 2000 | 1 | General Elective 2 | 4 | Co-op | 0 |
| CS 3200 | 4 | CS 2700 and CS 2701 | 5 | General Elective 3 | 4 | ||
| MATH 1341 or 1241 | 4 | PHTH 2515 | 4 | ||||
| Statistics Requirement | 4-5 | PHTH 2300 or 2301 | 4 | ||||
| Ethics Rquirement | 4 | ||||||
| 17-18 | 18 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | PHTH 4202 | 4 | ENGW 3302 or 3315 | 4 | Co-op | 0 | |
| PHTH 4540 | 4 | General Elective 5 | 4 | ||||
| General Elective 4 | 4 | ||||||
| Khoury Elective 1 | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | CS 4530 or 4535 | 4 | ||||
| PHTH 4120 | 4 | ||||||
| General Elective 6 | 4 | ||||||
| Khoury Elective 2 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 137-138 | |||||||
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 1111 and BIOL 1112 | 5 | BIOL 1113 and BIOL 1114 | 5 | CS 3100 and CS 3101 | 5 | PSYC 1101 | 4 |
| CS 1200, HSCI 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | PHTH 2350 or 2351 | 4 | General Elective 1 | 4 |
| CS 1800 | 4 | CS 2484 | 4 | ||||
| CS 2000 and CS 2001 | 5 | PHTH 1260 or 1261* | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 19 | 18 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or HSCI 2000 | 1 | Co-op | Co-op | 0 | General Elective 2 | 4 | |
| CS 2700 and CS 2701 | 5 | General Elective 3 | 4 | ||||
| CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | ||||||
| MATH 1341 or 1241 | 4 | ||||||
| Statistics Requirement | 4-5 | ||||||
| 19-20 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 3200 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302 or 3315 | 4 |
| PHTH 2300 or 2301 | 4 | General Elective 4 | 4 | ||||
| PHTH 2515 | 4 | ||||||
| Ethics Rquirement | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| PHTH 4120 | 4 | CS 4530 or 4535 | 4 | ||||
| PHTH 4202 | 4 | PHTH 4540 | 4 | ||||
| General Elective 5 | 4 | Khoury Elective 2 | 4 | ||||
| Khoury Elective 1 | 4 | General Elective 6 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 137-138 | |||||||