Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| or MUSC 1000 | Music at Northeastern | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EEAM 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 8 semester hours from within the following options: | 8 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Music Courses
| Code | Title | Hours |
|---|---|---|
| Music Theory Placement | ||
| All students can take a music theory placement exam to place out of MUSC 1119. Students who place out of MUSC 1119 will substitute it with a general elective course. | ||
| MUSC 1119 | Fundamentals of Western Music Theory | 4 |
| Music Theory | ||
| MUSC 1201 | Music Theory 1 | 4 |
| Music Theory Elective | ||
| Complete one of the following: | 4 | |
| Music Theory 2 | ||
| Analyzing Popular Genres | ||
| Algebra and Geometry of Music | ||
| Acoustics and Psychoacoustics of Music | ||
| Music Perception and Cognition | ||
| Music in Context | ||
| MUSC 1001 | Music in Everyday Life | 4 |
| Complete one course each from three of the four distinct Music in Context categories. No more than one may be at the 1000 level. At least one course must be at the 3000 level or higher. | 12 | |
| Contemporary/Popular Music | ||
| Complete one of the following: | ||
| Jazz | ||
| Film Music | ||
| Taylor Swift: Music, Culture, and Creativity | ||
| Wired for Sound | ||
| Black Popular Music | ||
| Making a Musical: Analysis, Craft, and Creation | ||
| Popular Music Since 1945 | ||
| Topics in American Music | ||
| Punk Rock | ||
| 40,000 Years of Music Technology | ||
| The Festival Experience | ||
| Divas, DJs, and Double Standards | ||
| Music, Sound, and the Screen | ||
| Music and Sports in American Culture | ||
| Sounding Human | ||
| Music and the Racial Imagination | ||
| Sound and the Sacred | ||
| Global Music Industries in Context | ||
| Hip Hop in the Music Industry | ||
| Creative | ||
| Complete one of the following 4-semester-hour courses or complete four 1-semester-hour ensembles and/or lessons from the list below: | ||
| Introduction to Music Composition | ||
| Making a Musical: Analysis, Craft, and Creation | ||
| Conducting | ||
| Introduction to Songwriting | ||
| Music Composition Seminar 1 | ||
| Arranging and Orchestration for Film, Media, and the Concert Stage | ||
| Critical Listening for Producers | ||
| Music Production and Recording 1 | ||
| The Independent Performing Songwriter: Creation, Commerce, and Well-Being | ||
| Introduction to Music Technology | ||
| Sound Design | ||
Ensembles and Lessons | ||
| Alexander Technique | ||
| Music Lessons 1 | ||
| Music Lessons 2 | ||
| Chorus | ||
| Concert Band | ||
| Orchestra | ||
| Wind Ensemble | ||
| Jazz Ensemble | ||
| Rock Ensemble | ||
| Blues/Rock Ensemble | ||
| Pop Music Performance | ||
| Chamber Ensemble | ||
| Jazz Choir and Combo | ||
| World Music Ensemble | ||
| Fusion Ensemble | ||
| Pep Band | ||
| Open Microphone Performance Workshop | ||
| Global Music/Ethnomusicology | ||
| Complete one of the following: | ||
| Music of Africa | ||
| Black Popular Music | ||
| Topics in Global Music Cultures | ||
| History of the Music Industry | ||
| Musical Communities of Boston | ||
| Topics in Musical Communities | ||
| Music and the Racial Imagination | ||
| Sound and the Sacred | ||
| Music, Noise, Silence | ||
| Music Tourism | ||
| Music and Social Justice | ||
| Global Music Industries in Context | ||
| Hip Hop in the Music Industry | ||
| Western Art Music | ||
| Complete one of the following: | ||
| Topics in Western Music | ||
| What's Playing at Symphony? | ||
| Songs That Made History | ||
| 40,000 Years of Music Technology | ||
| Divas, DJs, and Double Standards | ||
| Sounding Human | ||
| Music Electives | ||
| Complete two additional courses in music (MUSC, MUSI, or MUST). At least one must be at the 2000 level or higher. | 8 | |
| Music Capstone | ||
| Complete one of the following: | 4 | |
| Music Research Capstone | ||
| Seminar in Music Industry (available as long as prerequisites have been met) | ||
| Music Technology Capstone (available as long as prerequisites have been met) | ||
| If a computer science capstone is taken, complete one additional course in music (MUSC, MUSI, or MUST) at the 2000 level or higher. | ||
Integrative Course
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Principles of Human-Computer Interaction | ||
| 40,000 Years of Music Technology | ||
| Sounding Human | ||
| Computer Music Fundamentals | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Psychology Requirement | ||
| PSYC 1101 | Foundations of Psychology | 4 |
| Mathematics Requirement | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Computing and Social Issues | ||
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 24 semester hours of general electives. | 24 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Music Major Grade Requirement
Students must maintain at least a 2.667 GPA (B– average) in the requirements of the music half of the combined major. Students who fail to meet the above standards will be placed on departmental probation; those who remain on probation for two consecutive semesters will be dropped from the major.
Program Requirement
129 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or MUSC 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 2 | 4 |
| CS 1800 | 4 | MUSC 1001 | 4 | General Elective 1 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | MATH 1341 | 4 | ||||
| ENGW 1111 | 4 | MUSC 1201 | 4 | ||||
| MUSC 11191 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EEAM 2000 | 1 | Co-op | 0 | Co-op | 0 | PSYC 1101 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 4 | 4 | ||||
| CS 3200 | 4 | ||||||
| Music in Context Elective 1 | 4 | ||||||
| Music Theory Elective | 4 | ||||||
| 18 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Integrative Course | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3314, or 3315 | 4 |
| Khoury Elective 1 | 4 | ||||||
| Music in Context Elective 2 | 4 | ||||||
| Music in Context Elective 3 | 4 | ||||||
| 16 | 0 | 0 | 4 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 4530 or 4535 | 4 | Capstone | 4 | ||||
| Computing and Social Issues | 4 | General Elective 6 | 4 | ||||
| General Elective 5 | 4 | Khoury Elective 2 | 4 | ||||
| Music Elective 1 | 4 | Music Elective 2 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 130 | |||||||
- 1
Students who place out of Fundamentals of Western Music Theory (MUSC 1119) should take a General Elective instead. Students should plan to take MUSC 1201 as early as possible.
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or MUSC 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective 2 | 4 |
| CS 1800 | 4 | MATH 1341 | 4 | General Elective 1 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | MUSC 1001 | 4 | ||||
| ENGW 1111 | 4 | MUSC 1201 | 4 | ||||
| MUSC 11191 | 4 | ||||||
| 18 | 17 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EEAM 2000 | 1 | PSYC 1101 | 4 | Co-op | 0 |
| CS 3200 | 4 | Integrative Course | 4 | General Elective 4 | 4 | ||
| Music in context elective 1 | 4 | Khoury Elective 1 | 4 | ||||
| Music Theory Elective | 4 | Music in Context Elective 2 | 4 | ||||
| Music in Context Elective 3 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CS 4530 or 4535 | 4 | ENGW 3302, 3314, or 3315 | 4 | Co-op | 0 |
| Computing and Social Issues | 4 | ||||||
| General Elective 5 | 4 | ||||||
| Music Elective 1 | 4 | ||||||
| 0 | 16 | 4 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | Capstone | 4 | ||||
| General Elective 6 | 4 | ||||||
| Khoury Elective 2 | 4 | ||||||
| Music Elective 2 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 130 | |||||||
- 1
Students who place out of Fundamentals of Western Music Theory (MUSC 1119) should take a General Elective instead. Students should plan to take MUSC 1201 as early as possible.