Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Data Science Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| CS 1200 | First Year Seminar | 1 |
| or ECON 1000 | Economics at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Computer Science Required Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| DS 3500 | Advanced Programming with Data | 4 |
| CS 3200 | Introduction to Databases | 4 |
| Data Science Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
| Khoury Approved Electives | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 4 semester hours from within the following options: | 4 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Economics Requirements
| Code | Title | Hours |
|---|---|---|
| Required Economics Courses | ||
| ECON 1115 | Principles of Macroeconomics | 4 |
| ECON 1116 | Principles of Microeconomics | 4 |
| ECON 2315 | Macroeconomic Theory | 4 |
| ECON 2316 | Microeconomic Theory | 4 |
| ECON 2350 | Statistics for Economists | 4 |
| Economics Electives | ||
| Complete five ECON elective courses that are found in the following ranges, with no more than two in the ECON 1200 to ECON 1999 range. Unless otherwise noted in specific combined majors, required core economics courses cannot be counted as electives by students completing Department of Economics programs: | 20 | |
ECON 1200–ECON 1999 | ||
ECON 2990 - ECON 3559 | ||
ECON 3561 - ECON 4689 | ||
ECON 4900–ECON 4996 | ||
ECON 5200–ECON 5999 | ||
| Economics Capstone | ||
| ECON 4692 | Senior Economics Seminar | 4 |
| or ECON 4997 | Senior Economics Thesis | |
Integrative Course Requirement
| Code | Title | Hours |
|---|---|---|
| ECON 2560 | Applied Econometrics | 4 |
Supporting Course Requirements
| Code | Title | Hours |
|---|---|---|
| Mathematics | ||
| MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to Economics students only.) | 4 |
| or MATH 1241 | Calculus 1 | |
| or MATH 1245 | Calculus with Applications | |
| or MATH 1340 | Intensive Calculus for Engineers | |
| or MATH 1341 | Calculus 1 for Science and Engineering | |
| Computing and Social Issues | ||
| Complete one of the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Data Storytelling | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
English Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| Complete one of the following: | 4 | |
| Advanced Writing in the Technical Professions | ||
| Advanced Writing in the Social Sciences | ||
| Interdisciplinary Advanced Writing in the Disciplines | ||
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 24 semester hours of general electives. | 24 | |
Economics GPA Requirement
Grades in the following four courses must average to a minimum of C (2.000):
| Code | Title | Hours |
|---|---|---|
| Macroeconomic Theory | ||
| Microeconomic Theory | ||
| Statistics for Economists | ||
| Applied Econometrics |
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Understanding Societies and Institutions
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or ECON 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3200 | 4 | General Elective 2 | 4 |
| CS 1800 | 4 | ECON 1116 | 4 | ECON 2350 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | Calculus Course | 4 | ||||
| ECON 1115 | 4 | General Elective 1 | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 18 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| DS 3000 | 4 | CS 1210 or EESH 2000 | 1 | General Elective 4 | 4 | Co-op | 0 |
| DS 3500 | 4 | DS 4200 | 4 | General Elective 5 | 4 | ||
| ECON 2315 | 4 | DS 4300 | 4 | ||||
| Economics Elective 1 | 4 | ECON 2316 | 4 | ||||
| Economics Elective 2 | 4 | ||||||
| 16 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | DS 4400 | 4 | ENGW 3302 | 4 | Co-op | 0 |
| ECON 2560 | 4 | General Elective 6 | 4 | ||||
| Economics Elective 3 | 4 | ||||||
| Khoury Elective | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | ECON 4692 or 4997 | 4 | ||||
| Computing and Social Issues | 4 | ||||||
| Economics Elective 4 | 4 | ||||||
| Economics Elective 5 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 132 | |||||||
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, CRIM 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3200 | 4 | General Elective 2 | 4 |
| CS 1800 | 4 | ECON 1116 | 4 | ECON 2350 | 4 | General Elective 3 | 4 |
| CS 2000 and CS 2001 | 5 | Calculus Course | 4 | ||||
| ECON 1115 | 4 | General Elective 1 | 4 | ||||
| ENGW 1111 | 4 | ||||||
| 18 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 4 | 4 |
| DS 3000 | 4 | General Elective 5 | 4 | ||||
| DS 3500 | 4 | ||||||
| ECON 2315 | 4 | ||||||
| Economics Elective 1 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| DS 4200 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3308, or 3315 | 4 |
| DS 4300 | 4 | General Elective 6 | 4 | ||||
| ECON 2316 | 4 | ||||||
| Economics Elective 2 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| DS 4400 | 4 | ECON 4692 or 4997 | 4 | ||||
| ECON 2560 | 4 | Computing and Social Issues | 4 | ||||
| Khoury Elective | 4 | Economics Elective 4 | 4 | ||||
| Economics Elective 3 | 4 | Economics Elective 5 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 132 | |||||||