Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Requirements
| Code | Title | Hours |
|---|---|---|
| Computer Science Foundations | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4–5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| Khoury Approved Electives | ||
| With advisor approval, a directed study, research, project study, or appropriate graduate-level course may also be taken as a computer science elective. | ||
| Complete 8 semester hours from the following: | 8 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| Complete one of the following based on home college: | 1 | |
| First Year Seminar | ||
| College: An Introduction | ||
| First-Year Interdisciplinary Seminar | ||
| Ethics | ||
| Complete one of the following: | 4 | |
| Bioethics | ||
| Moral and Social Problems in Healthcare | ||
| Mathematics | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| or MATH 1241 | Calculus 1 | |
| Statistics | ||
| Complete one of the following: | 4-5 | |
| Statistics for Economists | ||
| Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
| Probability and Statistics | ||
| Foundations of Biostatistics | ||
| Statistics in Psychological Research | ||
| Professional Development | ||
| Complete one of the following based on home college: | 1 | |
| Professional Development for Khoury Co-op | ||
| Professional Development for Bouvé Co-op | ||
Public Health Requirements
| Code | Title | Hours |
|---|---|---|
| Public Health Core | ||
| PHTH 1260 | The U.S. Healthcare System | 4 |
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
| PHTH 2350 | Community and Public Health | 4 |
| or PHTH 2351 | Community and Public Health - Global | |
| PHTH 2515 | Healthcare Policy and Administration | 4 |
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
| PHTH 4540 | Health Education and Program Planning | 4 |
| Science Requirement | ||
| Psychology | ||
| PSYC 1101 | Foundations of Psychology | 4 |
| Biology | ||
| Complete one of the following options: | 8-10 | |
| Option 1 | ||
| Microbes and Society | ||
or BIOL 1143 | Biology and Society | |
| The Human Organism | ||
| Option 2 | ||
| General Biology 1 and Lab for BIOL 1111 | ||
| General Biology 2 and Lab for BIOL 1113 | ||
| Public Health Social Science Requirement—Introductory Course | ||
| Complete one of the following: | 4 | |
| Peoples and Cultures | ||
| Communication Theory | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Health and Humanities | ||
| Social Change and Human Services | ||
| Globalization and International Affairs | ||
| Introduction to Philosophy | ||
| International Relations | ||
| Introduction to Sociology | ||
| Public Health Social Science Requirement—Upper-Level Course | ||
| Complete one of the following: | 3-4 | |
| Society and Behavior | ||
| Medical Anthropology | ||
| Health Communication | ||
| Health Communication Campaigns | ||
| Psychology of Crime | ||
| The (in)Visibility of (dis)Ability in Society | ||
| Health Advocacy | ||
| Social Psychology | ||
| Developmental Psychology | ||
| Learning and Motivation | ||
| Violence and Society | ||
| Sociology of Health and Illness | ||
| Race, Class, and Gender | ||
| Globalization and Global Health | ||
| Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
| International Food Policy | ||
| Cities in a Global Context | ||
or INTL 3201 | Cities in a Global Context (Abroad) | |
| International Conflict and Negotiation | ||
| Infectious Disease: Past, Present, Future | ||
| Politics of Developing Nations | ||
| Environmental Health and Climate Change | ||
| Environmental Issues, Communication, and the Media | ||
| Environmental Economics | ||
| Climate and Development | ||
or PPUA 5100 | Climate and Development | |
| Climate Change and Global Urbanization | ||
| Law, Policy, and Human Rights | ||
| Law and Economics | ||
| Global Justice | ||
| Ethics and Public Policy | ||
| Public Policy and Administration | ||
| Healthcare Administration and Management | ||
| Health Economics and Healthcare Policy | ||
| Healthcare Management, Innovation, and Design | ||
| Organizational Behavior | ||
| Healthcare Management | ||
| Evaluating Healthcare Quality | ||
| Economic Perspectives on Health Policy | ||
Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3306 | Advanced Writing in the Health Professions | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Integrative Requirement
| Code | Title | Hours |
|---|---|---|
| CS 2484 | Principles of Human-Computer Interaction | 4 |
Capstone
| Code | Title | Hours |
|---|---|---|
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 20 semester hours of general electives. | 20 | |
Optional Co-op
Students can choose to complete one or two six-month co-op experiences, or none at all, during their course of study. Students must consult with their advisor regarding the 1–semester-hour prerequisite course for co-op.
Public Health Major Requirement
A grade of C or higher is required for the public health core, science requirement, statistics, and public health social science requirement. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Employing Ethical Reasoning
- Engaging Differences and Diversity
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
- Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
132 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200, HSCI 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | PSYC 1101 | 4 |
| CS 2000 and CS 2001 | 5 | ENGW 1111 | 4 | PHTH 2350 or 2351 | 4 | General Elective 1 | 4 |
| CS 1800 | 4 | Biology Course | 4-5 | ||||
| PHTH 1260 or 1261* | 4 | PH Social Science Course - Intro Level | 4 | ||||
| Biology Course | 4-5 | ||||||
| 18-19 | 17-18 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or HSCI 2000 | 1 | General Elective 2 | 4 | Co-op | 0 |
| CS 2484 | 4 | CS 3200 | 4 | General Elective 3 | 4 | ||
| MATH 1341 or 1241 | 4 | PHTH 2300 or 2301 | 4 | ||||
| Statistics Requirement | 4-5 | PHTH 2515 | 4 | ||||
| PH Social Science Course - Upper Level | 4 | ||||||
| 17-18 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | PHTH 4202 | 4 | PHTH 4540 | 4 | Co-op | 0 |
| ENGW 3302, 3306, or 3315 | 4 | General Elective 4 | 4 | ||||
| Ethics Requirement | 4 | ||||||
| Khoury Elective 1 | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | PHTH 4120 | 4 | ||||
| CS 4530 or 4535 | 4 | ||||||
| General Elective 5 | 4 | ||||||
| Khoury Elective 2 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 134-137 | |||||||
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1200 or HSCI 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | PSYC 1101 | 4 |
| CS 1800 | 4 | ENGW 1111 | 4 | PHTH 2350 or 2351 | 4 | General Elective 1 | 4 |
| CS 2000 and CS 2001 | 5 | Biology Course | 4-5 | ||||
| PHTH 1260 or 1261 | 4 | PH Social Science Course - Intro Level | 4 | ||||
| Biology Course | 4-5 | ||||||
| 18-19 | 17-18 | 9 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 1210 or HSCI 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective 2 | 4 |
| CS 2700 and CS 2701 | 5 | General Elective 3 | 4 | ||||
| MATH 1341 or 1241 | 4 | ||||||
| PHTH 2300 or 2301 | 4 | ||||||
| Statistics Requirement | 4-5 | ||||||
| 18-19 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 3200 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3306, or 3315 | 4 |
| CS 2484 | 4 | General Elective 4 | 4 | ||||
| PHTH 2515 | 4 | ||||||
| PH Social Science Course - Upper Level | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| PHTH 4202 | 4 | CS 4530 or 4535 | 4 | ||||
| Ethics Rquirement | 4 | PHTH 4120 | 4 | ||||
| General Elective 5 | 4 | PHTH 4540 | 4 | ||||
| Khoury Elective 1 | 4 | Khoury Elective 2 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134-137 | |||||||