Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
| Code | Title | Hours |
|---|---|---|
| Computer Science Overview | ||
| Must be taken in alignment with your home college: | ||
| CS 1200 | First Year Seminar | 1 |
| or ARTF 1000 | Art and Design at Northeastern | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EEAM 2000 | Professional Development for Co-op | |
| Computer Science Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| Computer Science Required Courses | ||
| CS 2386 | Game Programming 1 | 4 |
| CS 2700 and CS 2701 | Data Structures and Analysis and Lab for CS 2700 | 5 |
| CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| CS 3386 | Game Programming 2 | 4 |
| CS 3520 | Programming in C++ (Integrative course) | 4 |
| CS 3650 | Computer Systems | 4 |
| CS 4300 | Computer Graphics (Integrative course) | 4 |
| CS 4530 | Fundamentals of Software Engineering | 4 |
| or CS 4535 | Professional Practicum Capstone | |
| CS 4700 | Network Fundamentals | 4 |
| or CS 4730 | Distributed Systems | |
| Khoury Approved Electives | ||
| CS 4150 | Game Artificial Intelligence (Integrative course) | 4 |
| or CS 2484 | Principles of Human-Computer Interaction | |
| or CS 4097 | Mixed Reality | |
Game Design Courses
| Code | Title | Hours |
|---|---|---|
| Game Design Required | ||
| GAME 1110 | Games and Society | 4 |
| GAME 2500 | Foundations of Game Design | 4 |
| GAME 2950 | Game Studio | 4 |
| GAME 3400 | Level Design and Game Architecture | 4 |
| GAME 3700 | Rapid Idea Prototyping for Games | 4 |
| GAME 3800 | Game Concept Development | 4 |
| GAME 4700 | Game Design Capstone | 4 |
| Game Design Elective | ||
| Complete 4 semester hours of the following: | 4 | |
| Experimental Game Design | ||
| Game Interface Design | ||
| Topics in Game Design | ||
| Khoury/Game-Related Approved Electives | ||
| Complete 12 semester hours from within the following options: | 12 | |
If GAME 4000 (or any other topics course in the subjects listed above) is completed more than once, the additional completions may be allowed toward the Game Design electives. | ||
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Calculus 2 for Science and Engineering | ||
| Linear Algebra | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
| Statistics for Economists | ||
or PSYC 2320 | Statistics in Psychological Research | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Psychology | ||
| PSYC 1101 | Foundations of Psychology | 4 |
| Mathematics | ||
| MATH 1260 | Math Fundamentals for Games (Integrative course) | 4 |
| Complete one course from the following: | 4 | |
| Calculus 1 for Science and Engineering | ||
MATH 1342 or higher | ||
Computer Science Writing Requirement
| Code | Title | Hours |
|---|---|---|
| College Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| Advanced Writing in the Disciplines | ||
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 12 semester hours of general electives. | 12 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills through Experience is satisfied through co-op.
Program Requirement
133 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | ||
| CS 1200, ARTF 1000, or INPR 1000 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | ||
| CS 1800 | 4 | GAME 2500 | 4 | General Elective 1 | 4 | ||
| CS 2000 and CS 2001 | 5 | MATH 12601 | 4 | ||||
| ENGW 1111 | 4 | PSYC 1101 | 4 | ||||
| GAME 1110 | 4 | ||||||
| 18 | 17 | 9 | |||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CS 2700 and CS 2701 | 5 | CS 1210 or EEAM 2000 | 1 | General Elective 2 | 4 | Co-op | 0 |
| CS 35201 | 4 | CS 2386 | 4 | Math Elective | 4 | ||
| GAME 29501 | 4 | CS 3650 | 4 | ||||
| GAME 3700 | 4 | GAME 34001 | 4 | ||||
| Khoury/Game Related Elective 1 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CS 3386 | 4 | Co-op | 0 | Co-op | 0 |
| CS 4300 | 4 | ||||||
| ENGW 3302, 3314, or 3315 | 4 | ||||||
| GAME 3800 | 4 | ||||||
| 0 | 16 | 0 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| CS 4530 or 4535 | 4 | GAME 47001 | 4 | ||||
| CS 4700 or 4730 | 4 | Khoury Approved Elective | 4 | ||||
| Khoury/Game Related Elective 2 | 4 | Khoury/Game Related Elective 3 | 4 | ||||
| Game Design Elective1 | 4 | General Elective 3 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 134 | |||||||
- 1
Indicates courses that must be taken in the semester listed.