Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
Must be taken in alignment with your home college. | ||
CS 1200 | First Year Seminar | 1 |
or BUSN 1102 | Personal Skill Development for Business | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or BUSN 1103 | Professional Development for Business Co-op | |
Computer Science Fundamental Courses | ||
All students can take a self assessment to place out of CS 2000. Students who place out of CS 2000 will substitute it with a course offered by Khoury College 3000 level or higher during the course of the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
CS 3200 | Introduction to Databases | 4 |
CS 4530 | Fundamentals of Software Engineering | 4 |
or CS 4535 | Professional Practicum Capstone | |
Computer Science Required Electives | ||
Complete two of the following: | 8 | |
Computer Systems | ||
Network Fundamentals | ||
Distributed Systems | ||
Large-Scale Information Storage and Retrieval | ||
Khoury Approved Electives | ||
With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
Complete 4 semester hours from within the following options: | 4 | |
CS 2500 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
Digital, Analytics, Technology, and Automation Research Practicum |
Business Courses
Code | Title | Hours |
---|---|---|
Required Business Courses | ||
ACCT 1201 | Financial Accounting and Reporting | 4 |
ACCT 2301 | Profit Analysis for Managers and Advisors | 4 |
FINA 2201 | Financial Management | 4 |
MGSC 2301 | Business Statistics | 4 |
MKTG 2201 | Introduction to Marketing | 4 |
ORGB 3201 | Organizational Behavior | 4 |
or ORGB 3203 | Behavioral Aspects of Digital Transformation | |
STRT 4501 | Strategy in Action | 4 |
Business Concentration
Complete a business concentration from the following list.
- Accounting
- Accounting and Advisory Services
- Brand Management
- Corporate Innovation
- Entrepreneurial Startups
- Finance
- Fintech
- Healthcare Management and Consulting
- International Business (available only as a second concentration)
- Management
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Integrative Course
Code | Title | Hours |
---|---|---|
Information Resource Management | ||
MISM 2301 | Introduction to Information Systems and Digital Technologies | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics | ||
Complete one of the following. MATH 1231 or MATH 1341 is strongly recommended for this major: | 4 | |
Calculus for Business and Economics | ||
Calculus 1 | ||
Calculus and Differential Equations for Biology 1 | ||
Intensive Calculus for Engineers | ||
Calculus 1 for Science and Engineering | ||
Economics | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
Computing and Social Issues | ||
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
The Law, Ethics, and Policy of Data and Digital Technologies | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Data Storytelling | ||
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Environment, Technology, and Society | ||
Technology and Society |
Computer Science Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
Advanced Writing in the Disciplines | ||
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
or ENGW 3304 | Advanced Writing in the Business Administration Professions |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 16 semester hours of general electives. | 16 |
Business Experiential Learning
Code | Title | Hours |
---|---|---|
Complete at least one of the following experiences: | 0-8 | |
In-the-Field Experiential Professional Practicum | ||
Co-op Work Experience | ||
Co-op Work Experience--Half Time | ||
Co-op Work Experience Abroad--Half Time | ||
Co-op Work Experience Abroad | ||
Internship Experience | ||
Internship Experience Abroad |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses
Business GPA Requirement
Minimum 2.000 GPA required in business courses
NUpath Requirements Satisfied
-
Advanced Writing in the Disciplines
-
Analyzing and Using Data
-
Conducting Formal and Quantitative Reasoning
-
Demonstrating Thought and Action in a Capstone
-
Employing Ethical Reasoning
-
Engaging with the Natural and Designed World
-
Understanding Societies and Institutions
-
Writing in the First Year
-
Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 1201 | 4 | CS 2100 and CS 2101 | 5 | ECON 1116 | 4 | MISM 2301 | 4 |
CS 1200 or BUSN 1102 | 1 | ECON 1115 | 4 | General Elective | 4 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | MATH 1341 or 1231 | 4 | ||||
CS 2000 and CS 2001 | 5 | MKTG 2201 | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 2301 | 4 | CS 1210 or BUSN 1103 | 1 | General Elective | 4 | Co-op | 0 |
CS 3100 and CS 3101 | 5 | CS 3000 | 4 | General Elective | 4 | ||
MGSC 2301 | 4 | CS 3200 | 4 | ||||
Computing and Social Issues | 4 | FINA 2201 | 4 | ||||
Business Concentration | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CS Required Elective | 4 | ENGW 3302, 3304, or 3315 | 4 | Co-op | 0 |
Business Concentration | 4 | ORGB 3201 or 3203 | 4 | ||||
Business Concentration | 4 | ||||||
Khoury Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CS 4530 or 4535 | 4 | ||||
STRT 4501 | 4 | ||||||
CS Required Elective | 4 | ||||||
Business concentration | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 1201 | 4 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1200 or BUSN 1102 | 1 | ECON 1115 | 4 | ECON 1116 | 4 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | MATH 1341 or 1231 | 4 | ||||
CS 2000 and CS 2001 | 5 | Computing and Social Issues | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 2301 | 4 | Co-op | 0 | Co-op | 0 | MKTG 2201 | 4 |
CS 1210 or BUSN 1103 | 1 | General Elective | 4 | ||||
CS 3000 | 4 | ||||||
CS 3200 | 4 | ||||||
MGSC 2301 | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
FINA 2201 | 4 | Co-op | 0 | Co-op | 0 | ORGB 3201 or 3203 | 4 |
MISM 2301 | 4 | General Elective | 4 | ||||
CS Required Elective | 4 | ||||||
Khoury Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CS 4530 or 4535 | 4 | ENGW 3302, 3304, or 3315 | 4 | ||||
STRT 4501 | 4 | CS Required Elective | 4 | ||||
Business Concentration | 4 | Business Concentration | 4 | ||||
Business Concentration | 4 | Business Concentration | 4 | ||||
16 | 16 | ||||||
Total Hours: 134 |