Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
or ECON 1000 | Economics at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EESH 2000 | Professional Development for Co-op | |
Computer Science Fundamental Courses | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute with 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
CS 2800 | Logic and Computation | 4 |
Computer Science Required Courses | ||
CS 2484 | Principles of Human-Computer Interaction | 4 |
or CS 4220 | Information Retrieval | |
CS 3000 | Algorithms and Data | 4 |
CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
CS 3200 | Introduction to Databases | 4 |
CS 4530 | Fundamentals of Software Engineering | 4 |
or CS 4535 | Professional Practicum Capstone | |
Khoury Approved Electives | ||
With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
Complete 8 semester hours from within the following options: | 8 | |
CS 2500 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
Digital, Analytics, Technology, and Automation Research Practicum |
Economics Requirements
Code | Title | Hours |
---|---|---|
Required Economics Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics for Economists | 4 |
ECON 2560 | Applied Econometrics | 4 |
Economics Electives | ||
Complete four ECON elective courses from the following ranges with no more than two at the ECON 1200-1999 range. Unless otherwise noted in specific combined majors, required core economics courses cannot be counted as electives by students completing Department of Economics programs: | 16 | |
ECON 1200 to ECON 1999 | ||
ECON 2990 to ECON 3559 | ||
ECON 3561 to ECON 4689 | ||
ECON 4900 to ECON 4996 | ||
ECON 5200 to ECON 5999 | ||
Economics Capstone | ||
ECON 4692 | Senior Economics Seminar | 4 |
or ECON 4997 | Senior Economics Thesis |
Integrative Course Requirement
Code | Title | Hours |
---|---|---|
The following course is used in other areas of the major: | ||
Applied Econometrics |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics | ||
MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to ECON students only.) | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1245 | Calculus with Applications | |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
or MATH 1340 | Intensive Calculus for Engineers | |
or MATH 1341 | Calculus 1 for Science and Engineering | |
Computing and Social Issues | ||
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
The Law, Ethics, and Policy of Data and Digital Technologies | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Data Storytelling | ||
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Environment, Technology, and Society | ||
Technology and Society |
English Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one course from the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Advanced Writing in the Social Sciences | ||
Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 24 semester hours of general electives. | 24 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses
Economics GPA Requirement
Grades in the following required Economics courses must average to a minimum of C (2.000):
Code | Title | Hours |
---|---|---|
Macroeconomic Theory | ||
Microeconomic Theory | ||
Statistics for Economists | ||
Applied Econometrics |
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Understanding Societies and Institutions
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Computer Science and Economics Major Credit Requirement
Minimum of 100 semester hours is required in the major
Program Requirement
133 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | ECON 1116 | 4 | ECON 2315 | 4 | General Elective | 4 |
CS 2000 and CS 2001 | 5 | MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | ||||
ECON 1115 | 4 | General Elective | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 | 1 | Co-op | 0 | Co-op | 0 | ECON Elective | 4 |
CS 2800 | 4 | General Elective | 4 | ||||
CS 3000 | 4 | ||||||
ECON 2350 | 4 | ||||||
ECON Elective | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3200 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3308, or 3315 | 4 |
ECON 2316 | 4 | General Elective | 4 | ||||
ECON 2560 | 4 | ||||||
ECON Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Computing and Social Issues | 4 | CS 2484 or 4220 | 4 | ||||
ECON Elective | 4 | CS 4530 or 4535 | 4 | ||||
Khoury Elective | 4 | ECON 4692 or 4997 | 4 | ||||
General Elective | 4 | Khoury Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 134 |
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | ECON 1116 | 4 | ECON 2315 | 4 | General Elective | 4 |
CS 2000 and CS 2001 | 5 | MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | ||||
ECON 1115 | 4 | General Elective | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 2800 | 4 | CS 1210 | 1 | ECON Elective | 4 | Co-op | 0 |
CS 3000 | 4 | CS 3200 | 4 | General Elective | 4 | ||
ECON 2350 | 4 | ECON 2316 | 4 | ||||
ECON Elective | 4 | ECON 2560 | 4 | ||||
ECON Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | Computing and Social Issues | 4 | ENGW 3302, 3308, or 3315 | 4 | Co-op | 0 |
ECON Elective | 4 | General Elective | 4 | ||||
Khoury Elective | 4 | ||||||
General Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CS 2484 or 4220 | 4 | ||||
CS 4530 or 4535 | 4 | ||||||
ECON 4692 or 4997 | 4 | ||||||
Khoury Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |