Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Data Science Requirements
Code | Title | Hours |
---|---|---|
Computer Science Required Courses | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 3200 | Introduction to Databases | 4 |
Programming Sequence Pathways | ||
Complete one of the following options: | 9 | |
Computer Science Option | ||
Program Design and Implementation 1 and Lab for CS 2100 | ||
Program Design and Implementation 2 and Lab for CS 3100 | ||
Data Science Option | ||
Intermediate Programming with Data and Lab for DS 2500 | ||
Advanced Programming with Data | ||
Data Science Foundations | ||
DS 3000 | Foundations of Data Science | 4 |
DS 4200 | Information Presentation and Visualization | 4 |
DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
DS 4400 | Machine Learning and Data Mining 1 | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Introduction to College | ||
Must be taken in alignment with your home college: | 1 | |
First Year Seminar | ||
College: An Introduction | ||
Ethics | ||
Complete one of the following: | 4 | |
Bioethics | ||
Moral and Social Problems in Healthcare | ||
Mathematics | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
or MATH 1241 | Calculus 1 | |
Statistics | ||
Complete one of the following: | 4-5 | |
Statistics for Economists | ||
Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
Probability and Statistics | ||
Foundations of Biostatistics | ||
Statistics in Psychological Research | ||
Professional Development | ||
Must be taken in alignment with your home college: | 1 | |
Professional Development for Khoury Co-op | ||
Professional Development for Bouvé Co-op |
Public Health Requirements
Code | Title | Hours |
---|---|---|
Public Health Core Courses | ||
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Requirement | ||
Biology | ||
Complete one of the following options: | 8-10 | |
Option 1 | ||
Microbes and Society | ||
or BIOL 1143 | Biology and Society | |
The Human Organism | ||
Option 2 | ||
General Biology 1 and Lab for BIOL 1111 | ||
General Biology 2 and Lab for BIOL 1113 | ||
Psychology | ||
PSYC 1101 | Foundations of Psychology | 4 |
Public Health Social Science Requirement | ||
Introductory Course | ||
Complete one of the following: | 4 | |
Peoples and Cultures | ||
Communication Theory | ||
Principles of Macroeconomics and Recitation for ECON 1115 | ||
Principles of Microeconomics and Recitation for ECON 1116 | ||
Introduction to Health and Humanities | ||
Social Change and Human Services | ||
Globalization and International Affairs | ||
Introduction to Philosophy | ||
International Relations | ||
Introduction to Sociology | ||
Upper-Level Course | ||
Complete one of the following: | 3-4 | |
Society and Behavior | ||
Medical Anthropology | ||
Health Communication | ||
Health Communication Campaigns | ||
Psychology of Crime | ||
The (in)Visibility of (dis)Ability in Society | ||
Health Advocacy | ||
Social Psychology | ||
Developmental Psychology | ||
Learning and Motivation | ||
Violence and Society | ||
Sociology of Health and Illness | ||
Race, Class, and Gender | ||
Globalization and Global Health | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
International Food Policy | ||
Cities in a Global Context | ||
or INTL 3201 | Cities in a Global Context (Abroad) | |
International Conflict and Negotiation | ||
Global Health | ||
Politics of Developing Nations | ||
Environmental Health and Climate Change | ||
Environmental Issues, Communication, and the Media | ||
Environmental Economics | ||
Climate and Development | ||
or PPUA 5100 | Climate and Development | |
Environmental Health | ||
Climate Change and Global Urbanization | ||
Law, Policy, and Human Rights | ||
Law and Economics | ||
Global Justice | ||
Ethics and Public Policy | ||
Public Policy and Administration | ||
Healthcare Administration and Management | ||
Health Economics and Healthcare Policy | ||
Healthcare Management, Innovation, and Design | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy |
Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3306 | Advanced Writing in the Health Professions | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Integrative Requirement
Code | Title | Hours |
---|---|---|
DS 4420 | Machine Learning and Data Mining 2 | 4 |
General Electives
Code | Title | Hours |
---|---|---|
Complete 20 semester hours of general electives | 20 |
Public Health Major Requirement
A grade of C or higher is required for the Public Health Core, Science Requirement, Statistics, and Public Health Social Science Requirement. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Employing Ethical Reasoning
- Engaging Differences and Diversity
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op
Program Requirement
131 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 or HSCI 1000 | 1 | DS 2500 and DS 2501 | 5 | DS 3000 | 4 | Vacation | |
CS 1800 and CS 1802 | 5 | ENGW 1111 | 4 | PHTH 2350 | 4 | ||
CS 2000 and CS 2001 | 5 | PSYC 1101 | 4 | ||||
PHTH 1260 | 4 | BIOL course | 4-5 | ||||
BIOL course | 4-5 | ||||||
19-20 | 17-18 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
DS 3500 | 4 | CS 1210 or HSCI 2000 | 1 | General Elective | 4 | Co-op | 0 |
MATH 1341 or 1241 | 4 | DS 4200 | 4 | PHTH 2515 | 4 | ||
General Elective | 4 | CS 3200 | 4 | ||||
PHTH 2300 | 4 | PH Social science course (introductory) | 4 | ||||
Statistics Course | 4-5 | ||||||
16 | 17-18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | PHTH 4202 | 4 | PHTH 4540 | 4 | Co-op | 0 |
ENGW 3306, 3302, or 33151 | 4 | DS 4300 | 4 | General Elective | 4 | ||
DS 4400 | 4 | ||||||
Ethics | 4 | ||||||
4 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | DS 4420 | 4 | ||||
General Elective1 | 4 | PHTH 4120 | 4 | ||||
PH Social science course (upper) | 3-4 | ||||||
General Elective | 4 | ||||||
4 | 15-16 | ||||||
Total Hours: 132-136 |
- 1
Students may fulfill one course during each co-op or take two courses instead of vacation.
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 or HSCI 1000 | 1 | DS 2500 and DS 2501 | 5 | DS 3000 | 4 | Vacation | |
CS 1800 and CS 1802 | 5 | ENGW 1111 | 4 | PHTH 2350 | 4 | ||
CS 2000 and CS 2001 | 5 | PSYC 1101 | 4 | ||||
PHTH 1260 | 4 | BIOL course | 4-5 | ||||
BIOL course | 4-5 | ||||||
19-20 | 17-18 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 or HSCI 2000 | 1 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
DS 3500 | 4 | General Elective1 | 4 | PHTH 2515 | 4 | ||
MATH 1341 or 1241 | 4 | ||||||
PHTH 2300 | 4 | ||||||
Statistics Course | 4-5 | ||||||
17-18 | 4 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
DS 4200 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
CS 3200 | 4 | ENGW 3302, 3306, or 33151 | 4 | PHTH 4540 | 4 | ||
Ethics | 4 | ||||||
PH Social science course (introductory) | 4 | ||||||
16 | 4 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
PHTH 4202 | 4 | DS 4420 | 4 | ||||
DS 4300 | 4 | PHTH 4120 | 4 | ||||
DS 4400 | 4 | PH Social science course (upper) | 3-4 | ||||
General Elective | 4 | General Elective | 4 | ||||
16 | 15-16 | ||||||
Total Hours: 132-136 |