Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Artificial Intelligence Courses
| Code | Title | Hours |
|---|---|---|
| Fundamental Courses | ||
| All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute with 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
| CS 1800 | Discrete Structures | 4 |
| CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| CS 3200 | Introduction to Databases | 4 |
| DS 3500 | Advanced Programming with Data | 4 |
| Artificial Intelligence Foundations | ||
| DS 3000 | Mathematical Foundations of Artificial Intelligence | 4 |
| DS 4200 | Information Presentation and Visualization | 4 |
| DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
| DS 4400 | Machine Learning | 4 |
| DS 4420 | Advanced Machine Learning | 4 |
| or DS 4440 | Modern Neural Networks | |
| Khoury Approved Elective | ||
| With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
| Complete 4 semester hours from within the following options: | 4 | |
CS 2300 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
| Embedded Design: Enabling Robotics | ||
| Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
| Digital, Analytics, Technology, and Automation Research Practicum | ||
Communication Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| COMM 1101 | Introduction to Communication Studies | 4 |
| COMM 1112 | Public Speaking | 4 |
| or COMM 2301 | Communication Research Methods | |
| Foundation Course | ||
| Complete 4 semester hours from the following: | 4 | |
| Persuasion and Rhetoric | ||
| Communication Theory | ||
| Principles of Organizational Communication | ||
| Communication in a Digital Age | ||
| Cluster Course | ||
| Complete 4 semester hours from the following: | 4 | |
| Sex, Relationships, and Communication | ||
| Global and Intercultural Communication | ||
| Communication and Gender | ||
| Communication Law | ||
| Free Speech in Cyberspace | ||
| Writing-Intensive Courses | ||
| Complete 8 semester hours from the following: | 8 | |
| Mobile Communication | ||
| Health Communication | ||
| Interpersonal Communication | ||
| Communication and Inclusion | ||
| Political Communication | ||
| Communication Criticism | ||
| Environmental Issues, Communication, and the Media | ||
| Free Speech: Law and Practice | ||
| Communication and Sexualities | ||
| Theories of Conflict and Negotiation | ||
| Nonverbal Social Interaction | ||
| Youth and Communication Technology | ||
| Crisis Communication and Image Management | ||
| Communication Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
COMM courses between COMM 1100-4999, which have not been used to satisfy other degree requirements | ||
| Visual Storytelling in Journalism | ||
| Media and Social Change | ||
MSCR courses in the ranges MSCR 2100-2199, MSCR 3100-3199, and MSCR 4100-4199 | ||
| Public Relations Principles | ||
| Public Relations Practice | ||
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| COMM 2625 | Communication, Technology, and Society | 4 |
| or COMM 2941 | Topics in Communication and Technology | |
| CS 4120 | Natural Language Processing | 4 |
Capstone Experience Course
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | ||
| COMM 4608 | Strategic Communication Capstone | 4 |
| or COMM 4625 | Online Communities | |
| or COMM 4901 | Seminar in Communications | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| COMM 1000 | Communication Studies at Northeastern | 1 |
| or CS 1200 | First Year Seminar | |
| or INPR 1000 | First-Year Interdisciplinary Seminar | |
| Experiential Learning | ||
| CS 1210 | Professional Development for Khoury Co-op | 1 |
| or EEAM 2000 | Professional Development for Co-op | |
| Mathematics | ||
| ECON 2350 | Statistics for Economists | 4 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Computing and Social Issues | ||
| Complete 4 semestser hours from the following: | 4 | |
| Issues in Race, Science, and Technology | ||
| The Law, Ethics, and Policy of Data and Digital Technologies | ||
| Cyberlaw: Privacy, Ethics, and Digital Rights | ||
| Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
| History of Technology | ||
| Bostonography: The City through Data, Texts, Maps, and Networks | ||
| Technology and Human Values | ||
| The Twenty-First-Century Workplace | ||
| Environment, Technology, and Society | ||
| Technology and Society | ||
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| COMM 3409 | Advocacy Writing | 4 |
| or ENGW 3302 | Advanced Writing in the Technical Professions | |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete a minimum of 16 semester hours of general electives. | 16 | |
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Employing Ethical Reasoning
- Engaging with the Natural and Designed World
- Interpreting Culture
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Communication Studies Grade Requirement
No more than 2 grades below a C in COMM courses may be used to satisfy degree requirements.
Program Requirement
128 total semester hours required