Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Requirements
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
Must be taken in alignment with your home college: | ||
CS 1200 | First Year Seminar | 1 |
or THTR 1000 | Theatre at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EEAM 2000 | Professional Development for Co-op | |
Computer Science Fundamental Courses | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 SH of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
Computer Science Required Courses | ||
CS 2484 | Principles of Human-Computer Interaction | 4 |
CS 3000 | Algorithms and Data | 4 |
CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
CS 3200 | Introduction to Databases | 4 |
CS 4530 | Fundamentals of Software Engineering | 4 |
or CS 4535 | Professional Practicum Capstone | |
CS 4550 | Web Development | 4 |
Khoury Approved Electives | ||
Complete 8 credits from within the following options: | 8 | |
CS 2500 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
Digital, Analytics, Technology, and Automation Research Practicum |
Theatre Requirements
Code | Title | Hours |
---|---|---|
Theatre | ||
A grade of C or higher is required for all THTR and INAM courses. | ||
Foundational Courses | ||
INAM 2000 | Ethics in Creativity | 4 |
THTR 1101 | Introduction to Theatre | 4 |
THTR 1120 | Acting 1 | 4 |
THTR 1131 | Introduction to Technical Theatre | 4 |
THTR 1270 | Introduction to Theatrical Design | 4 |
THTR 3325 | Dramaturgical Inquiry | 4 |
Making Theatre | ||
THTR 1100 | Production Experience 1 | 1 |
THTR 2000 | Production Experience 2 | 1 |
Texts, Community, & Social Context | ||
Complete one of the following: | 4 | |
The Politics of Narrative in Theatre and The Politics of Narrative in Theatre Seminar | ||
Activism and Performance | ||
Race, Power, and Performance | ||
Documentary Theatre Project | ||
The American Black Theatre Experience | ||
Theatre and Society | ||
Breaking the Glass Ceiling: Women in Theatre | ||
Topics in Theatre History and Culture | ||
Creative Storytelling for Social Engagement | ||
Queer Theatre and Performance | ||
Performing Theory | ||
Electives | ||
Complete two of the following: | 8 | |
The American Black Theatre Experience | ||
History of Musical Theatre | ||
Playwriting | ||
Boston Theatre Experience | ||
Theatre and Society | ||
Acting 2 | ||
Acting for the Camera | ||
Viewpoints | ||
Costume Design | ||
Fashion Construction and Pattern Making | ||
Scenic Design | ||
Breaking the Glass Ceiling: Women in Theatre | ||
Voice and Speech Training | ||
Topics in Theatre History and Culture | ||
Topics in Dance | ||
Creative Storytelling for Social Engagement | ||
Queer Theatre and Performance | ||
Stage Combat | ||
Directing for the Stage | ||
Performing Theory | ||
Mixed-Media Performance Lab | ||
Advanced Acting for the Camera | ||
Devised Theatre Project | ||
Design for Immersive Performance |
Integrative Requirement
Code | Title | Hours |
---|---|---|
THTR 2370 | Lighting Design | 4 |
THTR 4702 | Capstone: Creative Practice Research Project | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
Computing and Social Issues | ||
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
The Law, Ethics, and Policy of Data and Digital Technologies | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Data Storytelling | ||
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Environment, Technology, and Society | ||
Technology and Society |
Computer Science Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
Advanced Writing in the Disciplines | ||
Fulfilled by THTR 3325 |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 28 semester hours of general electives. | 28 |
Computer Science and Theatre Combined Major Credit Requirement
A minimum of 89 semester hours is required in the major.
Combined Major GPA Requirement
Minimum cumulative 2.000 GPA in all CS, CY, DS, IS courses
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 semester hours required
Sample Pattern, Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | ENGW 1111 | 4 | General Elective | 4 | General Elective | 4 |
CS 2000 and CS 2001 | 5 | MATH 1341 | 4 | ||||
THTR 1101 | 4 | THTR 1131 | 4 | ||||
THTR 1120 | 4 | EEAM 2000 (For CAMD students) | 1 | ||||
19 | 18 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 (For Khoury students) | 1 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
CS 3000 | 4 | General Elective | 4 | ||||
CS 3200 | 4 | ||||||
INAM 2000 | 4 | ||||||
THTR 1100 | 1 | ||||||
THTR 1270 | 4 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 4550 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
THTR 2000 | 1 | General Elective | 4 | ||||
THTR 3325 | 4 | ||||||
Khoury Elective | 4 | ||||||
THTR Text, Community, & Social Context Course | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CS 2484 | 4 | THTR 4702 | 4 | ||||
CS 4530 or 4535 | 4 | Computing and Social Issues | 4 | ||||
Khoury Elective | 4 | Integrative Requirement | 4 | ||||
THTR Elective | 4 | THTR Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 137 |
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3000 | 4 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | ENGW 1111 | 4 | General Elective | 4 | General Elective | 4 |
CS 2000 and CS 2001 | 5 | MATH 1341 | 4 | ||||
THTR 1101 | 4 | THTR 1131 | 4 | ||||
THTR 1120 | 4 | EEAM 2000 (For CAMD students) | 1 | ||||
19 | 18 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3100 and CS 3101 | 5 | CS 1210 (For Khoury students) | 1 | General Elective | 4 | Co-op | 0 |
CS 3200 | 4 | THTR 1270 | 4 | General Elective | 4 | ||
INAM 2000 | 4 | THTR 2000 | 1 | ||||
THTR 1100 | 1 | Khoury Elective | 4 | ||||
THTR 3325 | 4 | Khoury Elective | 4 | ||||
THTR Text, Community & Social Context | 4 | ||||||
18 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CS 2484 | 4 | General Elective | 4 | Co-op | 0 |
CS 4550 | 4 | General Elective | 4 | ||||
Computing and Social Issues | 4 | ||||||
THTR Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CS 4530 or 4535 | 4 | ||||
THTR 4702 | 4 | ||||||
Integrative Requirement | 4 | ||||||
THTR Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 137 |