Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
CS 1210 | Professional Development for Khoury Co-op | 1 |
Computer Science Fundamental Courses | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute with 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 (Integrative course) | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
CS 2800 | Logic and Computation | 4 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
CS 3800 | Theory of Computation | 4 |
CS 4300 | Computer Graphics | 4 |
or CS 4100 | Artificial Intelligence | |
CS 4530 | Fundamentals of Software Engineering | 4 |
or CS 4535 | Professional Practicum Capstone | |
Khoury Approved Electives | ||
With advisor approval, a directed study, research, project study, or appropriate graduate-level course may also be taken as a computer science elective. | ||
Complete 8 semester hours from within the following options: | 8 | |
CS 2500 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
Digital, Analytics, Technology, and Automation Research Practicum |
Mathematics Courses
Code | Title | Hours |
---|---|---|
Calculus Courses | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
Mathematics Courses | ||
MATH 2331 | Linear Algebra | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
MATH 3081 | Probability and Statistics | 4 |
MATH 3175 | Group Theory | 4 |
MATH 3527 | Number Theory 1 | 4 |
Mathematics Electives | ||
Complete three courses in the following range: | 12 | |
MATH 3001 to MATH 4999 but not MATH 4000 |
Supporting Course
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
The Law, Ethics, and Policy of Data and Digital Technologies | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Environment, Technology, and Society | ||
Technology and Society |
Computer Science Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3307 | Advanced Writing in the Sciences | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 28 semester hours of general electives. | 28 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
132 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | CS 2800 | 4 | General Elective | 4 | General Elective | 4 |
CS 2000 and CS 2001 | 5 | MATH 1342 | 4 | ||||
ENGW 1111 | 4 | General Elective | 4 | ||||
MATH 1341 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 | 1 | Co-op | 0 | Co-op | 0 | MATH 2321 | 4 |
CS 3000 | 4 | General Elective | 4 | ||||
MATH 3081 | 4 | ||||||
MATH 2341 | 4 | ||||||
Computing and social issues | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 4530 or 4535 | 4 | Co-op | 0 | Co-op | 0 | Khoury Elective | 4 |
ENGW 3302 or 3315 | 4 | General Elective | 4 | ||||
MATH 2331 | 4 | ||||||
MATH elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CS 3800 | 4 | CS 4300 or 4100 | 4 | ||||
MATH 3527 | 4 | MATH 3175 | 4 | ||||
Khoury Elective | 4 | Math elective | 4 | ||||
MATH elective | 4 | General Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 134 |
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | CS 2800 | 4 | General Elective | 4 | General Elective | 4 |
CS 2000 and CS 2001 | 5 | MATH 1342 | 4 | ||||
ENGW 1111 | 4 | General Elective | 4 | ||||
MATH 1341 | 4 | ||||||
19 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3000 | 4 | CS 1210 | 1 | Khoury Elective | 4 | Co-op | 0 |
MATH 2321 | 4 | MATH 2331 | 4 | General Elective | 4 | ||
MATH 2341 | 4 | MATH 3081 | 4 | ||||
Computing and social issues | 4 | MATH elective | 4 | ||||
General Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CS 3800 | 4 | ENGW 3302 or 3315 | 4 | Co-op | 0 |
CS 4530 | 4 | General Elective | 4 | ||||
MATH 3527 | 4 | ||||||
Math elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CS 4300 or 4100 | 4 | ||||
MATH 3175 | 4 | ||||||
Math elective | 4 | ||||||
Khoury Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |