Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
or INSC 1000 | Science at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EESC 2000 | Professional Development for Co-op | |
Computer Science Fundamental Courses | ||
All students can take a self-assessment to attempt to place out of CS 2000 and CS 2001. Students who place out of CS 2000 and CS 2001 will instead substitute 4-5 semester hours of CS, CY, or DS coursework at the 3000 level or higher not otherwise required in the degree. | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2000 and CS 2001 | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
CS 2100 and CS 2101 | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
Computer Science Required Courses | ||
CS 3000 and CS 3001 | Algorithms and Data and Recitation for CS 3000 | 4 |
CS 3100 and CS 3101 | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
CS 3200 | Introduction to Databases | 4 |
CS 3800 | Theory of Computation | 4 |
CS 4530 | Fundamentals of Software Engineering | 4 |
or CS 4535 | Professional Practicum Capstone | |
Khoury Approved Electives | ||
With advisor approval, a directed study, research, project study, or appropriate graduate-level course may also be taken as a computer science elective. | ||
Complete 4 semester hours from within the following options: | 4 | |
CS 2500 or higher, except CS 5010 | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
Digital, Analytics, Technology, and Automation Research Practicum |
Environmental and Sustainability Sciences Courses
Code | Title | Hours |
---|---|---|
Environmental and Sustainability Sciences Required Courses | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4-5 |
or ENVR 2200 | Earth's Changing Cycles | |
ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
ENVR 2515 | Sustainable Development | 4 |
Skills | ||
Complete one of the following: | 4-5 | |
Geographic Information Systems and Lab for ENVR 3300 | ||
Geographical Information Systems | ||
Environmental and Sustainability Sciences Electives | ||
Complete any four courses from these lists: | 16-19 | |
Junior/Senior Honors Project 1 | ||
Earth Oceans and Environmental Change | ||
Earth Materials and Lab for ENVR 2310 | ||
Earth Landforms and Processes and Lab for ENVR 2340 | ||
Global Oceanic Change | ||
or ENVR 3600 | Oceanography | |
Applied Hydrogeology and Lab for ENVR 4500 | ||
Climate and Atmospheric Change | ||
Soil Science | ||
Coastal Processes, Adaptation, and Resilience | ||
Global Biogeochemistry | ||
Conservation, Restoration, and Management | ||
Introduction to Evolution | ||
Conservation Biology | ||
Ecological and Conservation Genomics | ||
Landscape and Restoration Ecology | ||
Wetlands | ||
Streams and Watershed Ecology | ||
Urban Ecology | ||
Sustainable Planning and Development | ||
Food Security and Sustainability | ||
Water Resources | ||
Community Stakeholder Engagement in Environmental Management and Research | ||
Environmental Planning | ||
Sustainable Energy and Climate Solutions | ||
Advanced Spatial Analysis | ||
Climate Adaptation and Nature-Based Solutions | ||
Environment and Society | ||
Ecosystem-Based Management | ||
Applied Social-Ecological Systems Modeling | ||
Climate Adaptation and Nature-Based Solutions | ||
Environmental Politics and Policy | ||
Ecological Economics | ||
International Environmental Policy | ||
Environment, Technology, and Society |
Supporting Courses
Code | Title | Hours |
---|---|---|
Calculus | ||
MATH 1251 | Calculus and Differential Equations for Biology 1 | 4 |
or MATH 1341 | Calculus 1 for Science and Engineering | |
MATH 1252 | Calculus and Differential Equations for Biology 2 | 4 |
or MATH 1342 | Calculus 2 for Science and Engineering | |
MATH 3081 | Probability and Statistics | 4 |
Chemistry | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
Computing and Social Issues | ||
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Data Storytelling | ||
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Technology and Society |
Computer Science English Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Advanced Writing in the Environmental Professions | ||
Advanced Writing in the Sciences | ||
Interdisciplinary Advanced Writing in the Disciplines |
Integrative Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
Research | ||
Solving Emerging Environmental Challenges through Capstone | ||
Junior/Senior Honors Project 2 | ||
Senior Thesis |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 20 semester hours of general electives. | 20 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, DS, CY, and IS courses
Science GPA Requirement (Environmental and Sustainability Sciences)
A minimum 2.000 GPA in the following course codes is required: ENVR, EEMB
NUpath Requirements Satisfied
- Advanced Writing in the Disciplines
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
-
Demonstrating Thought and Action in a Capstone
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Understanding Societies and Institutions
- Writing in the First Year
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | CS 3200 | 4 | General Elective | 4 | ||
CS 2000 and CS 2001 | 5 | ENVR Skills Coures | 4 | ||||
ENGW 1111 | 4 | EEMB 2302 and EEMB 2303 | 5 | ||||
ENVR 1400 and ENVR 1401 | 5 | ||||||
20 | 18 | 9 | 4 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 | 1 | Co-op | 0 | Co-op | 0 | MATH 1251 or 1341 | 4 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | General Elective | 4 | ||||
CS 3000 | 4 | ||||||
ENVR 2515 | 4 | ||||||
ENVR 2200 or 1200 | 4 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 1252 or 1342 | 4 | Co-op | 0 | Co-op | 0 | MATH 3081 | 4 |
ENVR Elective | 4 | ENGW 3302, 3303, 3307, or 3315 | 4 | ||||
Khoury Elective | 4 | ||||||
General Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CS 3800 | 4 | CS 4530 or 4535 | 4 | ||||
ENVR Elective | 4 | ENVR Elective | 4 | ||||
ENVR Elective | 4 | Integrative course | 4 | ||||
General Elective | 4 | Computing and social issues | 4 | ||||
16 | 16 | ||||||
Total Hours: 133 |
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2100 and CS 2101 | 5 | CS 3100 and CS 3101 | 5 | General Elective | 4 |
CS 1800 and CS 1802 | 5 | CS 3200 | 4 | General Elective | 4 | ||
CS 2000 and CS 2001 | 5 | ENVR Skills Coures | 4 | ||||
ENGW 1111 | 4 | EEMB 2302 and EEMB 2303 | 5 | ||||
ENVR 1400 and ENVR 1401 | 5 | ||||||
20 | 18 | 9 | 4 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3000 | 4 | CS 1210 | 1 | MATH 1252 or 1342 | 4 | Co-op | 0 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | MATH 1251 or 1341 | 4 | General Elective | 4 | ||
ENVR 2515 | 4 | ENVR Elective | 4 | ||||
ENVR 2200 or 1200 | 4 | Khoury Elective | 4 | ||||
General Elective | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CS 3800 | 4 | ENGW 3302, 3303, 3307, or 3315 | 4 | Co-op | 0 |
ENVR Elective | 4 | MATH 3081 | 4 | ||||
ENVR Elective | 4 | ||||||
General Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CS 4530 or 4535 | 4 | ||||
ENVR Elective | 4 | ||||||
Integrative course | 4 | ||||||
Computing and social issues | 4 | ||||||
0 | 16 | ||||||
Total Hours: 133 |