Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Media and Screen Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| MSCR 1220 | Media, Culture, and Society | 4 |
| MSCR 2220 | Understanding Media | 4 |
| Cluster Courses | ||
| Critical Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Media History | ||
| Television: Text and Context | ||
| Film Analysis | ||
| Media Production | ||
| Complete 4 semester hours from the following: | 4 | |
| Introduction to Film Production | ||
| Introduction to Screenwriting | ||
| Media Cultures | ||
| Complete 4 semester hours from the following: | 4 | |
| Global Media | ||
| Race and Social Justice in American Film | ||
| Gender and Film | ||
| Media and Identity | ||
| Writing Intensive Seminar | ||
| Complete 4 semester hours from the following: | 4 | |
| Cloud, Closet, (Drop)Box | ||
| Documentary Film Ethics | ||
| Digital Media Culture | ||
| Media Audiences | ||
| Film Theory | ||
| Queer Media | ||
| Media and Screen Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
MSCR courses between MSCR 1200 - MSCR 4999, which have not been used to satisfy other degree requirements. | ||
| Introduction to Photography and Photo Tools | ||
| Video: Sound and Image | ||
| Experimental Video | ||
| Production Practicum Abroad | ||
Sociology Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses in Sociology | ||
| SOCL 1101 | Introduction to Sociology | 4 |
| SOCL 2320 | Statistical Analysis in Sociology | 4 |
| or INSH 3102 | Introduction to Statistics in the Social Sciences | |
| SOCL 2321 | Research Methods in Sociology | 4 |
| or INSH 3101 | Research Methods in the Social Sciences | |
| SOCL 3300 | Social Theory | 4 |
| Introductory Electives | ||
| Complete two electives between SOCL 1200 and SOCL 2999. | 8 | |
| Advanced Electives | ||
| Complete three electives between SOCL 3000 and SOCL 4999. | 12 | |
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| MSCR 1320 | Media and Social Change | 4 |
| or MSCR 2450 | Sound Cultures | |
| SOCL 1102 | Sex, Gender, and Popular Culture | 4 |
Capstone Experience Courses
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | 4 | |
| Media and Screen Studies Capstone | ||
or SOCL 4600 | Senior Seminar | |
or ANTH 4100 | Making Anthropology and Sociology Public | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| MSCR 1000 | Media and Screen Studies at Northeastern | 1 |
| or SOCL 1000 | Sociology at Northeastern | |
| Experiential Learning | ||
| EEAM 2000 | Professional Development for Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| ENGW 3314 | Advanced Writing in the Arts, Media, and Design | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3309 | Advanced Writing in the Humanities | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Media and Screen Studies Grade Requirement
No more than two grades below a “C” in Media and Screen Studies courses may be used to satisfy degree requirements.
Sociology Grade Requirement
A GPA of 2.000 for Sociology courses is required.
Media and Screen Studies and Sociology Major Credit Requirement
Complete 84 semester hours in the major.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MSCR 1000 or SOCL 1000 | 1 | MSCR 2220 | 4 | Intermediate Language | 4 | Elective | 4 |
| MSCR 1220 | 4 | MSCR Critical Analysis Cluster | 4 | Elective | 4 | Elective | 4 |
| SOCL 1101 | 4 | SOCL 1102 | 4 | ||||
| Elementary Language 1 | 4 | Elementary Langauge 2 | 4 | ||||
| ENGW 1111, 1102, or 1114 | 4 | EEAM 2000 or EESH 2000 (EEAM for CAMD; EESH for CSSH) | 1 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| SOCL 2320 or INSH 3102 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| SOCL Introductory Elective 1 | 4 | Elective | 4 | ||||
| MSCR Media Production Cluster | 4 | ||||||
| MSCR Elective 1 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MSCR 1320 or 2450 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3314, 3308, 3309, or 3315 | 4 |
| MSCR Elective 2 | 4 | Elective | 4 | ||||
| SOCL 2321 or INSH 3101 | 4 | ||||||
| SOCL Introductory Elective 2 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| MSCR Media Cultures Cluster | 4 | MSCR 4623, SOCL 4600, or ANTH 4100 | 4 | ||||
| MSCR Writing Intensive | 4 | MSCR Elective 3 | 4 | ||||
| SOCL 3300 | 4 | SOCL Advanced Elective 2 | 4 | ||||
| SOCL Advanced Elective 1 | 4 | SOCL Advanced Elective 3 | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 130 | |||||||