Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Communication Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| COMM 1101 | Introduction to Communication Studies | 4 |
| COMM 1112 | Public Speaking | 4 |
| or COMM 2301 | Communication Research Methods | |
| Foundation Course | ||
| Complete 4 semester hours from the following: | 4 | |
| Persuasion and Rhetoric | ||
| Communication Theory | ||
| Principles of Organizational Communication | ||
| Communication in a Digital Age | ||
| Cluster Course | ||
| Complete 4 semester hours from the following: | 4 | |
| Sex, Relationships, and Communication | ||
| Global and Intercultural Communication | ||
| Communication and Gender | ||
| Communication Law | ||
| Free Speech in Cyberspace | ||
| Writing Intensive Courses | ||
| Complete 8 semester hours from the following: | 8 | |
| Mobile Communication | ||
| Interpersonal Communication | ||
| Communication and Inclusion | ||
| Political Communication | ||
| Communication Criticism | ||
| Environmental Issues, Communication, and the Media | ||
| Free Speech: Law and Practice | ||
| Communication and Sexualities | ||
| Theories of Conflict and Negotiation | ||
| Nonverbal Social Interaction | ||
| Youth and Communication Technology | ||
| Crisis Communication and Image Management | ||
| Communication Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
COMM courses between COMM 1100 - 4999, which have not been used to satisfy other degree requirements. | ||
| Visual Storytelling in Journalism | ||
| Introduction to Film Production | ||
MSCR courses in the ranges MSCR 2100 - 2199, MSCR 3100 - 3199, and MSCR 4100 - 4199. | ||
| Public Relations Principles | ||
| Public Relations Practice | ||
Health Science Requirements
| Code | Title | Hours |
|---|---|---|
| Public Health Core | ||
| PHTH 1260 | The U.S. Healthcare System | 4 |
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2210 | Foundations of Biostatistics | 4 |
| PHTH 2350 | Community and Public Health | 4 |
| or PHTH 2351 | Community and Public Health - Global | |
| PHTH 2515 | Healthcare Policy and Administration | 4 |
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
| PHTH 4540 | Health Education and Program Planning | 4 |
| Science Requirement | ||
| BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
| BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| MATH 1241 | Calculus 1 | 4 |
| PSYC 1101 | Foundations of Psychology | 4 |
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| COMM 3201 | Health Communication | 4 |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
Other Requirements
| Code | Title | Hours |
|---|---|---|
| Intro to College | ||
| HSCI 1000 | College: An Introduction | 1 |
| or COMM 1000 | Communication Studies at Northeastern | |
| Professional Development | ||
| HSCI 2000 | Professional Development for Bouvé Co-op | 1 |
| or EEAM 2000 | Professional Development for Co-op | |
| Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3306 | Advanced Writing in the Health Professions (or other Advanced Writing course) | 4 |
| Electives | ||
| Complete 28 semester hours of electives. | 28 | |
Capstone Experience Course
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 3–4 | |
| Health Communication Campaigns | ||
| Strategic Communication Capstone | ||
| Evaluating Health Technologies | ||
| Health Science Capstone—Service (must complete 0-semester hour HSCI 4700 as pre-requisite) 1 | ||
| Health Science Capstone—Research 1 | ||
| Health Science Capstone Seminar | ||
| Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 2 | ||
| Critical Issues in Health and Public Health Policy | ||
| Private Guns, Public Health | ||
| Addressing Rural Health Inequities | ||
| Advancing Health Justice Through the Law | ||
| Let’s Talk About Sex: Exploring Key Topics and Current Issues in Sexual and Reproductive Health | ||
| Environmental Health | ||
| Global Health | ||
| Food, Nutrition, and Health | ||
| Public and Community Health Program Evaluation | ||
| Qualitative Methods | ||
- 1
Must complete 0-semester-hour Capstone Project Design and Planning (HSCI 4700) course as a prerequisite.
- 2
Junior/Senior Honors Project 1 (HSCI 4970) will count as a 4-semester-hour general elective.
Health Sciences Major Requirement
A grade of C or higher is required for the public health core, science requirement, and HSCI, HINF, and PHTH capstone courses. Students who take HSCI 1000 and HSCI 2000 must achieve a C or higher.
Communication Studies Major Requirement
No more than two grades below a "C" in Communication Studies(COMM) courses may be used to satisfy degree requirements.
Program Requirement
131 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| BIOL 1111 and BIOL 1112 | 5 | BIOL 1113 and BIOL 1114 | 5 | General Elective | 4 | General Elective | 4 |
| HSCI 1000 or COMM 1000 | 1 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | PHTH 2350 | 4 | General Elective | 4 |
| MATH 1241 | 4 | ENGW 1111 | 4 | ||||
| PHTH 1260 | 4 | COMM Foundation | 4 | ||||
| COMM 1101 | 4 | ||||||
| 18 | 18 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| COMM 1112 or 2301 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
| HSCI 2000 or EEAM 2000 | 1 | General Elective | 4 | ||||
| PHTH 2210 | 4 | ||||||
| PSYC 1101 | 4 | ||||||
| COMM Cluster | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| COMM Elective 1 | 4 | Co-op | 0 | Co-op | 0 | COMM 3409, ENGW 3306, or ENGW 3315 | 4 |
| COMM Writing Intensive 1 | 4 | PHTH 4202 | 4 | ||||
| PHTH 2300 | 4 | ||||||
| PHTH 2515 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| COMM 3201 | 4 | COMM Writing Intensive 2 | 4 | ||||
| COMM Elective 2 | 4 | COMM Elective 3 | 4 | ||||
| PHTH 4540 | 4 | Capstone Course | 3-4 | ||||
| General Elective | 4 | PHTH 4120 | 4 | ||||
| 16 | 15-16 | ||||||
| Total Hours: 132-133 | |||||||