The combined major in Africana studies and media and screen studies integrates critical and systemic examination of the cultural, political, social, economic, and historical experiences of the peoples of the global African diaspora along with the analysis, research, and production of traditional and emerging media.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Africana Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to Africana Studies | ||
| AFCS 1101 | Introduction to African American and Africana Studies | 4 |
| Approaches to the Field | ||
| Complete two of the following: | 8 | |
| Introduction to African-American History | ||
| Introduction to Global Health | ||
| Race, Ethnicity, and Inequality | ||
| Black Feminist Studies | ||
| Issues in Race, Science, and Technology | ||
| Race, Crime, and Justice | ||
| Beyond the Binary: Race, Sex, and Science | ||
| Race, Inequality, and the Law | ||
| Special Topics in Race and the Law | ||
| Seminar in Black Leadership | ||
| Exploring Intellectual Traditions and Cultural Production | ||
| Complete two of the following: | 8 | |
| Black Popular Culture | ||
| Early African-American Literature | ||
| American Women Writers | ||
| Race and Religion in Film | ||
| Boston in Literature | ||
| African American Rhetorical Traditions | ||
| Black Poetry and the Spoken Word | ||
| Gender and Black World Literatures | ||
| Literature in Context | ||
| Understanding Society and Social Movements | ||
| Complete two of the following: | 8 | |
| Global Caribbean | ||
| New England Stories: Storytelling and the African American Experience | ||
| Black Feminist Studies | ||
| Afro-Latin American Studies | ||
| African American History Before 1900 | ||
| Black Families and Incarceration | ||
| Africa and the World in Early Times | ||
| Possession, Sacrifice, and Divination in African Diasporic Religions | ||
| Swahili, Culture, and Politics in Kenya | ||
| Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
| Afro-Asian Relations in the Americas | ||
| Community Health, Culture, and Development in Kenya | ||
Media and Screen Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| MSCR 1220 | Media, Culture, and Society | 4 |
| MSCR 2220 | Understanding Media | 4 |
| Cluster Courses | ||
| Critical Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Media History | ||
| Television: Text and Context | ||
| Film Analysis | ||
| Media Production | ||
| Complete 4 semester hours from the following: | 4 | |
| Introduction to Film Production | ||
| Introduction to Screenwriting | ||
| Media Cultures | ||
| Complete 4 semester hours from the following: | 4 | |
| Global Media | ||
| Race and Social Justice in American Film | ||
| Gender and Film | ||
| Media and Identity | ||
| Writing Intensive Seminar | ||
| Complete 4 semester hours from the following: | 4 | |
| Cloud, Closet, (Drop)Box | ||
| Documentary Film Ethics | ||
| Digital Media Culture | ||
| Media Audiences | ||
| Film Theory | ||
| Queer Media | ||
| Media and Screen Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
MSCR courses between MSCR 1200 - 4999, which have not been used to satisfy other degree requirements. | ||
| Introduction to Photography | ||
| Video: Sound and Image | ||
| Experimental Video | ||
| Production Practicum Abroad | ||
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| AFCS 2619 | Race and Religion in Film | 4 |
| MSCR 1320 | Media and Social Change | 4 |
| or MSCR 2450 | Sound Cultures | |
Capstone Experience Course
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | ||
| AFCS 4700 | Capstone | 4 |
| or MSCR 4623 | Media and Screen Studies Capstone | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| MSCR 1000 | Media and Screen Studies at Northeastern | 1 |
| or INSH 1000 | Social Sciences and Humanities at Northeastern | |
| Experiential Learning | ||
| EEAM 2000 | Professional Development for Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| ENGW 3314 | Advanced Writing in the Arts, Media, and Design | 4 |
| or ENGW 3309 | Advanced Writing in the Humanities | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Media and Screen Studies Grade Requirement
No more than two grades below a “C” in Media and Screen Studies courses may be used to satisfy degree requirements.
Program Requirements
Minimum 2.000 GPA required
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MSCR 1000 or INSH 1000 | 1 | AFCS Approaches to the Field 1 | 4 | Intermediate Language | 4 | Elective | 4 |
| AFCS 1101 | 4 | MSCR 2220 | 4 | Elective | 4 | Elective | 4 |
| MSCR 1220 | 4 | MSCR Critical Analysis Cluster | 4 | ||||
| Elementary Language 1 | 4 | Elementary Language 2 | 4 | ||||
| ENGW 1111, 1102, or 1114 | 4 | EEAM 2000 or EESH 2000 (EEAM for CAMD; EESH for CSSH) | 1 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| AFCS Approaches to the Field 2 | 4 | AFCS Exploring Intellectual Traditions 2 | 4 | Elective | 4 | Co-op | 0 |
| AFCS Exploring Intellectual Traditions 1 | 4 | AFCS Understanding Society 1 | 4 | Elective | 4 | ||
| MSCR Media Production Cluster | 4 | MSCR 1320 or 2450 | 4 | ||||
| MSCR Elective 1 | 4 | MSCR Elective 2 | 4 | ||||
| 16 | 16 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | AFCS 2619 | 4 | ENGW 3314, 3309, or 3315 | 4 | Co-op | 0 |
| AFCS Understanding Society 2 | 4 | Elective | 4 | ||||
| MSCR Media Cultures Cluster | 4 | ||||||
| MSCR Elective 3 | 4 | ||||||
| 0 | 16 | 8 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | AFCS 4700 or MSCR 4623 | 4 | ||||
| MSCR Writing Intensive | 4 | ||||||
| Elective | 4 | ||||||
| Elective | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 130 | |||||||