Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Business Core Requirements
| Code | Title | Hours |
|---|---|---|
| Accounting | ||
| ACCT 1201 | Financial Accounting and Reporting | 4 |
| Business Statistics | ||
| Complete one of the following (MGSC 2301 is the recommended statistics course for this combined major): | ||
| MGSC 2301 | Business Statistics | 4 |
| or MATH 2280 | Statistics and Software | |
| or MATH 3081 | Probability and Statistics | |
| Business Core Elective 1 | ||
| INTB 1203 | International Business and Global Social Responsibility | 4 |
| or ORGB 3201 | Organizational Behavior | |
| or ORGB 3203 | Behavioral Aspects of Digital Transformation | |
| Marketing | ||
| MKTG 2201 | Introduction to Marketing | 4 |
| Finance | ||
| FINA 2201 | Financial Management | 4 |
| Business Core Elective 2 | ||
| ACCT 2301 | Profit Analysis for Managers and Advisors | 4 |
| or INNO 2301 | Innovation! | |
| or MISM 2301 | Introduction to Information Systems and Digital Technologies | |
| or SCHM 2301 | Supply Chain and Operations Management | |
Supporting Business Courses
| Code | Title | Hours |
|---|---|---|
| Mathematics | ||
| Complete one of the following (MATH 1231 is strongly recommended for this major): | 4 | |
| Calculus for Business and Economics | ||
| Calculus 1 | ||
| Calculus with Applications | ||
| Intensive Calculus for Engineers | ||
| Calculus 1 for Science and Engineering | ||
| Macroeconomics and Microeconomics | ||
| Complete one of the following: | 4 | |
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
Business Concentration Required
A concentration is required and may be chosen from the following:
Communication Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirement | ||
| COMM 1101 | Introduction to Communication Studies | 4 |
| Foundation Courses | ||
| COMM 1113 | Business and Professional Speaking | 4 |
| or COMM 2301 | Communication Research Methods | |
| Complete one of the following: | 4 | |
| Persuasion and Rhetoric | ||
| Communication Theory | ||
| Principles of Organizational Communication | ||
| Communication in a Digital Age | ||
| Cluster Course | ||
| Complete one of the following: | 4 | |
| Sex, Relationships, and Communication | ||
| Global and Intercultural Communication | ||
| Communication and Gender | ||
| Communication Law | ||
| Free Speech in Cyberspace | ||
| Writing-Intensive Courses | ||
| Complete two of the following: | 8 | |
| Mobile Communication | ||
| Health Communication | ||
| Interpersonal Communication | ||
| Communication and Inclusion | ||
| Political Communication | ||
| Communication Criticism | ||
| Environmental Issues, Communication, and the Media | ||
| Free Speech: Law and Practice | ||
| Communication and Sexualities | ||
| Theories of Conflict and Negotiation | ||
| Nonverbal Social Interaction | ||
| Youth and Communication Technology | ||
| Crisis Communication and Image Management | ||
| Communication Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
| COMM courses between COMM 1100-4999 that have not been used to satisfy other degree requirements | ||
| Visual Storytelling in Journalism | ||
| Introduction to Film Production | ||
| MSCR courses in the ranges MSCR 2100-2199, MSCR 3100-3199, and MSCR 4100-4199 | ||
| Public Relations Principles | ||
| Public Relations Practice | ||
Integrative Requirement Course
| Code | Title | Hours |
|---|---|---|
| COMM 3451 | Advertising Practices | 4 |
| or MKTG 4504 | Advertising and Brand Promotion | |
Capstone Experience Requirement
| Code | Title | Hours |
|---|---|---|
| COMM 4608 | Strategic Communication Capstone | 4 |
| or STRT 4501 | Strategy in Action | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| Personal Skill Development for Business | ||
or COMM 1000 | Communication Studies at Northeastern | |
| Experiential Education | ||
| Professional Development | ||
| Professional Development for Business Co-op | ||
or EEAM 2000 | Professional Development for Co-op | |
| Experiential Learning | 0-8 | |
| Complete at least one of the following: | ||
| Experiential Professional Practicum | ||
| Co-op Work Experience | ||
| Co-op Work Experience--Half Time | ||
| Co-op Work Experience Abroad--Half Time | ||
| Co-op Work Experience Abroad | ||
| Internship Experience | ||
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| COMM 3409 | Advocacy Writing | 4 |
| or ENGW 3304 | Advanced Writing in the Business Administration Professions | |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Business GPA Requirement
Minimum 2.000 GPA in business courses required
Communication Studies Major Grade Requirement
No more than two grades below a C in COMM courses may be used to satisfy degree requirements.
Program Requirement
128 total semester hours required