Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Media and Screen Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| MSCR 1220 | Media, Culture, and Society | 4 |
| MSCR 2220 | Understanding Media | 4 |
| Cluster Courses | ||
| Critical Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Media History | ||
| Television: Text and Context | ||
| Film Analysis | ||
| Media Production | ||
| Complete 4 semester hours from the following: | 4 | |
| Introduction to Film Production | ||
| Introduction to Screenwriting | ||
| Media Cultures | ||
| Complete 4 semester hours from the following: | 4 | |
| Global Media | ||
| Race and Social Justice in American Film | ||
| Gender and Film | ||
| Media and Identity | ||
| Writing Intensive Seminar | ||
| Complete 4 semester hours from the following: | 4 | |
| Cloud, Closet, (Drop)Box | ||
| Documentary Film Ethics | ||
| Digital Media Culture | ||
| Media Audiences | ||
| Film Theory | ||
| Queer Media | ||
| Media and Screen Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
MSCR courses between MSCR 1200 - 4999, which have not been used to satisfy other degree requirements. | ||
| Introduction to Photography and Photo Tools | ||
| Video: Sound and Image | ||
| Experimental Video | ||
| Production Practicum Abroad | ||
Theatre Requirements
| Code | Title | Hours |
|---|---|---|
| Foundational Courses | ||
| THTR 1101 | Introduction to Theatre 1 | 4 |
| THTR 1120 | Acting 1 1 | 4 |
| THTR 1131 | Introduction to Technical Theatre 1 | 4 |
| THTR 1270 | Introduction to Theatrical Design 1 | 4 |
| THTR 3325 | Dramaturgical Inquiry | 4 |
| Making Theatre | ||
| THTR 1100 | Production Experience 1 1 | 1 |
| THTR 2000 | Production Experience 2 | 1 |
| Texts, Community, & Social Context | ||
| Complete one of the following: | 4 | |
| The Politics of Narrative in Theatre and The Politics of Narrative in Theatre Seminar | ||
| Activism and Performance | ||
| Race, Power, and Performance | ||
| Documentary Theatre Project | ||
| The American Black Theatre Experience | ||
| Theatre and Society | ||
| Breaking the Glass Ceiling: Women in Theatre | ||
| Topics in Theatre History and Culture | ||
| Creative Storytelling for Social Engagement | ||
| Queer Theatre and Performance | ||
| Performing Theory | ||
| Electives | ||
| Complete two of the following: | 8 | |
| The American Black Theatre Experience | ||
| History of Musical Theatre | ||
| Playwriting | ||
| Boston Theatre Experience | ||
| Theatre and Society | ||
| Acting 2 | ||
| Acting for the Camera | ||
| Viewpoints | ||
| Lighting Design | ||
| Costume Design | ||
| Fashion Construction and Pattern Making | ||
| Scenic Design | ||
| Breaking the Glass Ceiling: Women in Theatre | ||
| Voice and Speech Training | ||
| Topics in Theatre History and Culture | ||
| Topics in Dance | ||
| Creative Storytelling for Social Engagement | ||
| Queer Theatre and Performance | ||
| Stage Combat | ||
| Directing for the Stage | ||
| Performing Theory | ||
| Mixed-Media Performance Lab | ||
| Topics in Performance Studies | ||
| Advanced Acting for the Camera | ||
| Devised Theatre Project | ||
| Acting 3 | ||
| Design for Immersive Performance | ||
- 1
It is recommended that students complete THTR 1100, THTR 1101, THTR 1120, THTR 1131, and THTR 1270 by the end of the fourth semester (or the end of the third semester for transfer students).
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| INAM 2000 | Ethics in Creativity | 4 |
| MSCR 2336 | American Film and Culture | 4 |
| or MSCR 2330 | Film Genres | |
Capstone Experience Course
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | ||
| MSCR 4623 | Media and Screen Studies Capstone | 4 |
| or THTR 4702 | Capstone: Creative Practice Research Project | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| MSCR 1000 | Media and Screen Studies at Northeastern | 1 |
| or THTR 1000 | Theatre at Northeastern | |
| Experiential Learning | ||
| EEAM 2000 | Professional Development for Co-op | 1 |
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| THTR 3325 | Dramaturgical Inquiry (fulfilled by THTR course requirements) | 4 |
Media and Screen Studies Grade Requirement
No more than two grades below a “C” in Media and Screen Studies courses may be used to satisfy degree requirements.
Theatre Grade Requirement
A minimum grade of C is required for all THTR and INAM courses.
Media and Screen Studies and Theatre Major Credit Requirement
Complete 82 semester hours in the major.
Program Requirement
128 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MSCR 1000 or THTR 1000 | 1 | MSCR 2220 | 4 | Intermediate Language | 4 | Elective | 4 |
| MSCR 1220 | 4 | MSCR Critical Analysis Cluster | 4 | Elective | 4 | Elective | 4 |
| THTR 1101 | 4 | THTR 1131 | 4 | ||||
| THTR 1100 | 1 | THTR 1270 | 4 | ||||
| THTR 1120 | 4 | EEAM 2000 | 1 | ||||
| ENGW 1111, 1102, or 1114 | 4 | ||||||
| 18 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| INAM 2000 | 4 | Co-op | Co-op | 0 | Elective | 4 | |
| MSCR Media Production Cluster | 4 | Elective | 4 | ||||
| MSCR Elective 1 | 4 | ||||||
| THTR 2000 | 1 | ||||||
| THTR 3325 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MSCR 2336 or 2330 | 4 | Co-op | Co-op | 0 | Elective | 4 | |
| MSCR Media Cultures Cluster | 4 | Elective | 4 | ||||
| THTR Texts, Community, & Social Context Course | 4 | ||||||
| THTR Elective 1 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| MSCR Elective 2 | 4 | MSCR 4623 or THTR 4702 | 4 | ||||
| MSCR Writing Intensive | 4 | MSCR Elective 3 | 4 | ||||
| THTR Elective 2 | 4 | Elective | 4 | ||||
| Elective | 4 | Elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 132 | |||||||