Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Media and Screen Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| MSCR 1220 | Media, Culture, and Society | 4 |
| MSCR 2220 | Understanding Media | 4 |
| Cluster Courses | ||
| Critical Analysis | ||
| Complete 4 semester hours from the following: | 4 | |
| Media History | ||
| Television: Text and Context | ||
| Film Analysis | ||
| Media Production | ||
| Complete 4 semester hours from the following: | 4 | |
| Introduction to Film Production | ||
| Introduction to Screenwriting | ||
| Media Cultures | ||
| Complete 4 semester hours from the following: | 4 | |
| Global Media | ||
| Race and Social Justice in American Film | ||
| Gender and Film | ||
| Media and Identity | ||
| Writing Intensive Seminar | ||
| Complete 4 semester hours from the following: | 4 | |
| Cloud, Closet, (Drop)Box | ||
| Documentary Film Ethics | ||
| Digital Media Culture | ||
| Media Audiences | ||
| Film Theory | ||
| Queer Media | ||
| Media and Screen Studies Elective Courses | ||
| Complete 12 semester hours from the following: | 12 | |
Media and Screen Studies courses from the range MSCR 1200 - MSCR 4999, which have not been used to satisfy other degree requirements. | ||
| Introduction to Photography and Photo Tools | ||
| Video: Sound and Image | ||
| Experimental Video | ||
| Production Practicum Abroad | ||
History Requirements
| Code | Title | Hours |
|---|---|---|
| History Colloquium | ||
| HIST 1200 | Historical Research and Writing | 1 |
| HIST 1201 | First-Year Seminar | 4 |
| History Seminar and Historical Writing | ||
| HIST 2301 | The History Seminar | 4 |
| HIST 2302 | Historical Writing | 1 |
| Pre-1800 History Elective | ||
| Complete one course from the following: | 4 | |
| Law and History | ||
| Introduction to Middle Eastern History | ||
| Introduction to Latin American History | ||
| Pirates, Planters, and Patriots: Making the Americas, 1492–1804 | ||
| Japanese Literature and Culture | ||
| Europe in the Middle Ages, 500–1500 | ||
| History of Espionage 1: Antiquity to World War II | ||
| Colonial and Revolutionary America | ||
| Renaissance to Enlightenment | ||
| The Tudors, the Stuarts, and the Birth of Modern Britain | ||
| Africa and the World in Early Times | ||
| Assassinations in World History | ||
| History Elective | ||
| Complete two HIST courses at any level in any field. | 8 | |
| Introductory-Level Course | ||
| Complete one course in the following range, not used to fulfill another requirement: | 4 | |
HIST 1001–HIST 1999 | ||
| Intermediate/Advanced History | ||
| Complete minimum of one history course numbered 2000 to 2999 (Excluding HIST 2301 and HIST 2302). | 4 | |
| Advanced History | ||
| Complete minimum of one history course numbered 3000 to 4999 (Excluding HIST 4701). | 4 | |
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| HIST 1357 | Data, Surveillance, and Society | 4 |
| MSCR 1320 | Media and Social Change | 4 |
| or MSCR 2336 | American Film and Culture | |
Capstone Experience Course
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | 4 | |
| Capstone Seminar | ||
| Media and Screen Studies Capstone | ||
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Intoduction to College | ||
| MSCR 1000 | Media and Screen Studies at Northeastern | 1 |
| or HIST 1000 | History at Northeastern | |
| Experiential Learning | ||
| EEAM 2000 | Professional Development for Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| ENGW 3314 | Advanced Writing in the Arts, Media, and Design | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3309 | Advanced Writing in the Humanities | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Media and Screen Studies Grade Requirement
No more than two grades below a “C” in Media and Screen Studies courses may be used to satisfy degree requirements.
Media and Screen Studies and History Major Credit requirement
Complete 82 semester hours in the major.
Program Requirement
128 total semester hours required
Sample Plan of Study: Four Years, Two Co-ops
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| MSCR 1000 or HIST 1000 | 1 | Intro-level HIST course | 4 | Intermediate Language | 4 | Elective | 4 |
| HIST 1200 and HIST 1201 | 5 | MSCR 2220 | 4 | Elective | 4 | Elective | 4 |
| MSCR 1220 | 4 | MSCR Critical Analysis Cluster | 4 | ||||
| ENGW 1111, 1102, or 1114 | 4 | Elementary Language 2 | 4 | ||||
| Elementary Language 1 | 4 | EEAM 2000 or EESH 2000 | 1 | ||||
| 18 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| HIST 2301 and HIST 2302 | 5 | Co-op | Co-op | 0 | Elective | 4 | |
| Pre-1800 history elective | 4 | Elective | 4 | ||||
| MSCR Media Production Cluster | 4 | ||||||
| MSCR Media Cultures Cluster | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| HIST 1357 | 4 | Co-op | Co-op | 0 | ENGW 3314, 3308, 3309, or 3315 | 4 | |
| Intermediate/advanced history elective 1 | 4 | Elective | 4 | ||||
| MSCR 1320 or 2336 | 4 | ||||||
| MSCR Elective 1 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Advanced history elective | 4 | HIST 4701 or MSCR 4623 | 4 | ||||
| Intermediate/advanced history elective 2 | 4 | Intermediate/advanced history elective 3 | 4 | ||||
| MSCR Writing Intensive | 4 | MSCR Elective 3 | 4 | ||||
| MSCR Elective 2 | 4 | Elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 132 | |||||||