Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Human Services Requirements
| Code | Title | Hours |
|---|---|---|
| Human Services Overview | ||
| HUSV 1101 | Social Change and Human Services | 4 |
| HUSV 2300 | Counseling in Human Services | 4 |
| HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
| HUSV 3900 | Social Policy | 4 |
| HUSV 2970 | Research Methods for Human Services | 4 |
| or INSH 3101 | Research Methods in the Social Sciences | |
| Human Services and Diverse Populations | ||
| Complete one of the following: | 4 | |
| Race, Identity, Social Change, and Empowerment | ||
| Sexual Orientation and Gender Expression | ||
| Intercultural Studies through Human Services | ||
| Human Services Electives | ||
| Complete three additional HUSV courses. | 12-14 | |
Communication Studies Requirements
| Code | Title | Hours |
|---|---|---|
| Common Requirements | ||
| COMM 1101 | Introduction to Communication Studies | 4 |
| COMM 1112 | Public Speaking | 4 |
| or COMM 2301 | Communication Research Methods | |
| Foundation Course | ||
| Complete 4 semester hours from the following: | 4 | |
| Persuasion and Rhetoric | ||
| Communication Theory | ||
| Principles of Organizational Communication | ||
| Communication in a Digital Age | ||
| Cluster Course | ||
| Complete 4 semester hours from the following: | 4 | |
| Sex, Relationships, and Communication | ||
| Global and Intercultural Communication | ||
| Communication and Gender | ||
| Communication Law | ||
| Free Speech in Cyberspace | ||
| Writing Intensive Courses | ||
| Complete 8 semester hours from the following: | 8 | |
| Mobile Communication | ||
| Health Communication | ||
| Interpersonal Communication | ||
| Communication and Inclusion | ||
| Political Communication | ||
| Communication Criticism | ||
| Environmental Issues, Communication, and the Media | ||
| Free Speech: Law and Practice | ||
| Communication and Sexualities | ||
| Theories of Conflict and Negotiation | ||
| Nonverbal Social Interaction | ||
| Youth and Communication Technology | ||
| Crisis Communication and Image Management | ||
| Communication Studies Electives | ||
| Complete 12 semester hours from the following: | 12 | |
COMM courses between COMM 1100 - 4999, which have not been used to satisfy other degree requirements. | ||
| Visual Storytelling in Journalism | ||
| Introduction to Film Production | ||
MSCR courses in the ranges MSCR 2100 - 2199, MSCR 3100 - 3199, and MSCR 4100 - 4199. | ||
| Public Relations Principles | ||
| Public Relations Practice | ||
Integrative Requirement Courses
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | ||
| COMM 2500 | Analyzing Conversations in Everyday Life | 4 |
| or COMM 1331 | Legal Argumentation, Advocacy, and Citizenship | |
| or COMM 1412 | Social Movement Communication | |
| HUSV 2340 | Mindfulness in Mental Health | 4 |
Capstone Experience Course
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours from the following: | ||
| COMM 4102 | Health Communication Campaigns | 4 |
| or COMM 4530 | Communication and Quality of Life | |
| or COMM 4625 | Online Communities | |
| or COMM 4901 | Seminar in Communications | |
| or HUSV 4700 | Senior Seminar in Human Services | |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| COMM 1000 | Communication Studies at Northeastern | 1 |
| or HUSV 1000 | Human Services at Northeastern | |
| Experiential Learning | ||
| EEAM 2000 | Professional Development for Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Writing Requirements | ||
| First-Year Writing | ||
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| or ENGW 1114 | First-Year Writing with Service-Learning | |
| Advanced Writing in the Disciplines | ||
| COMM 3409 | Advocacy Writing | 4 |
| or ENGW 3308 | Advanced Writing in the Social Sciences | |
| or ENGW 3309 | Advanced Writing in the Humanities | |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
Communication Studies Major Grade Requirement
No more than two grades below a “C” in Communication Studies courses may be used to satisfy degree requirements.
Major Credit Requirement
84 semester hours required in the major.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| COMM 1000 or HUSV 1000 | 1 | COMM 1112 or 2301 | 4 | Intermediate Language | 4 | Elective | 4 |
| COMM 1101 | 4 | HUSV 2300 | 4 | Elective | 4 | Elective | 4 |
| HUSV 1101 | 4 | HUSV Elective | 4 | ||||
| ENGW 1111, 1102, or 1114 | 4 | Elementary Language 2 | 4 | ||||
| Elementary Language 1 | 4 | EEAM 2000 or EESH 2000 (EEAM for CAMD ; EESH for CSSH) | 1 | ||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| COMM Foundation Course | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| COMM Cluster Course | 4 | Elective | 4 | ||||
| HUSV 2970 | 4 | ||||||
| HUSV elective | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| COMM 2500, 1331, or 1412 | 4 | Co-op | 0 | Co-op | 0 | COMM 3409, ENGW 3308, ENGW 3309, ENGW 3314, or ENGW 3315 | 4 |
| COMM Writing Intensive 1 | 4 | Elective | 4 | ||||
| HUSV 3570 | 4 | ||||||
| Human services and diverse populations | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| COMM Writing Intensive 2 | 4 | Capstone Experience Course | 4 | ||||
| COMM Elective 1 | 4 | COMM Elective 2 | 4 | ||||
| HUSV 2340 | 4 | COMM Elective 3 | 4 | ||||
| HUSV 3900 | 4 | HUSV Elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 130 | |||||||