Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Environmental and Sustainability Sciences Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4-5 |
or ENVR 2200 | Earth's Changing Cycles | |
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
ENVR 2515 | Sustainable Development | 4 |
Skills Courses | ||
Complete one of the following skills courses: | 4-5 | |
Geographic Information Systems and Lab for ENVR 3300 | ||
Geographical Information Systems | ||
Electives | ||
Complete four courses from these lists: | 16 | |
Junior/Senior Honors Project 1 | ||
Earth Oceans and Environmental Change | ||
Earth Materials and Lab for ENVR 2310 | ||
Earth Landforms and Processes and Lab for ENVR 2340 | ||
Global Oceanic Change | ||
or ENVR 3600 | Oceanography | |
Applied Hydrogeology and Lab for ENVR 4500 | ||
Climate and Atmospheric Change | ||
Soil Science | ||
Coastal Processes, Adaptation, and Resilience | ||
Global Biogeochemistry | ||
Conservation, Restoration, and Management | ||
Introduction to Evolution | ||
Conservation Biology | ||
Ecological and Conservation Genomics | ||
Landscape and Restoration Ecology | ||
Wetlands | ||
Streams and Watershed Ecology | ||
Sustainable Planning and Development | ||
Food Security and Sustainability | ||
Water Resources | ||
Community Stakeholder Engagement in Environmental Management and Research | ||
Environmental Planning | ||
Sustainable Energy and Climate Solutions | ||
Advanced Spatial Analysis | ||
Climate Adaptation and Nature-Based Solutions | ||
Environment and Society | ||
Ecosystem-Based Management | ||
Applied Social-Ecological Systems Modeling | ||
Urban Ecology | ||
Environmental Politics and Policy | ||
Ecological Economics | ||
International Environmental Policy | ||
Environment, Technology, and Society |
Economics Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics for Economists | 4 |
ECON 2560 | Applied Econometrics | 4 |
ECON 3423 | Environmental Economics | 4 |
Supporting Courses | ||
Calculus | ||
MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to econ students only.) | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1245 | Calculus with Applications | |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
or MATH 1340 | Intensive Calculus for Engineers | |
or MATH 1341 | Calculus 1 for Science and Engineering | |
Computer Science | ||
Complete one of the following: | 4 | |
Computer Science and Its Applications and Lab for CS 1100 | ||
Fundamentals of Information Analytics | ||
Electives | ||
Complete two courses in the following ranges, with only one at the 1000 level. Unless otherwise noted in specific combined majors, required core economics courses cannot be counted as electives by students completing Department of Economics programs: | 8 | |
ECON 1200–ECON 1999 | ||
ECON 2990 – ECON 3559 | ||
ECON 3561 - ECON 4689 | ||
ECON 4900–ECON 4996 | ||
ECON 5200–ECON 5999 |
Integrative Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
ECON 1000 | Economics at Northeastern | 1 |
or INSC 1000 | Science at Northeastern | |
Environmental and Sustainability Sciences Integrative Course | ||
Complete one of the following (courses used as electives may not overlap with courses used as integrative): | 4 | |
Food Security and Sustainability | ||
Sustainable Energy and Climate Solutions | ||
Applied Social-Ecological Systems Modeling | ||
Advanced Spatial Analysis | ||
Economics Integrative Course | ||
Complete one of the following (courses used as electives may not overlap with courses used as integrative): | 4 | |
Economics of Sustainability | ||
International Food Policy | ||
Energy Economics | ||
Capstone | ||
Complete one of the following: | 4 | |
Solving Emerging Environmental Challenges through Capstone | ||
Junior/Senior Honors Project 2 | ||
Senior Thesis | ||
Senior Economics Seminar | ||
Senior Economics Thesis |
English Requirements (First-Year Writing and Advanced Writing in the Disciplines)
Code | Title | Hours |
---|---|---|
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
or ENGW 1113 | First-Year Writing Innovation Seminar | |
or ENGW 1114 | First-Year Writing with Service-Learning | |
ENGW 3307 | Advanced Writing in the Sciences | 4 |
or ENGW 3303 | Advanced Writing in the Environmental Professions | |
or ENGW 3308 | Advanced Writing in the Social Sciences | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Co-op Requirements
Students who want to participate in co-op will need to complete Professional Development for Co-op (EESC 2000) .
Code | Title | Hours |
---|---|---|
EESC 2000 | Professional Development for Co-op | 1 |
Economics GPA Requirement
Grades in the following four economics courses must average to a minimum of C (2.000):
Code | Title | Hours |
---|---|---|
Macroeconomic Theory | ||
Microeconomic Theory | ||
Statistics for Economists | ||
Applied Econometrics |
NUPath Requirements
The following NUPath requirements are fulfilled by required courses in this major:
- Analyzing and Using Data (AD)
- Conducting Formal and Quantitative Reasoning (FQ)
- Demonstrating Thought and Action in a Capstone (CE)
- Engaging with the Natural and Designed World (ND)
- Two Writing-Intensive Courses in the Disciplines (WI)
- Understanding Societies and Institutions (SI)
Other NUPath requirements may be fulfilled by electives in the major.
Science GPA Requirement (Environmental and Sustainability Sciences)
A minimum 2.000 GPA in the following course codes is required: ENVR, EEMB.
Environmental and Sustainability Sciences and Economics Major Credit Requirements.
Complete 83 hours in the major.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 1115 | 4 | CS 1100, 2000 and 2001, or MISM 2510 | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 or 1102 | 4 | ECON 1116 | 4 | Elective | 4 | Elective | 4 |
ENVR 1000 or ECON 1000 | 1 | ENVR 2200 or 1200 and 1201 | 4 | ||||
ENVR 1400 and ENVR 1401 | 5 | ENVR elective 1 | 4 | ||||
MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | ||||||
18 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 2315 | 4 | ECON 2316 | 4 | Elective | 4 | Co-op | 0 |
EEMB 2302 | 4 | ECON 2350 | 4 | Elective | 4 | ||
EEMB 2303 | 1 | ENVR 2515 | 4 | ||||
ECON elective 1 | 4 | ENVR elective 3 | 4 | ||||
ENVR elective 2 | 4 | ||||||
17 | 16 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ECON 2560 | 4 | ENVR elective 4 | 4 | Co-op | 0 |
ECON 3423 | 4 | Elective | 4 | ||||
ENGW 3308, 3307, or 3315 | 4 | ||||||
ENVR 3150, 5350, 5450, or 5563 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ENVR 4050, 4997, ECON 4692, or ECON 4997 | 4 | ||||
ECON 1711, 3404, or 3425 | 4 | ||||||
ECON elective 2 | 4 | ||||||
ENVR elective 5 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 131 |