Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Restrictions
Students are permitted to double count a maximum of 50% of the credits required for a minor from their major, transfer credit, or advanced standing credit. Accordingly, this minor is not available for students who major in ecology and evolutionary biology, environmental studies, environmental and sustainability sciences, marine biology, and all combined majors with these programs.
Required Courses
| Code | Title | Hours |
|---|---|---|
| ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 5 |
| ENVR 2200 | Earth's Changing Cycles | 4 |
| Complete one of the following: | 5 | |
| Earth Materials and Lab for ENVR 2310 | ||
| Earth Landforms and Processes and Lab for ENVR 2340 | ||
Geology Elective
| Code | Title | Hours |
|---|---|---|
| Complete three of the following: | 12-14 | |
| Earth Landforms and Processes and Lab for ENVR 2340 | ||
| Global Oceanic Change | ||
or ENVR 3600 | Oceanography | |
| Water Resources | ||
| Geographic Information Systems and Lab for ENVR 3300 | ||
| Environmental Geochemistry | ||
| Climate and Atmospheric Change | ||
| Soil Science | ||
| Environmental Planning | ||
| Sustainable Energy and Climate Solutions | ||
GPA Requirement
2.000 GPA required in the minor