Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Restrictions
Students are permitted to double count a maximum of 50% of the credits required for a minor from their major, transfer credit, or advanced standing credit. Accordingly, this minor is not available for students who major in Ecology and Evolutionary Biology, Environmental Studies, Environmental and Sustainability Sciences, Marine Biology, and all combined majors with these programs.
Coursework
| Code | Title | Hours |
|---|---|---|
| Foundational Classes | ||
| Complete two of the following: | 8-9 | |
| Dynamic Earth and Lab for ENVR 1200 | ||
or ENVR 2200 | Earth's Changing Cycles | |
| Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | ||
| Ecology and Lab for EEMB 2302 | ||
| Sustainable Development | ||
| Advanced Coursework | ||
| Complete four courses from this list (at least three courses need to be at the 3000 level or above): | 16-19 | |
| Ecology and Lab for EEMB 2302 | ||
| Introduction to Evolution | ||
| Marine Biology | ||
| Conservation Biology | ||
| Ecological and Conservation Genomics | ||
| Landscape and Restoration Ecology | ||
| Global Climate Change | ||
| Dynamic Earth and Lab for ENVR 1200 | ||
| Earth's Changing Cycles | ||
| Earth Materials and Lab for ENVR 2310 | ||
| Global Oceanic Change | ||
or ENVR 3600 | Oceanography | |
| Food Security and Sustainability | ||
| Water Resources | ||
| Environmental Planning | ||
| Sustainable Energy and Climate Solutions | ||
| Environmental Politics and Policy | ||
| Ecological Economics | ||
| International Environmental Policy | ||
| Environment, Technology, and Society | ||
GPA Requirement
2.000 GPA required in the minor