Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Environmental and Sustainability Sciences Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| INSC 1000 | Science at Northeastern | 1 |
| or ARCH 1000 | Architecture at Northeastern | |
| Core Courses | ||
| EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
| ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4 |
| or ENVR 2200 | Earth's Changing Cycles | |
| ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
| ENVR 2515 | Sustainable Development | 4 |
| Skills | ||
| Complete one of the following: | 4-5 | |
| Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | ||
| Geographic Information Systems and Lab for ENVR 3300 | ||
| Environmental and Sustainability Sciences Electives | ||
| Select any four of the following courses: | 16-18 | |
| Junior/Senior Honors Project 1 | ||
| Earth, Oceans, and Environmental Change | ||
| Earth Materials and Lab for ENVR 2310 | ||
| Earth Landforms and Processes and Lab for ENVR 2340 | ||
| Global Oceanic Change | ||
or ENVR 3600 | Oceanography | |
| Applied Hydrogeology and Lab for ENVR 4500 | ||
| Climate and Atmospheric Change | ||
| Soil Science | ||
| Coastal Processes, Adaptation, and Resilience | ||
| Global Biogeochemistry | ||
| Conservation, Restoration, and Management | ||
| Introduction to Evolution | ||
| Conservation Biology | ||
| Ecological and Conservation Genomics | ||
| Landscape and Restoration Ecology | ||
| Wetlands | ||
| Streams and Watershed Ecology | ||
| Urban Ecology | ||
| Sustainable Planning and Development | ||
| Food Security and Sustainability | ||
| Water Resources | ||
| Community Stakeholder Engagement in Environmental Management and Research | ||
| Environmental Planning | ||
| Sustainable Energy and Climate Solutions | ||
| Advanced Spatial Analysis | ||
| Climate Adaptation and Nature-Based Solutions | ||
| Environment and Society | ||
| Ecosystem-Based Management | ||
| Applied Social-Ecological Systems Modeling | ||
| Environmental Politics and Policy | ||
| Ecological Economics | ||
| International Environmental Policy | ||
| Environment, Technology, and Society | ||
Landscape Architecture Requirements
| Code | Title | Hours |
|---|---|---|
| ARCH 1110 | Fundamental Architectural Representation | 4 |
| ARCH 1120 | Fundamental Architectural Design | 6 |
| LARC 2130 | Sustainable Urban Site Design | 6 |
| LARC 2230 | Introduction to Sustainable Site Planning and Design | 4 |
| LARC 2330 | Cities, Landscape, and Modern Culture | 4 |
| LARC 2340 | Cities, Landscape, and Contemporary Culture | 4 |
| LARC 2430 | Plants, People, and Landscape Change | 4 |
Landscape Architecture Electives
| Code | Title | Hours |
|---|---|---|
| Complete three of the following: | 12-14 | |
| Architecture Topics Abroad: Theory | ||
| Architecture Topics Abroad: Drawing | ||
| Advanced Topics in Architectural History | ||
| Advanced Architectural Communication | ||
| Urban and Architectural History Abroad | ||
| Sustainable Site Construction and Detailing | ||
| Planting Design | ||
| Landscape Planning and Urbanism Studio | ||
| Landscape Ecology | ||
| Sustainable Landscape Practices | ||
| Urban Landscape Seminar | ||
| Implementation and Visualization for Urban Environments 1 | ||
| Implementation and Visualization for Urban Environments 2 | ||
Capstone/Integrative Course
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Senior Thesis | ||
| Comprehensive Design Studio | ||
| Solving Emerging Environmental Challenges through Capstone | ||
| Junior/Senior Honors Project 2 | ||
NUPath Requirements
The following NUPath requirements are fulfilled by required courses in this major:
- Analyzing and Using Data (AD)
- Conducting Formal and Quantitative Reasoning (FQ)
- Demonstrating Thought and Action in a Capstone (CE)
- Employing Ethical Reasoning (ER)
- Engaging with the Natural and Designed World (ND)
- Exploring Creative Expression and Innovation (EI)
- Two Writing-Intensive Courses in the Disciplines (WI)
- Understanding Societies and Institutions (SI)
Other NUPath requirements may be fulfilled by electives in the major.
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| ENGW 1111 | First-Year Writing | 4 |
| or ENGW 1102 | First-Year Writing for Multilingual Writers | |
| ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | 4 |
| or ENGW 3303 | Advanced Writing in the Environmental Professions | |
| or ENGW 3307 | Advanced Writing in the Sciences | |
| or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
Co-op Requirements
Students who want to participate in co-op will need to complete Professional Development for Co-op.
| Code | Title | Hours |
|---|---|---|
| EESC 2000 | Professional Development for Co-op | 1 |
| or EEAM 2000 | Professional Development for Co-op | |
Science GPA Requirement (Environmental and Sustainability Sciences)
A minimum 2.000 GPA in the following course codes is required: ENVR, EEMB.
Environmental and Sustainability Sciences and Landscape Architecture Major Credit Requirement
Complete a minimum of 86 semester hours in the major.
Program Requirements
128 total semester hours required
Sample Plan of Study
Four-Years, Two Co-ops
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| INSC 1000 | 1 | ARCH 1110 | 4 | NUPath Elective | 4 | NUPath Elective | 4 |
| LARC 2430 | 4 | ARCH 1120 | 6 | ENGW 1111 | 4 | Elective | 4 |
| ENVR 1400 and ENVR 1401 | 5 | EEMB 2302 and EEMB 2303 | 5 | ||||
| ENVR 2200 | 4 | EEAM 2000 or EESC 2000 | 1 | ||||
| Elective | 4 | ||||||
| 18 | 16 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| LARC 2130 | 6 | LARC 2340 | 4 | Elective | 4 | Co-op | 0 |
| LARC 2230 | 4 | ENVR 3300 and ENVR 3301 | 5 | Elective | 4 | ||
| LARC 2330 | 4 | LARC elective 1 of 3 | 4 | ||||
| ENVR Elective 1 of 4 | 4 | Elective | 4 | ||||
| 18 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | ENVR elective 2 of 4 | 4 | ENGW 3314 | 4 | Co-op | 0 |
| ENVR elective 3 of 4 | 4 | ||||||
| ENVR elective 4 of 4 | 4 | ||||||
| LARC elective 2 of 3 | 4 | ||||||
| 0 | 16 | 4 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Co-op | 0 | ENVR 2515 | 4 | ||||
| Capstone | 4 | ||||||
| Elective | 4 | ||||||
| LARC elective 3 of 3 | 4 | ||||||
| 0 | 16 | ||||||
| Total Hours: 129 | |||||||