Complete all courses listed below unless otherwise indicated.
Restrictions
Students are permitted to double count a maximum of 50% of the credits required for a minor from their major, transfer credit, or advanced standing credit. Accordingly, this minor is not available for students who major in ecology and evolutionary biology, environmental studies, environmental and sustainability sciences, and all combined majors with these programs.
Introductory Courses
| Code | Title | Hours |
|---|---|---|
| ENVR 1101 | Environmental Science | 4 |
| or ENVR 1200 | Dynamic Earth | |
| or ENVR 1400 | Foundations in Environmental and Sustainability Sciences | |
| SOCL 1246 | Environment and Society | 4 |
| or ANTH 1101 | Peoples and Cultures | |
| or HUSV 2401 | Food Justice and Community Development | |
| or PHIL 1180 | Environmental Ethics | |
Scientific Foundations of Environmental Systems
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4-5 | |
| Global Climate Change | ||
| Food Security and Sustainability | ||
| Water Resources | ||
Human Dimensions of Environmental Systems
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Sustainable Development | ||
| Environmental Health | ||
| Environmental Justice | ||
Skills Courses
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4-5 | |
| Ethnographic Field Experience | ||
| Statistics for Economists | ||
| Biostatistics and Lab for ENVR 2500 | ||
| Geographic Information Systems and Lab for ENVR 3300 | ||
| Environmental Politics and Policy | ||
| Research Methods in Sociology | ||
GPA Requirement
2.000 GPA required in the minor