Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Environmental Studies Requirements
Code | Title | Hours |
---|---|---|
Introductory Courses | ||
Complete one of the following: | 4-5 | |
Environmental Science | ||
Dynamic Earth and Lab for ENVR 1200 | ||
Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | ||
Complete one of the following: | 4 | |
Peoples and Cultures | ||
Food Justice and Community Development | ||
Environmental Ethics | ||
Environment and Society | ||
Scientific Foundations of Environmental Systems | ||
Complete one of the following: | 4 | |
Global Climate Change | ||
Food Security and Sustainability | ||
Water Resources | ||
Human Foundations of Environmental Systems | ||
Complete one of the following: | 4 | |
Sustainable Development | ||
Environmental Health | ||
Environmental Psychology | ||
Environmental Justice | ||
Skills Course | ||
ENVR 3300 and ENVR 3301 | Geographic Information Systems and Lab for ENVR 3300 | 5 |
Electives | ||
Complete four of the following, three of which must be at the 3000 level or higher: | 16 | |
The Consulting Environment | ||
Remote Sensing of the Environment | ||
Environmental Issues, Communication, and the Media | ||
Ecology and Lab for EEMB 2302 | ||
Disease Ecology | ||
Global Climate Change | ||
Food Justice and Community Development | ||
or ENVR 3150 | Food Security and Sustainability | |
Water Resources | ||
Environmental Psychology | ||
Environmental Pollution | ||
Wetlands | ||
Junior/Senior Honors Project 1 | ||
Environmental Planning | ||
Sustainable Energy and Climate Solutions | ||
Advanced Spatial Analysis | ||
Streams and Watershed Ecology | ||
Urban Ecology | ||
Climate Adaptation and Nature-Based Solutions | ||
Sustainability in the Business Environment | ||
Science Writing | ||
Introduction to Law, Policy, and Society | ||
Environmental Ethics | ||
Environmental Health | ||
Environmental Politics and Policy | ||
International Environmental Policy | ||
Environment, Technology, and Society | ||
Environmental Justice |
History Requirements
Code | Title | Hours |
---|---|---|
History Requirements | ||
HIST 1130 | Introduction to the History of the United States | 4 |
HIST 1170 | Europe: Empires, Revolutions, Wars, and Their Aftermath | 4 |
HIST 1201 | First-Year Seminar | 4 |
HIST 1215 | Origins of Today: Historical Roots of Contemporary Issues | 4 |
History Seminar | ||
HIST 2301 and HIST 2302 | The History Seminar and Historical Writing | 5 |
History/Geographic-Area Requirements | ||
HIST 1150 | East Asian Studies | 4 |
or ASNS 1150 | East Asian Studies | |
HIST 1185 | Introduction to Middle Eastern History | 4 |
History-Area Electives | ||
Complete four HIST courses, approved by a faculty advisor, focused on an idea or geographic area. A minimum of one course must be numbered 2000 to 2999 (Excluding HIST 2301 and HIST 2032). A minimum of one course must be numbered 3000 to 4999 (Excluding HIST 4701). | 16 |
Integrative Courses
Code | Title | Hours |
---|---|---|
Complete two of the following (may not overlap with courses used as electives): | 8 | |
Applied Conservation Biology | ||
Food Justice and Community Development | ||
Environmental Pollution | ||
Environmental Planning | ||
Data Storytelling |
Experiential Learning and Capstone
Code | Title | Hours |
---|---|---|
Experiential Learning | ||
Complete an approved activity from either department, combined with reflection in capstone. | ||
Capstone Course | ||
Complete one of the following: | 4 | |
Solving Emerging Environmental Challenges through Capstone | ||
Junior/Senior Honors Project 1 | ||
Senior Thesis | ||
Capstone Seminar |
NUPath Requirements
The following NUPath requirements are fulfilled by required courses in this major:
- Analyzing and Using Data (AD)
- Demonstrating Thought and Action in a Capstone (CE)
- Engaging Differences and Diversity (DD)
- Engaging with the Natural and Designed World (ND)
- Exploring Creative Expression and Innovation (EI)
- Integrating Knowledge and Skills Through Experience (EX)
- Interpreting Culture (IC)
- One Writing-Intensive Course in the Disciplines (WI)
- Understanding Societies and Institutions (SI)
- Writing Across Audiences and Genres (WF)
- Writing Across Audiences and Genres (WD)
Other NUPath requirements may be fulfilled by electives in the major.
Writing Requirements
Code | Title | Hours |
---|---|---|
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | 4 |
or ENGW 3303 | Advanced Writing in the Environmental Professions | |
or ENGW 3307 | Advanced Writing in the Sciences | |
or ENGW 3308 | Advanced Writing in the Social Sciences |
Co-op Requirements
Students who want to participate in co-op will need to complete Professional Development for Co-op (EESC 2000) .
Code | Title | Hours |
---|---|---|
EESC 2000 | Professional Development for Co-op | 1 |
Science GPA Requirement (Environmental Studies)
A minimum 2.000 GPA in the following course codes is required: ENVR, EEMB
Environmental Studies and History Combined-Major Credit Requirement
Complete 91 semester hours in the major.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
INSC 1000 | 1 | ENVR 1110 | 4 | ENVR elective 1 of 4 | 4 | ENVR elective 2 of 4 | 4 |
ENGW 1111 | 4 | HIST 1170 | 4 | Elective | 4 | Elective | 4 |
ENVR 1101 | 4 | HIST 1201 | 4 | ||||
HIST 1130 | 4 | ENVR 2515 | 4 | ||||
SOCL 1246 | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENVR 3300 and ENVR 3301 | 5 | EESC 2000 | 1 | HIST elective | 4 | Co-op | 0 |
HIST 1215 | 4 | ENVR elective 3 of 4 | 4 | Elective | 4 | ||
HIST geographic elective | 4 | HIST geographic elective | 4 | ||||
Foreign language course | 4 | HIST elective | 4 | ||||
Foreign language course | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENVR elective 4 of 4 | 4 | Integrative elective | 4 | Co-op | 0 |
HIST elective | 4 | Integrative elective | 4 | ||||
Integrative elective | 4 | ||||||
Foreign language course | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ENGW 3308 or 3315 | 4 | ||||
HIST 2301 and HIST 2302 | 5 | ||||||
Capstone requirement | 1-4 | ||||||
HIST elective | 4 | ||||||
0 | 14-17 | ||||||
Total Hours: 129-132 |