Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements: Interpreting Culture (IC), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
| Code | Title | Hours |
|---|---|---|
| Required Engineering | ||
| CIVE 2221 and CIVE 2222 | Statics and Solid Mechanics and Recitation for CIVE 2221 | 4 |
| CIVE 2260 and CIVE 2261 | Materials for the Built Environment and Lab for CIVE 2260 | 5 |
| CIVE 2320 and CIVE 2321 | Structural Analysis and Recitation for CIVE 2320 | 4 |
| CIVE 2324 | Concrete Structure Design | 4 |
| or CIVE 3425 | Steel Structure Design | |
| CIVE 2331 | Fluid Mechanics and Hydraulics | 4 |
| CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 |
| CIVE 2340 and CIVE 2341 | Geotechnical Engineering and Lab for CIVE 2340 | 5 |
| GE 3300 | Energy Systems: Science, Technology, and Sustainability | 4 |
| Civil Engineering Project Elective | ||
| Complete one of the following: | 4 | |
| Water Treatment Systems Design and Lab for CIVE 4534 | ||
| Foundation Engineering and Design | ||
| Highway Design | ||
| Hydrologic and Hydraulic Design | ||
| Senior Design Project | ||
| Complete one of the following: | 5 | |
| Senior Design Project—Environmental | ||
| Senior Design Project—Structural | ||
| Senior Design Project—Transportation | ||
| Supplemental Credit | ||
| 2 semester hours from the following counts toward the engineering requirement: | 2 | |
| Cornerstone of Engineering 1 1 | ||
| 3 semester hours from the following counts toward the engineering requirement: | 3 | |
| Cornerstone of Engineering 2 1 | ||
Business Requirements
| Code | Title | Hours |
|---|---|---|
| Required Business Courses | ||
| ACCT 1201 | Financial Accounting and Reporting | 4 |
| ECON 1115 | Principles of Macroeconomics | 4 |
| or ECON 1116 | Principles of Microeconomics | |
| Required Business Electives | ||
| Complete three of the following: | 12 | |
| Profit Analysis for Managers and Advisors | ||
| Financial Management | ||
| Innovation! | ||
| International Business and Global Social Responsibility | ||
| Introduction to Information Systems and Digital Technologies | ||
| Introduction to Marketing | ||
| Organizational Behavior | ||
or ORGB 3203 | Behavioral Aspects of Digital Transformation | |
| Supply Chain and Operations Management | ||
| Strategy in Action | ||
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.
| Code | Title | Hours |
|---|---|---|
| Required Mathematics/Science | ||
| CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| MATH 1342 | Calculus 2 for Science and Engineering | 4 |
| MATH 2321 | Calculus 3 for Science and Engineering | 4 |
| MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
| MGSC 2301 | Business Statistics | 4 |
| Complete one of the following: | 5 | |
| Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
| Physics 1 and Lab for PHYS 1161 and Recitation for PHYS 1161 | ||
| Science Elective | ||
| Complete one of the following: | 4-5 | |
| General Biology 1 and Lab for BIOL 1111 | ||
| Microbes and Society | ||
| Biology and Society | ||
| Organic Chemistry 1 and Lab for CHEM 2311 | ||
| Environmental Geochemistry | ||
| Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | ||
| Ecology and Lab for EEMB 2302 | ||
| Dynamic Earth | ||
| Earth's Changing Cycles | ||
| Sustainable Development | ||
| Global Oceanic Change | ||
| Water Resources | ||
| Oceanography | ||
| Sustainable Energy and Climate Solutions | ||
| Introduction to Astronomy | ||
| Introduction to Network Science: From the Human Cell to Facebook | ||
| Energy, Environment, and Society | ||
| Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
| Medical Physics | ||
| Supplemental Credit | ||
| 1 semester hour from the following counts toward the mathematics/science requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
Business Concentration Requirement
Complete one of the following:
- Accounting
- Accounting and Advisory Services
- Brand Management
- Business Analytics
- Corporate Innovation
- Entrepreneurial Startups
- Finance
- Fintech
- Healthcare Management and Consulting
- Management
- Management Information Systems
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Professional Development
| Code | Title | Hours |
|---|---|---|
| Professional Development | ||
| ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
| ENCP 3000 | Professional Issues in Engineering | 1 |
| GE 1000 | First-Year Seminar | 1 |
| Additional Required Courses | ||
| 1 semester hour from the following counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 1 1 | ||
| 1 semester hour from the following counts toward the professional development requirement: | 1 | |
| Cornerstone of Engineering 2 1 | ||
- 1
Students can substitute Engineering Design (GE 1110) and Engineering Problem Solving and Computation (GE 1111) for Cornerstone of Engineering 1 (GE 1501) and Cornerstone of Engineering 2 (GE 1502).
Writing Requirements
| Code | Title | Hours |
|---|---|---|
| A grade C or higher is required: | ||
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
| or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
| or ENGW 3304 | Advanced Writing in the Business Administration Professions | |
Required General Electives
| Code | Title | Hours |
|---|---|---|
| Complete 4 semester hours of academic, nonremedial, nonrepetitive courses. This class must complete the DD and IC NUpath requirements. | 4 | |
Integrative Courses
| Code | Title | Hours |
|---|---|---|
| The courses below fulfill the Integrative Courses requirement. Students complete one of these courses as part of the Engineering Requirements. | ||
| Senior Design Project—Environmental | ||
| Senior Design Project—Structural | ||
| Senior Design Project—Transportation | ||
Business GPA Requirement
Minimum 2.000 GPA required in business courses
Major GPA Requirement
2.000 minimum GPA required in CIVE and business coursework
Program Requirement
135 total semester hours required
Sample Plans of Study
Four Years, One Co-op in Summer Session B/Fall
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 and CIVE 2222 | 4 | Vacation | |
| CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | ECON 1115 or 1116 (SI, AD) | 4 | ||
| ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
| GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
| GE 1501 | 4 | PHYS 1153 | 1 | ||||
| MATH 1341 (FQ) | 4 | General electives (IC & DD) | 4 | ||||
| 17 | 17 | 8 | 0 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| ACCT 1201 | 4 | CIVE 2320 and CIVE 2321 | 4 | CIVE 2324 | 4 | Co-op | 0 |
| CIVE 2260 and CIVE 2261 (AD) | 5 | CIVE 2331 | 4 | MATH 2341 | 4 | ||
| CIVE 2334 | 4 | ENCP 2000 | 1 | ||||
| MATH 2321 (FQ) | 4 | MGSC 2301 (AD) | 4 | ||||
| Required business elective 1 | 4 | ||||||
| 17 | 17 | 8 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| Co-op | 0 | CIVE 2340 and CIVE 2341 | 5 | Vacation | Vacation | ||
| GE 3300 | 4 | ||||||
| Required business elective 2 | 4 | ||||||
| Business concentration 1 | 4 | ||||||
| 0 | 17 | 0 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| ENGW 3302 or 3315 (WD) | 4 | CIVE 4765, 4767, or 4768 (EI, CE, WI) | 5 | ||||
| ENCP 3000 | 1 | Science elective | 4 | ||||
| Required business elective 3 | 4 | Business concentration 3 | 4 | ||||
| Business concentration 2 | 4 | Business concentration 4 | 4 | ||||
| Civil project elective (WI) | 4 | ||||||
| 17 | 17 | ||||||
| Total Hours: 135 | |||||||
Four Years, One Co-op in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 and CIVE 2222 | 4 | Vacation | |
| CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | ECON 1115 or 1116 (SI, AD) | 4 | ||
| ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
| GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
| GE 1501 | 4 | PHYS 1153 | 1 | ||||
| MATH 1341 (FQ) | 4 | General electives (IC & DD) | 4 | ||||
| 17 | 17 | 8 | 0 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| ACCT 1201 | 4 | CIVE 2260 and CIVE 2261 (AD) | 5 | Vacation | MATH 2341 | 4 | |
| CIVE 2331 | 4 | CIVE 2320 and CIVE 2321 | 4 | Required business elective 2 | 4 | ||
| CIVE 2334 | 4 | MGSC 2301 (AD) | 4 | ||||
| ENCP 2000 | 1 | Required business elective 1 | 4 | ||||
| MATH 2321 (FQ) | 4 | ||||||
| 17 | 17 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| CIVE 2324 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
| CIVE 2340 and CIVE 2341 | 5 | ||||||
| Business concentration 1 | 4 | ||||||
| Science elective | 4 | ||||||
| 17 | 0 | 0 | 0 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| ENGW 3302 or 3315 (WD) | 4 | CIVE 4765, 4767, or 4768 (EI, CE, WI) | 5 | ||||
| ENCP 3000 | 1 | GE 3300 | 4 | ||||
| Required business elective 3 | 4 | Business concentration 3 | 4 | ||||
| Business concentration 2 | 4 | Business concentration 4 | 4 | ||||
| Civil project elective (WI) | 4 | ||||||
| 17 | 17 | ||||||
| Total Hours: 135 | |||||||