Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Supporting Classes
| Code | Title | Hours |
|---|---|---|
| Biology at Northeastern | ||
or BUSN 1102 | Personal Skill Development for Business | |
| Professional Development for Business Co-op | ||
or EESC 2000 | Professional Development for Co-op | |
Biology Requirements
| Code | Title | Hours |
|---|---|---|
| Biology Core Courses | ||
| BIOL 1107 and BIOL 1108 | Foundations of Biology and Lab for BIOL 1107 | 5 |
| BIOL 2299 | Inquiries in Biological Sciences | 4 |
| BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
| BIOL 2309 | Biology Project Lab | 4 |
| BIOL 3611 and BIOL 3612 | Biochemistry and Lab for BIOL 3611 | 5 |
| Organismal and Evolutionary Biology Elective | ||
| Complete one of the following: | 4-5 | |
| Human Parasitology | ||
| Comparative Vertebrate Anatomy | ||
| Current Topics in Organismal and Population Biology | ||
| Evolution | ||
| Ecology and Lab for EEMB 2302 | ||
| Introduction to Evolution | ||
| Plant Biology | ||
| Marine Biology and Lab for EEMB 2700 | ||
| Conservation Biology | ||
| Disease Ecology | ||
| Animal Behavior | ||
| Intermediate to Advanced Biology Elective | ||
| Complete one of the following: | 4-5 | |
BIOL 2327 to BIOL 3999 | ||
EEMB 2302 to EEMB2400 | ||
| Supporting Courses for Biology | ||
| Chemistry | ||
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| CHEM 2311 and CHEM 2312 | Organic Chemistry 1 and Lab for CHEM 2311 | 5 |
| CHEM 2313 and CHEM 2314 | Organic Chemistry 2 and Lab for CHEM 2313 | 5 |
| Math | ||
| MATH 1341 | Calculus 1 for Science and Engineering | 4 |
| Physics | ||
| PHYS 1145 and PHYS 1146 | Physics for Life Sciences 1 and Lab for PHYS 1145 | 5 |
Business Requirements
| Code | Title | Hours |
|---|---|---|
| Business Requirements | ||
| ACCT 1201 | Financial Accounting and Reporting | 4 |
| ECON 1115 | Principles of Macroeconomics | 4 |
| or ECON 1116 | Principles of Microeconomics | |
| MGSC 2301 | Business Statistics | 4 |
| or ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | |
| Business Electives | ||
| Complete two of the following: | 8 | |
| Profit Analysis for Managers and Advisors | ||
| Financial Management | ||
| Innovation! | ||
| Introduction to Information Systems and Digital Technologies | ||
| Organizational Behavior | ||
or ORGB 3203 | Behavioral Aspects of Digital Transformation | |
| Supply Chain and Operations Management | ||
| Additional International Business Elective | ||
| Complete one of the following: | 4 | |
| International Financial Management | ||
| Competing to Win in Emerging Markets | ||
| Understanding and Managing Cultural Differences | ||
| Cultural Aspects of International Business | ||
| International Business Management and Environment | ||
| Special Topics in International Business | ||
| International Marketing | ||
| Global Supply Chain Strategy | ||
Required Concentration
International Experiential Learning
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | ||
| One Dialogue of Civilizations (Summer Program) 1 | ||
| One semester of study-abroad experience (N.U.in or London Scholars or Semester In London) 1 | ||
ABRC | ||
ABRD | ||
| One summer traditional study-abroad or Summer In experience 1 | ||
ABRD | ||
| One co-op abroad experience 1 | ||
| Co-op Work Experience Abroad--Half Time | ||
| Co-op Work Experience Abroad | ||
| One internship experience abroad 1 | ||
| Internship Experience Abroad | ||
- 1
Courses listed here to fulfill this requirement are placeholder registrations pending evaluation of the student's coursework completed at another institution.
Business Experiential Requirement
| Code | Title | Hours |
|---|---|---|
| Complete at least one of the following experiences: | 0-8 | |
| Experiential Professional Practicum | ||
| Co-op Work Experience | ||
| Co-op Work Experience--Half Time | ||
| Co-op Work Experience Abroad--Half Time | ||
| Co-op Work Experience Abroad | ||
| Internship Exchange | ||
| Internship Experience | ||
| Internship Experience Abroad | ||
Integrative Requirements
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Bioengineering Products/Technology Commercialization | ||
| Inventions in Microbial Biotechnology | ||
| The Business World of Biotechnology | ||
Business GPA Requirement
Minimum 2.000 GPA required in business courses
Biology GPA Requirement
Minimum 2.000 GPA required in all BIOC, BIOL, CHEM, EEMB, ENVR, MATH, PHYS, and PSYC courses
Program Requirement
128 total semester hours required