Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Economics Requirements
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| Economics at Northeastern | ||
or BUSN 1102 | Personal Skill Development for Business | |
| Required Economics Courses | ||
| ECON 1115 | Principles of Macroeconomics | 4 |
| ECON 1116 | Principles of Microeconomics | 4 |
| ECON 2315 | Macroeconomic Theory | 4 |
| ECON 2316 | Microeconomic Theory | 4 |
| ECON 2350 | Statistics for Economists | 4 |
| or MATH 2280 | Statistics and Software | |
| or MATH 3081 | Probability and Statistics | |
| or MGSC 2301 | Business Statistics | |
| ECON 2560 | Applied Econometrics | 4 |
| Economics Electives | ||
| Complete five courses from the following ranges, with no more than one at the introductory (1000) level. Unless otherwise noted in specific combined majors, required core economics courses cannot be counted as electives by students completing Department of Economics programs: | 20 | |
ECON 1200 to ECON 1999 | ||
ECON 2990 to ECON 3559 | ||
ECON 3561 to ECON 4689 | ||
ECON 4900 to ECON 4999 | ||
ECON 5200 to ECON 5999 | ||
Business Requirements
| Code | Title | Hours |
|---|---|---|
| Accounting | ||
| ACCT 1201 | Financial Accounting and Reporting | 4 |
| ACCT 2301 | Profit Analysis for Managers and Advisors | 4 |
| Finance | ||
| FINA 2201 | Financial Management | 4 |
| Marketing | ||
| MKTG 2201 | Introduction to Marketing | 4 |
| Organizational Behavior | ||
| ORGB 3201 | Organizational Behavior | 4 |
| or ORGB 3203 | Behavioral Aspects of Digital Transformation | |
| International Business/Social Responsibility | ||
| INTB 1203 | International Business and Global Social Responsibility | 4 |
Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Mathematics | ||
| Complete one of the following. It is highly recommended that students who take MATH 1231 register for sections restricted to Economics majors or Economics combined majors. | 4 | |
| Calculus for Business and Economics | ||
| Calculus 1 | ||
| Calculus with Applications | ||
| Intensive Calculus for Engineers | ||
| Calculus 1 for Science and Engineering | ||
| Computer Science | ||
| Complete the following: | 4 | |
| Fundamentals of Information Analytics | ||
| Co-op Preparation | ||
| BUSN 1103 | Professional Development for Business Co-op | 1 |
| or EESH 2000 | Professional Development for Co-op | |
| Integrative and Capstone Requirement | ||
| STRT 4501 | Strategy in Action | 4 |
Business Concentration
Complete one of the following business concentrations:
- Accounting
- Accounting and Advisory Services
- Brand Management
- Business Analytics
- Corporate Innovation
- Entrepreneurial Startups
- Finance
- Fintech
- Healthcare Management and Consulting
- International Business (available only as a second concentration)
- Management
- Management Information Systems
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Business Experiential Learning
| Code | Title | Hours |
|---|---|---|
| Complete at least one of the following experiences: | 0-8 | |
| Experiential Professional Practicum | ||
| Co-op Work Experience | ||
| Co-op Work Experience--Half Time | ||
| Co-op Work Experience Abroad--Half Time | ||
| Co-op Work Experience Abroad | ||
| Internship Experience | ||
| Internship Experience Abroad | ||
Economics GPA Requirement
Grades in the following four economics courses must average to a minimum of C (2.000):
| Code | Title | Hours |
|---|---|---|
| Macroeconomic Theory | ||
| Microeconomic Theory | ||
| Statistics for Economists | ||
or MATH 2280 | Statistics and Software | |
or MATH 3081 | Probability and Statistics | |
or MGSC 2301 | Business Statistics | |
| Applied Econometrics | ||
Business GPA Requirement
A minimum 2.000 GPA is required in business courses.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Spring/Summer Session A
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| ACCT 1201 | 4 | ECON 1116 | 4 | ECON 2315 | 4 | MKTG 2201 | 4 |
| ECON 1000 or BUSN 1102 | 1 | FINA 2201 | 4 | NUpath DD | 4 | Open Elective | 4 |
| ECON 1115 | 4 | INTB 1203 | 4 | ||||
| ENGW 1111 | 4 | MGSC 2301 or ECON 2350 | 4 | ||||
| MATH 1231, 1241, 1245, 1340, or 1341 | 4 | ||||||
| 17 | 16 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| ACCT 2301 | 4 | Co-op | 0 | Co-op | 0 | ORGB 3201 or 3203 | 4 |
| BUSN 1103 or EESH 2000 | 1 | Elective | 4 | ||||
| ECON 2316 | 4 | ||||||
| ECON elective 1 | 4 | ||||||
| MISM 2510 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer Session A | Hours | Summer Session B | Hours |
| ECON 2560 | 4 | Co-op | 0 | Co-op | 0 | Advanced writing in the disciplines | 4 |
| Concentration course 1 | 4 | Elective | 4 | ||||
| Concentration course 2 | 4 | ||||||
| ECON elective 2 | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| STRT 4501 | 4 | Concentration course 4 | 4 | ||||
| Concentration course 3 | 4 | ECON elective 4 | 4 | ||||
| ECON elective 3 | 4 | ECON elective 5 | 4 | ||||
| Elective | 4 | Elective | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 130 | |||||||