A rapidly evolving area, informatics is increasingly used to solve today’s problems through IT innovations across many industries including healthcare, business consulting, education, finance, and social media. This master's degree is well suited to students and working professionals with diverse backgrounds who wish to learn and improve their IT technical and management skills, highlighted by our curriculum on information security management, as well as cloud computing application and management. Students also have the opportunity to acquire technical training in data analytics, user-centered design and web development, and managing technical projects.
Complete all courses and requirements listed below unless otherwise indicated.
Required Courses
Course List | Code | Title | Hours |
| ITC 6105 | Foundations of Informatics | 3 |
| ITC 6150 | Database Application and Management | 3 |
| ITC 6205 | IT Strategy and Governance | 3 |
| ITC 6250 | Interactive System Design and Web Development | 3 |
| PJM 6440 | Leading and Managing Technical Projects | 2 |
| 2-4 |
| Experiential Learning Projects for Professionals | |
| Systems and Network Administration | |
| IT Policy, Ethics, and Social Responsibility | |
| Ethical Hacking | |
| Amazon Web Service (AWS) Cloud Architecting | |
| CISSP Preparation | |
| Special Topics in Informatics | |
| ITC 6980 | Informatics Capstone | 4 |
The remaining semester hours required to earn the degree may be completed by a combination of completing a concentration and additional electives or selecting any courses listed in the concentrations and elective lists.
Concentrations or Electives Option
Program Credit/GPA Requirements
34 total semester hours required
Minimum 3.000 GPA required
Analytics Concentration
Course List | Code | Title | Hours |
| ALY 6105 | Introduction to Applied Statistics | 3 |
| ALY 6115 | Foundations of Data Analytics | 3 |
| ALY 6145 | Communication and Visualization with Data | 3 |
| 3 |
| Intermediate Analytics | |
| Data Mining Applications | |
| Big Data and Cloud Computing | |
Cloud Computing Application and Management Concentration
Course List | Code | Title | Hours |
| ITC 6630 | Cloud Security Planning and Design | 3 |
| ITC 6650 | Cloud Computing Fundamentals, Applications, and Management | 3 |
| ITC 6660 | Enterprise Information Architecture | 3 |
| ITC 6670 | Cloud Data Architecture, Engineering, and Analytics | 3 |
Human-Centered Informatics Concentration
Course List | Code | Title | Hours |
| DGM 5060 | Visual Design Foundations | 2 |
| DGM 6115 | Data Collection, Analysis, and Visualization | 3 |
| DGM 6255 | Usability and Human Interaction | 3 |
| DGM 6600 | Information Design for Digital Media | 3 |
| DGM 6610 | Prototyping and Usability Testing | 3 |
Information Security Management Concentration
Course List | Code | Title | Hours |
| ITC 6610 | Foundations of Information Security | 3 |
| ITC 6620 | Information Security Risk Management | 3 |
| ITC 6630 | Cloud Security Planning and Design | 3 |
| ITC 6640 | Security Operations and Analytics | 3 |
Project Management Concentration
Course List | Code | Title | Hours |
| PJM 6100 | Foundations of Project Management 1 | 3 |
| PJM 6120 | Project Scope, Schedule and Cost Planning | 3 |
| PJM 6200 | Project Risk Management | 3 |
| PJM 6300 | Project Quality Management | 3 |
Electives Option
Course List | Code | Title | Hours |
| 12 |