Complete all courses and requirements listed below unless otherwise indicated.
Required Courses
| Code | Title | Hours |
|---|---|---|
| CED 6010 | Applied Microeconomic Theory 1 | 3 |
| CED 6020 | Applied Macroeconomic Theory 1 | 3 |
| CED 6030 | Mathematical Methods for Economics 1 | 3 |
| CED 6040 | Applied Econometrics 1 | 3 |
| CED 6050 | Integrated Economics and Finance | 3 |
Capstone
| Code | Title | Hours |
|---|---|---|
| The following course should be taken last: | ||
| CED 6910 | Capstone: Master’s Project | 4 |
The remaining quarter hours may be completed by a combination of completing a concentration and additional electives or by selecting any courses listed in the concentration and elective lists.
Concentrations
Electives
| Code | Title | Hours |
|---|---|---|
| Complete courses from the 6000 level. Below is a list of courses regularly offered as electives within the program: | ||
ALY 6000 | ||
ALY 6015 | ||
ALY 6050 | ||
ALY 6070 | ||
ALY 6110 | ||
| Applied Microeconomic Theory 2 | ||
| Applied Macroeconomic Theory 2 | ||
| Mathematical Methods for Economics 2 | ||
| Applied Econometrics 2 | ||
| Open Economy Macroeconomic Analysis | ||
CED 6070 | ||
CED 6090 | ||
CED 6110 | ||
| Environmental Economics and Public Policy | ||
| Sustainable Economic Development | ||
| Economics of Digital Commerce | ||
| Economic Perspectives in Managerial Finance | ||
| Global Financial Economics | ||
| Quantitative Methods | ||
| Financial Ethics | ||
| Risk Management: Derivatives and Alternative Investments | ||
CMN 6080 | ||
CMN 6095 | ||
COP 6940 | ||
EDU 6184 | ||
| Asset and Liability Management | ||
FIN 6120 | ||
| Investment Analysis | ||
| Global Corporate Social Responsibility | ||
GST 6430 | ||
LDR 6145 | ||
Program Credit/GPA Requirements
45 total quarter hours required
Minimum 3.000 GPA required
Economic Analysis Concentration
| Code | Title | Hours |
|---|---|---|
| CED 6011 | Applied Microeconomic Theory 2 | 3 |
| CED 6021 | Applied Macroeconomic Theory 2 | 3 |
| CED 6031 | Mathematical Methods for Economics 2 | 3 |
| CED 6041 | Applied Econometrics 2 | 3 |
| CED 6051 | Open Economy Macroeconomic Analysis | 3 |
Economic Entrepreneurship Concentration
| Code | Title | Hours |
|---|---|---|
| ALY 6050 | 3 | |
| CED 6070 | 3 | |
| CED 6140 | Economics of Digital Commerce | 3 |
| CMN 6095 | 3 | |
| GST 6430 | 4 |
Data Analytics Concentration
| Code | Title | Hours |
|---|---|---|
| ALY 6000 | 3 | |
| ALY 6015 | 3 | |
| ALY 6020 | 3 | |
| ALY 6050 | 3 | |
| or ALY 6070 | ||
| ALY 6110 | 3 | |
Financial Economics Concentration
| Code | Title | Hours |
|---|---|---|
| Complete five of the following: | 15-18 | |
| Economic Perspectives in Managerial Finance | ||
| Global Financial Economics | ||
| Quantitative Methods | ||
| Financial Ethics | ||
| Risk Management: Derivatives and Alternative Investments | ||
| Asset and Liability Management | ||
FIN 6120 | ||
| Investment Analysis | ||