Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Health Science Requirements
Code | Title | Hours |
---|---|---|
Public Health Core | ||
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Requirement | ||
BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
MATH 1241 | Calculus 1 | 4 |
PSYC 1101 | Foundations of Psychology | 4 |
Spanish Requirements
Code | Title | Hours |
---|---|---|
Spanish Requirements | ||
SPNS 2102 | Intermediate Spanish 2 | 4 |
SPNS 3101 | Advanced Spanish 1 | 4 |
SPNS 3102 | Advanced Spanish 2 | 4 |
Culture, Literature & History Electives | ||
Complete two of the following: | 8 | |
Culture, Politics, and Media in Spain | ||
Cultural History of Spain | ||
Latin American Culture, History, and Politics | ||
Special Topics in Hispanic Culture | ||
Social Justice in Latin American and Latinx Film | ||
New Narratives: Latin America after 1989 | ||
Literature, Arts, and Poverty in Latin America | ||
Latin American Literature | ||
Language & Linguistics Electives | ||
Complete two of the following: | 8 | |
Specialized Instruction in Spanish | ||
Spanish for Global Professionals | ||
Authentic Spanish Grammar | ||
Exploring Spoken Spanish | ||
Introduction to Spanish Linguistics | ||
Special Topics in Spanish Linguistics | ||
Special Topics in Spanish (Special topics courses may be repeated with different topics.) | ||
Specialized Instruction in Spanish | ||
Cultural Engagement: Dialogue of Civilizations (Cultural Engagement Abroad) | ||
Experiential Learning | ||
Complete one of the following options (courses used to satisfy this requirement will also typically satisfy another major requirement): | 0-4 | |
Dialogue of Civilizations in a Spanish-speaking country | ||
International co-op in a Spanish-speaking country | ||
Study-abroad in a Spanish-speaking country | ||
Exploring Spoken Spanish |
Integrative Requirements
Code | Title | Hours |
---|---|---|
Integrative Courses | ||
SPNS 3401 | Spanish for Healthcare Professionals 1 | 4 |
SPNS 3402 | Spanish for Healthcare Professionals 2 | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Introduction to College (Based on Home College) | ||
Complete one of the following: | 1 | |
College: An Introduction | ||
Social Sciences and Humanities at Northeastern | ||
Writing in the First Year | ||
ENGW 1111 | First-Year Writing | 4 |
Ethical Reasoning | ||
PHIL 1165 | Moral and Social Problems in Healthcare | 4 |
Co-op Preparation (Based on Home College) | ||
Complete one of the following: | 1 | |
Professional Development for Co-op | ||
Professional Development for Bouvé Co-op | ||
Advanced Writing in the Discipline | ||
Complete one of the following: | 4 | |
Advanced Writing in the Health Professions | ||
Advanced Writing in the Social Sciences | ||
Advanced Writing in the Humanities | ||
Interdisciplinary Advanced Writing in the Disciplines |
Capstone
Code | Title | Hours |
---|---|---|
Complete one of the following, based on home college: | 4 | |
Bouvé | ||
Health Science Capstone—Service 1 | ||
Health Science Capstone—Research 1 | ||
CSSH | ||
Capstone Seminar |
- 1
Must complete 0 semester hour Health Science Capstone Introduction (HSCI 4700) pre-requisite.
General Electives
Code | Title | Hours |
---|---|---|
Complete any remaining hours after major and NUpath courses to reach minimum total hours required. |
Health Science Major Requirement
A grade of C or higher is required for the Public Health Core, Science Requirement, and HSCI Capstone courses. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
Program Requirement
132 total semester hours required
Sample Plans of Study
Bouvé Student Example: Four Years, Two Co-ops in Spring, Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 | 1 | SPNS 3101 | 4 | PSYC 1101 | 4 | General Elective | 4 |
PHTH 1260 | 4 | BIOL 1113 and BIOL 1114 | 5 | MATH 1241 | 4 | General Elective | 4 |
SPNS 2102 | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | ||||
BIOL 1111 and BIOL 1112 | 5 | PHTH 2350 | 4 | ||||
ENGW 1111 | 4 | ||||||
18 | 18 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
PHTH 2210 | 4 | Co-op | 0 | Co-op | 0 | PHTH 2515 | 4 |
SPNS 3102 | 4 | PHIL 1165 | 4 | ||||
CLTR elective | 4 | ||||||
PHTH 2300 | 4 | ||||||
HSCI 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SPNS 3401 | 4 | Co-op | 0 | Co-op | 0 | PHTH 4540 | 4 |
SPNS elective | 4 | PHTH 4120 | 4 | ||||
General Elective | 4 | ||||||
Advanced Writing in the Discipline NUPath course | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
SPNS 3402 | 4 | SPNS elective | 4 | ||||
PHTH 4202 | 4 | CLTR elective | 4 | ||||
General Electives | 8 | General Elective | 4 | ||||
Capstone course | 4 | ||||||
16 | 16 | ||||||
Total Hours: 133 |
CSSH Student Example: Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
INSH 1000 | 1 | SPNS 3101 | 4 | PSYC 1101 | 4 | General Elective | 4 |
PHTH 1260 | 4 | PHTH 2350 | 4 | MATH 1241 | 4 | General Elective | 4 |
SPNS 2102 | 4 | BIOL 1113 and BIOL 1114 | 5 | ||||
ENGW 1111 | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | ||||
BIOL 1111 and BIOL 1112 | 5 | ||||||
18 | 18 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SPNS 3102 | 4 | EESH 2000 | 1 | PHIL 1165 | 4 | Co-op | 0 |
CLTR elective | 4 | SPNS 3401 | 4 | PHTH 4202 | 4 | ||
PHTH 2300 | 4 | General Elective | 4 | ||||
General Elective | 4 | PHTH 2515 | 4 | ||||
PHTH 2210 | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | SPNS elective | 4 | PHTH 4120 | 4 | Co-op | 0 |
CLTR elective | 4 | PHTH 4540 | 4 | ||||
General Elective | 4 | ||||||
Advanced Writing in the Discipline NUPath course | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | SPNS elective | 4 | ||||
General Elective | 4 | ||||||
Capstone course | 4 | ||||||
SPNS 3402 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 133 |