Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Health Science Requirements
Code | Title | Hours |
---|---|---|
Public Health Core | ||
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Code | Title | Hours |
---|---|---|
Science Requirement | ||
BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
MATH 1241 | Calculus 1 | 4 |
PSYC 1101 | Foundations of Psychology | 4 |
Criminal Justice Requirements
Code | Title | Hours |
---|---|---|
Introduction to Crime, Law, and Justice System | ||
CRIM 1100 | Introduction to Criminal Justice | 4 |
CRIM 1110 | Criminal Due Process | 4 |
CRIM 1120 | Criminology | 4 |
Criminal Justice Electives | ||
Current Criminal Justice System Issues | ||
Complete one of the following: | 4 | |
The Death Penalty | ||
Human Trafficking | ||
Corruption, Integrity, and Accountability | ||
Crime, Media, and Politics | ||
Crime Problems and Criminal Justice Institutions | ||
Complete one of the following: | 4 | |
Courts: The Third Branch of Government | ||
Youth Crime and Justice | ||
Corporate Security: Securing the Private Sector | ||
Policing a Democratic Society | ||
Restorative Justice: Transforming the System | ||
Black Families and Incarceration | ||
Crime Problems | ||
Complete one of the following: | 4 | |
Criminal Violence | ||
Global Criminology | ||
Organized Crime | ||
Political Crime and Terrorism | ||
Corporate and White-Collar Crime | ||
Criminal Law | ||
Substance Use and Social Justice | ||
Systemic Issues | ||
Complete one of the following: | 4 | |
Gender, Crime, and Justice | ||
Race, Crime, and Justice | ||
Additional Criminal Justice Electives | ||
Complete two courses from the CRIM 3001 to 5999 range that are not used to fulfill other requirements of this program. | 8 |
Supporting Course Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
Complete one course from home college: | 1 | |
Criminal Justice at Northeastern | ||
College: An Introduction | ||
Digital Skills | ||
Complete one of the following: | 5 | |
Computer Science and Its Applications and Lab for CS 1100 | ||
Introduction to Program Design and Implementation and Lab for CS 2000 | ||
Statistics | ||
Complete one of the following: | 4 | |
Analyzing and Using Data on Crime and Justice | ||
Introduction to Statistics in the Social Sciences | ||
Foundations of Biostatistics | ||
Research Methods | ||
Complete one of the following: | 4 | |
Criminal Justice Research Methods | ||
Principles of Epidemiology in Medicine and Public Health |
Integrative Course
Code | Title | Hours |
---|---|---|
CRIM 3040 | Psychology of Crime | 4 |
Capstone
Code | Title | Hours |
---|---|---|
Complete one of the following, based on home college: | 3-4 | |
Bouvé College of Health Sciences | ||
Evaluating Health Technologies | ||
Health Science Capstone—Service 1 | ||
Health Science Capstone—Research 1 | ||
Health Science Capstone Seminar | ||
Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 2 | ||
Critical Issues in Health and Public Health Policy | ||
Private Guns, Public Health | ||
Addressing Rural Health Inequities | ||
Advancing Health Justice Through the Law | ||
Environmental Health | ||
Global Health | ||
Food, Nutrition, and Health | ||
Qualitative Methods | ||
College of Social Sciences and Humanities | ||
Senior Capstone Seminar |
- 1
Must complete Health Science Capstone Introduction (HSCI 4700) (0 SH) as prerequisite.
- 2
Junior/Senior Honors Project 1 (HSCI 4970) will count as 4 SH general elective.
General Electives
Code | Title | Hours |
---|---|---|
Complete any remaining semester hours after major and NUpath courses to reach the minimum semester-hour program requirement. |
NUpath Requirements Satisfied
- Analyzing and Using Data
- Conducting Formal and Quantitative Reasoning
- Demonstrating Thought and Action in a Capstone
- Engaging Differences and Diversity
- Engaging with the Natural and Designed World
- Exploring Creative Expression and Innovation
- Interpreting Culture
- Understanding Societies and Institutions
- Writing-Intensive in the Major
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Optional Co-op
Students can choose to complete one or two six-month co-op experiences, or none at all, during their course of study. Students must consult with their advisor regarding the 1-semester-hour prerequisite course for co-op.
Health Science Grade Requirement
A grade of C or higher is required for public health core courses, science requirement courses, and HSCI and PHTH capstone courses. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
Program Requirement
132 semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 or CRIM 1000 | 1 | BIOL 1113 and BIOL 1114 | 5 | PHTH 2350 | 4 | Open elective | 4 |
PHTH 1260 | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | PHTH 2300 | 4 | Open elective | 4 |
BIOL 1111 and BIOL 1112 | 5 | MATH 1241 | 4 | ||||
PSYC 1101 | 4 | Open elective/First-Year Writing NUpath course | 4 | ||||
CRIM 1100 | 4 | ||||||
18 | 18 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 2000 or EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | Open elective/Advanced Writing in the Disciplines NUpath course | 4 |
PHTH 2210, CRIM 3700, or INSH 3102 | 4 | Open elective/Ethical Reasoning NUpath course | 4 | ||||
CS 1100 and CS 1101 | 5 | ||||||
CRIM 1110 | 4 | ||||||
PHTH 2515 | 4 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CRIM 1120 | 4 | Co-op | 0 | Co-op | 0 | PHTH 4120 | 4 |
CRIM electives | 4 | PHTH 4540 | 4 | ||||
Open electives | 8 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
PHTH 4202 or CRIM 3600 | 4 | Capstone course | 3-4 | ||||
CRIM 3040 | 4 | CRIM electives | 12 | ||||
CRIM electives | 8 | ||||||
16 | 15-16 | ||||||
Total Hours: 133-134 |
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 or CRIM 1000 | 1 | BIOL 1113 and BIOL 1114 | 5 | PHTH 2350 | 4 | Open elective | 4 |
PHTH 1260 | 4 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | PHTH 2300 | 4 | Open elective | 4 |
BIOL 1111 and BIOL 1112 | 5 | MATH 1241 | 4 | ||||
First-year writing course | 4 | PSYC 1101 | 4 | ||||
CRIM 1100 | 4 | ||||||
18 | 18 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 2000 and CS 2001 | 5 | HSCI 2000 or EESH 2000 | 1 | Open elective/Ethical Reasoning NUpath course | 4 | Co-op | 0 |
CRIM 1110 | 4 | PHTH 2210, CRIM 3700, or INSH 3102 | 4 | Open elective | 4 | ||
PHTH 2515 | 4 | Open elective | 4 | ||||
Open elective | 4 | CRIM 1120 | 4 | ||||
Criminal justice elective | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CRIM elective | 4 | PHTH 4120 | 4 | Co-op | 0 |
CRIM 3040 | 4 | PHTH 4540 | 4 | ||||
PHTH 4202 or CRIM 3600 | 4 | ||||||
Advanced Writing in the Disciplines NUpath course | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | Capstone course | 3-4 | ||||
CRIM electives | 12 | ||||||
0 | 15-16 | ||||||
Total Hours: 133-134 |