- Medicine
- Dentistry
- Veterinary medicine
- Public health
- Physician assistant studies
- Nurse practitioner
- Pharmacy
- Physical therapy
- Social work
- Speech-language pathology
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
New York State Liberal Arts and Sciences Requirements
All undergraduate students enrolled in programs at the New York campus are required to fulfill New York State Liberal Arts and Sciences requirements.
Public Health Core
| Code | Title | Hours |
|---|---|---|
| PHTH 1260 | The U.S. Healthcare System | 4 |
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2300 | Communication Skills for the Health Professions | 4 |
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
| PHTH 2350 | Community and Public Health | 4 |
| or PHTH 2351 | Community and Public Health - Global | |
| PHTH 2515 | Healthcare Policy and Administration | 4 |
| PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
| PHTH 4540 | Health Education and Program Planning | 4 |
| Complete one of the following: | 3-5 | |
| Biostatistics and Lab for ENVR 2500 | ||
| Introduction to Statistics in Health and Behavioral Science | ||
| Foundations of Biostatistics | ||
Science Requirements
| Code | Title | Hours |
|---|---|---|
| BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
| BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
| CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| MATH 1241 | Calculus 1 | 4 |
| PSYC 1101 | Foundations of Psychology | 4 |
Capstone Requirement
| Code | Title | Hours |
|---|---|---|
| HSCI 4740 | Health Science Capstone Seminar | 4 |
Other Major Requirements
| Code | Title | Hours |
|---|---|---|
| ENGW 1111 | First-Year Writing | 4 |
| ENGW 3306 | Advanced Writing in the Health Professions | 4 |
| HSCI 1000 | College: An Introduction | 1 |
| PHIL 1165 | Moral and Social Problems in Healthcare | 4 |
| or HLTH 2100 | Interprofessional Ethics for Individual and Population Health | |
Health Science Major Credit Requirement
Complete 62 semester hours in the major.
Health Science Major Requirement
A grade of C or higher is required for the public health core, science requirements, and capstone. Students who take College: An Introduction (HSCI 1000) and Professional Development for Co-op (EXED 2000) must achieve a C or higher.
General Electives
| Code | Title | Hours |
|---|---|---|
| Complete any remaining semester hours after major courses to reach the minimum semester-hour program requirement. | ||
Optional Co-op
| Code | Title | Hours |
|---|---|---|
| Successful completion of EXED 2000 is required for participation in co-op. | ||
| EXED 2000 | Professional Development for Co-op | 1 |
| COOP 3945 | Co-op Work Experience | 0 |
| or COOP 3946 | Co-op Work Experience--Half Time | |
| or COOP 3947 | Co-op Work Experience Abroad--Half Time | |
| or COOP 3948 | Co-op Work Experience Abroad | |
Academic Policies and Procedures
Please visit Bouvé College of Health Sciences undergraduate page for academic policies and procedures, including Academic Appeals.
Program Requirement
128 total semester hours required