- Medicine
- Dentistry
- Veterinary medicine
- Public health
- Physician assistant studies
- Nurse practitioner
- Pharmacy
- Physical therapy
- Social work
- Speech-language pathology
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Public Health Core
Code | Title | Hours |
---|---|---|
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Requirement
Code | Title | Hours |
---|---|---|
BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
MATH 1241 | Calculus 1 | 4 |
PSYC 1101 | Foundations of Psychology | 4 |
Selectives
Code | Title | Hours |
---|---|---|
Complete at least three courses from the groups listed below with at least two in one category. At least one of the courses must be at the 2000 level or higher. Students may complete additional courses to fulfill a minor, such as global health, nutrition, and exercise science. | 9-13 | |
Society and Health | ||
Medical Anthropology | ||
Psychology of Crime | ||
The (in)Visibility of (dis)Ability in Society | ||
Climate Change, Health, and Resilience | ||
Introduction to Health and Humanities | ||
Introduction to Global Health | ||
or AFCS 1270 | Introduction to Global Health | |
Environmental Health | ||
Rural Health: An Interdisciplinary Seminar | ||
Health Advocacy | ||
Economic Perspectives on Health Policy | ||
Sociology of Poverty | ||
Environment and Society | ||
Sociology of Gender | ||
Drugs and Society | ||
Gender and Reproductive Justice | ||
Environment, Technology, and Society | ||
Sociology of Health and Illness | ||
Environmental Justice | ||
Gender, Race, and Medicine | ||
Policy and Administration | ||
Healthcare and Medical Economics | ||
International Food Policy | ||
Sexual Orientation and Gender Expression | ||
Social Policy | ||
Race, Public Health, and Storytelling | ||
Global Social Enterprise | ||
Introduction to Law, Policy, and Society | ||
Healthcare Management, Innovation, and Design | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy | ||
Environmental Politics and Policy | ||
Lesbian, Gay, Bisexual, and Transgender Issues in Public Policy | ||
Violence and Society | ||
Nutrition and Wellness | ||
Introduction to Mindfulness | ||
Personal Behavior Change | ||
Health Psychology: An Introduction | ||
Behavioral Assessment and Treatment of Health Problems in the 21st Century | ||
Games for Change | ||
Health Communication | ||
Introduction to Exercise, Fitness, and Health | ||
Exercise Physiology 1 | ||
Cardiopulmonary Physiology | ||
Advanced Exercise Physiology | ||
Human Nutrition | ||
Contemporary Issues in Nutrition | ||
Advanced Nutrition in Health and Disease | ||
Public Health Nutrition in the Community | ||
Drugs and Behavior | ||
Digital Health | ||
Introduction to Program Design and Implementation and Lab for CS 2000 | ||
Empirical Research Methods | ||
Information Presentation and Visualization | ||
Introduction to Health Informatics and Health Information Systems | ||
Theoretical Foundations in Personal Health Informatics | ||
Personal Health Interface Design and Development | ||
Health Data Science | ||
Ethnographic Field Experience | ||
Mapping and Building Health | ||
Bioethics in the Age of Big Data | ||
Introduction to Epidemiology | ||
Research Methods in Political Science |
Capstone Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3-4 | |
Evaluating Health Technologies | ||
Health Science Capstone—Service 1 | ||
Health Science Capstone—Research 1 | ||
Health Science Capstone Seminar | ||
Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 2 | ||
Critical Issues in Health and Public Health Policy | ||
Private Guns, Public Health | ||
Addressing Rural Health Inequities | ||
Advancing Health Justice Through the Law | ||
Environmental Health | ||
Global Health | ||
Food, Nutrition, and Health | ||
Qualitative Methods |
- 1
Must complete 0SH Health Science Capstone Introduction (HSCI 4700) as pre-requisite.
- 2
Junior/Senior Honors Project 1 (HSCI 4970) counts as 4 semester hours general elective.
Other Major Requirements
Code | Title | Hours |
---|---|---|
HSCI 1000 | College: An Introduction | 1 |
HSCI 2000 | Professional Development for Bouvé Co-op | 1 |
ENGW 1111 | First-Year Writing | 4 |
ENGW 3306 | Advanced Writing in the Health Professions | 4 |
PHIL 1165 | Moral and Social Problems in Healthcare | 4 |
General Electives
Code | Title | Hours |
---|---|---|
Complete any remaining semester hours after major courses to reach the minimum semester-hour program requirement. |
Health Science Major Requirement
A grade of C or higher is required for the Public Health Core, Science Requirement, and Capstone. Students who take College: An Introduction (HSCI 1000) and Professional Development for Bouvé Co-op (HSCI 2000) must achieve a C or higher.
Academic Policies and Procedures
Please visit Bouvé College of Health Sciences Undergraduate page for academic policies and procedures, including Academic Appeals.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Summer Second Half/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 | 1 | PSYC 1101 | 4 | General Elective | 4 | Vacation | |
PHTH 1260 | 4 | General Elective | 4 | PHTH 2350 | 4 | ||
MATH 1241 | 4 | BIOL 1113 and BIOL 1114 | 5 | ||||
BIOL 1111 and BIOL 1112 | 5 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | ||||
ENGW 1111 | 4 | ||||||
18 | 18 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
General Electives | 8 | HSCI 2000 | 1 | General Elective | 4 | Co-op | 0 |
PHTH 2300 | 4 | PHTH 2210 | 4 | PHTH 2515 | 4 | ||
PHIL 1165 | 4 | General Electives | 12 | ||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENGW 3306 | 4 | Selective (3) | 3-4 | Co-op | 0 |
Selective (1) | 3-4 | Selective (2) | 3-4 | PHTH 4540 | 4 | ||
General Elective | 4 | ||||||
PHTH 4202 | 4 | ||||||
3-4 | 15-16 | 7-8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | Capstone course | 3-4 | ||||
General Elective | 4 | General Electives | 8 | ||||
PHTH 4120 | 4 | ||||||
4 | 15-16 | ||||||
Total Hours: 129-133 |
Four Years, Two Co-ops in Spring/Summer First Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 | 1 | BIOL 1113 | 4 | General Elective | 4 | Vacation | |
PHTH 1260 | 4 | BIOL 1114 | 1 | PHTH 2350 | 4 | ||
PSYC 1101 | 4 | MATH 1241 | 4 | ||||
BIOL 1111 | 4 | General Elective | 4 | ||||
BIOL 1112 | 1 | CHEM 1161 | 4 | ||||
ENGW 1111 | 4 | CHEM 1162 | 1 | ||||
CHEM 1163 | 0 | ||||||
18 | 18 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 2000 | 1 | Co-op | 0 | Co-op | 0 | PHIL 1165 | 4 |
PHTH 2210 | 4 | General Elective | 4 | PHTH 2515 | 4 | ||
General Electives | 8 | ||||||
PHTH 2300 | 4 | ||||||
17 | 4 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3306 | 4 | Co-op | 0 | Co-op | 0 | Selective (2) | 3-4 |
Selective (1) | 3-4 | General Elective | 4 | PHTH 4540 | 4 | ||
General Elective | 4 | ||||||
PHTH 4202 | 4 | ||||||
15-16 | 4 | 0 | 7-8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Selective (3) | 3-4 | General Electives | 16 | ||||
PHTH 4120 | 4 | ||||||
General Elective | 4 | ||||||
Capstone course | 3-4 | ||||||
14-16 | 16 | ||||||
Total Hours: 129-133 |