Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
New York State Liberal Arts and Sciences Requirements
All undergraduate students enrolled in programs at the New York campus are required to fulfill New York State Liberal Arts and Sciences requirements.
Major Required Courses
| Code | Title | Hours |
|---|---|---|
| THTR 2150 | Script Analysis | 4 |
| THTR 2450 | Theatre Histories 1: Early Evidence Through 1750 | 4 |
| THTR 2455 | Theatre Histories 2: 1750 Through Tomorrow | 4 |
| THTR 3110 | Shakespeare, the Stage, and Humanity | 4 |
| THTR 3550 | Directing for the Stage | 4 |
| THTR 4650 | Advanced Studies in Drama and Theatre | 4 |
| THTR 4702 | Capstone: Creative Practice Research Project | 4 |
| THTR 4994 | Internship | 4 |
Concentration
Completion of one concentration is required.
- The following concentration provides a track for students interested in stage and production management:
- The following concentrations provide tracks for students interested in the application of technology to specific aspects of theatre productions:
General Electives/NUpath
| Code | Title | Hours |
|---|---|---|
| Complete any remaining semester hours after major to fulfill NUpath courses and to reach the minimum semester-hour program requirement. | ||
Major Credit Requirement
Complete 76 semester hours in the major.
Program Requirement
128 total semester hours required
Stage and Production Management Concentration
| Code | Title | Hours |
|---|---|---|
| COMM 3230 | Interpersonal Communication | 4 |
| THTR 1111 | Stagecraft | 4 |
| THTR 2260 | The Business of Broadway | 4 |
| THTR 2460 | Stage Management | 4 |
| THTR 2560 | Stage Management in Performance | 4 |
| THTR 3170 | Design for Directors and Choreographers | 4 |
| THTR 3380 | Stage Management: Logistics and Collaboration | 4 |
| THTR 3461 | Production Management | 4 |
| THTR 3780 | Producing Performance | 4 |
| Complete an additional 8 semester hours of THTR coursework not used to fulfill other requirements of this program. | 8 | |
Costume Design and Technology Concentration
| Code | Title | Hours |
|---|---|---|
| THTR 1236 | Introduction to Global Fashion Studies: History, Theory, and Contemporary Practice | 4 |
| THTR 1270 | Introduction to Theatrical Design | 4 |
| THTR 2331 | Makeup for Stage and Screen | 4 |
| THTR 2341 | Perspective Drawing and Rendering | 4 |
| THTR 2361 | Vectorworks: CAD Drafting for the Theatre | 4 |
| THTR 2380 | Costume Design | 4 |
| THTR 2385 | Fashion Construction and Pattern Making | 4 |
| THTR 2390 | History of Period Styles | 4 |
| THTR 3331 | Advanced Costume Construction | 4 |
| THTR 4030 | Costume Design 2 | 4 |
| THTR 4130 | Costume Design 3 | 4 |
Scenic Design and Technology Concentration
| Code | Title | Hours |
|---|---|---|
| THTR 1270 | Introduction to Theatrical Design | 4 |
| THTR 2341 | Perspective Drawing and Rendering | 4 |
| THTR 2350 | Scenic Painting and Treatments | 4 |
| THTR 2361 | Vectorworks: CAD Drafting for the Theatre | 4 |
| THTR 2370 | Lighting Design | 4 |
| THTR 2371 | Drafting and Model Making | 4 |
| THTR 2390 | History of Period Styles | 4 |
| THTR 2400 | Scenic Design | 4 |
| THTR 2530 | Scenery and Prop Technology | 4 |
| THTR 4020 | Scenic Design 2 | 4 |
| THTR 4110 | Scenic Design 3 | 4 |
Sound, Lighting, and Media Design and Technology Concentration
| Code | Title | Hours |
|---|---|---|
| MSCR 2105 | Sound Production for Digital Media | 4 |
| MSCR 2255 | New Media Workshop | 4 |
| MUSC 3490 | Projects in Digital Sound | 4 |
| THTR 1270 | Introduction to Theatrical Design | 4 |
| THTR 2341 | Perspective Drawing and Rendering | 4 |
| THTR 2361 | Vectorworks: CAD Drafting for the Theatre | 4 |
| THTR 2370 | Lighting Design | 4 |
| THTR 2390 | History of Period Styles | 4 |
| THTR 2520 | Lighting Mechanics | 4 |
| THTR 2540 | Audio Technology for Performance 1 | 4 |
| THTR 3670 | Mixed-Media Performance Lab | 4 |
Technical Production and Design Concentration
| Code | Title | Hours |
|---|---|---|
| THTR 1270 | Introduction to Theatrical Design | 4 |
| THTR 2001 | Technical Production | 4 |
| THTR 2341 | Perspective Drawing and Rendering | 4 |
| THTR 2361 | Vectorworks: CAD Drafting for the Theatre | 4 |
| THTR 2390 | History of Period Styles | 4 |
| THTR 2520 | Lighting Mechanics | 4 |
| THTR 2530 | Scenery and Prop Technology | 4 |
| THTR 2540 | Audio Technology for Performance 1 | 4 |
| THTR 3461 | Production Management | 4 |
| THTR 3501 | Advanced Technical Projects | 4 |
| THTR 3670 | Mixed-Media Performance Lab | 4 |