Core Requirements
| Code | Title | Hours |
|---|---|---|
| INTB 6400 | Managing the Global Enterprise | 4 |
| INTB 6426 | Becoming a Global Leader | 4 |
| STRT 6410 | Workforce Metrics and Analytics | 4 |
| In consultation with advisor, complete 2-4 graduate-level semester hours from the following for which prerequisites have been met: | 2-4 | |
| Fundamentals of International Finance | ||
| Enterprise Growth and Innovation | ||
| Advanced Topics in Global Management and Strategy | ||
| International Marketing | ||
| Strategic Planning for the Future | ||
Electives
| Code | Title | Hours |
|---|---|---|
| In consultation with advisor, complete 14-16 graduate-level semester hours from the following for which prerequisites have been met: | 14-16 | |
ACCT, BUSN, ENTR, FINA, HRMG, INNO, INTB, MECN, MGMT, MISM, MKTG, SCHM, and STRT | ||
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required