Beginning with students admitted in the fall of 2026, all students pursuing on-ground master's degree programs must complete a university-level experiential learning requirement. This requirement may be fulfilled through the curriculum, co-op, or other work- or industry-integrated learning experiences.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| MISM 6400 | Introduction to Business Analytics | 2 |
| MISM 6402 | Foundations of Data Analysis for Business | 2 |
| MISM 6405 | Data Wrangling for Business | 2 |
| MISM 6410 | Information Visuals and Dashboards for Business | 4 |
| MISM 6412 | Data Mining and Machine Learning for Business | 4 |
| MISM 6413 | Designing Information Products for Transforming Business | 4 |
| MISM 6414 | Business Analytics Capstone | 4 |
Elective Coursework
| Code | Title | Hours |
|---|---|---|
| In consultation with advisor, complete 8 graduate-level semester hours for which prerequisites have been met: | 8 | |
| Valuation and Value Creation | ||
| Real Estate Investment | ||
| Global Talent Management | ||
| Database Management for Business | ||
| Prescriptive Modeling for Business | ||
| Marketing Analytics | ||
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required