Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Sociology Requirements
Code | Title | Hours |
---|---|---|
Sociology Core Courses | ||
SOCL 1101 | Introduction to Sociology | 4 |
SOCL 3300 | Social Theory | 4 |
or ANTH 3421 | Foundations of Anthropological Theory | |
Methodological Requirements | ||
SOCL 2320 | Statistical Analysis in Sociology | 4 |
or INSH 3102 | Introduction to Statistics in the Social Sciences | |
SOCL 2321 | Research Methods in Sociology | 4 |
or INSH 3101 | Research Methods in the Social Sciences | |
Additional Required Methodological Training | ||
Complete one of the following: | 4 | |
Introduction to Program Design and Implementation and Lab for CS 2000 | ||
Social Networks | ||
Foundations of Data Science | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Ethnographic Methods | ||
Applied Sociology: Practice and Theory | ||
Sociology Electives | ||
Introductory electives | ||
Complete two courses from the following range not used to fulfill another requirement: | 8 | |
SOCL 1101 to SOCL 2999 | ||
Intermediate Electives | ||
Complete two courses from the following range not used to fulfill another requirement: | 8 | |
SOCL 3000 to SOCL 4999 |
Cultural Anthropology Requirements
Code | Title | Hours |
---|---|---|
Cultural Anthropology Core Courses | ||
ANTH 1101 | Peoples and Cultures | 4 |
ANTH 3410 | Ethnographic Field Experience | 4 |
Anthropology Electives | ||
Complete five ANTH electives between ANTH 1101 and ANTH 4999 not used to fulfill other requirements. One study-abroad course may count toward this requirement with prior permission from the department. | 20 | |
Advanced Area Courses | ||
Complete two area courses between ANTH 4101 and ANTH 4520 not used to fulfill another requirement. Area courses taken in addition to these two classes may count as electives. | 8 |
Integrative Requirement and Capstone
Code | Title | Hours |
---|---|---|
Integrative Requirement | ||
ANTH 2305 | Global Markets and Local Culture | 4 |
Capstone | ||
Choose one of the following: | 4 | |
Senior Seminar | ||
Making Anthropology Public | ||
Senior Seminar |
Sociology and Cultural Anthropology Major Grade Requirement
A GPA of 2.000 across all major courses is required.
Sociology and Cultural Anthropology Combined Major Credit Requirement
Complete 80 semester hours in the major.
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Sample Plan of Study
Four-Year, Two Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SOCL 1000 | 1 | ANTH 3410 | 4 | Elective | 4 | Elective | 4 |
SOCL 1101 | 4 | SOCL 2321 or INSH 3101 | 4 | Elective | 4 | Elective | 4 |
SOCL 2320 or INSH 3102 | 4 | Anthropology elective | 4 | ||||
ANTH 1101 | 4 | Sociology elective | 4 | ||||
Writing | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Anthropology area course | 4 | ANTH 2305 | 4 | Elective | 4 | Co-op | 0 |
Anthropology elective | 4 | SOCL 3300 or ANTH 3421 | 4 | Elective | 4 | ||
Sociology elective | 4 | EESH 2000 | 1 | ||||
Sociology elective | 4 | Sociology elective | 4 | ||||
Elective | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | Anthropology elective | 4 | Elective | 4 | Co-op | 0 |
Anthropology elective | 4 | Elective | 4 | ||||
Sociology advanced methods | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ANTH 4600, SOCL 4600, or ANTH 4100 | 4 | ||||
Anthropology area course | 4 | ||||||
Anthropology elective | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 130 |