Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Economics Requirements
Code | Title | Hours |
---|---|---|
Core Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2560 | Applied Econometrics | 4 |
Electives | ||
Complete four ECON courses from the following ranges with no more than one at the ECON 1200–1999 range (the course used to satisfy the integrative course requirement may not be used as an economics elective): | 16 | |
ECON 1200–ECON 1999 | ||
ECON 2990–ECON 3559 | ||
ECON 3561–ECON 4689 | ||
ECON 4900–ECON 4996 | ||
ECON 5200–ECON 5999 |
Criminal Justice Requirements
Code | Title | Hours |
---|---|---|
Introduction to Crime, Law, and the Justice System | ||
What do we know about crime and justice? In these three courses, successful students will develop a foundational understanding of three related phenomena: why crime exists, how our criminal justice system responds to crime, and the constitutional and legal oversight of this process. | ||
CRIM 1100 | Introduction to Criminal Justice | 4 |
CRIM 1110 | Criminal Due Process | 4 |
CRIM 1120 | Criminology | 4 |
Current Criminal Justice Issues | ||
Complete one of the following: | 4 | |
The Death Penalty | ||
Human Trafficking | ||
Crime, Media, and Politics | ||
Criminal Justice Institutions | ||
Complete one of the following: | 4 | |
Courts: The Third Branch of Government | ||
Punishment in the Age of Mass Incarceration | ||
Corporate Security: Securing the Private Sector | ||
Policing a Democratic Society | ||
Restorative Justice: Transforming the System | ||
Black Families and Incarceration | ||
Crime Problems | ||
Complete one of the following: | 4 | |
Black Abolition Studies: Carcerality, Liberation, and Resistance | ||
Criminal Violence | ||
Global Criminology | ||
Psychology of Crime | ||
Organized Crime | ||
Political Crime and Terrorism | ||
Corporate and White-Collar Crime | ||
Criminal Law | ||
Substance Use and Social Justice | ||
Research Methods | 4 | |
Criminal Justice Research Methods | ||
Systemic Issues | ||
Complete one of the following: | 4 | |
Gender, Crime, and Justice | ||
Race, Crime, and Justice | ||
Additional Criminal Justice Electives | ||
Complete one course in the CRIM 3001–5999 range not used to fulfill other requirements of this program. | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
COOP 3945 | Co-op Work Experience | 0 |
CRIM 1000 | Criminal Justice at Northeastern | 1 |
or ECON 1000 | Economics at Northeastern | |
EESH 2000 | Professional Development for Co-op | 1 |
Code | Title | Hours |
---|---|---|
Calculus | ||
Complete one of the following (it is highly recommended that students who take MATH 1231 take sections devoted to economics students only): | 4 | |
Calculus for Business and Economics | ||
Calculus 1 | ||
Calculus with Applications | ||
Calculus and Differential Equations for Biology 1 | ||
Intensive Calculus for Engineers | ||
Calculus 1 for Science and Engineering |
Code | Title | Hours |
---|---|---|
Digital Skills | ||
Complete one of the following: | 4-5 | |
Computer Science and Its Applications and Lab for CS 1100 | ||
Introduction to Program Design and Implementation and Lab for CS 2000 | ||
Fundamentals of Information Analytics |
Code | Title | Hours |
---|---|---|
Data Analyses | ||
Complete one of the following: | 4 | |
Analyzing and Using Data on Crime and Justice | ||
Statistics for Economists |
Code | Title | Hours |
---|---|---|
Integrative Courses | ||
CRIM 1500 | Corruption, Integrity, and Accountability | 4 |
or CRIM 5601 | Financial Crimes | |
ECON 3424 | Law and Economics | 4 |
or ECON 1240 | Economics of Crime |
Code | Title | Hours |
---|---|---|
Capstone | ||
Complete one of the following: | 4 | |
Senior Capstone Seminar | ||
Senior Economics Seminar | ||
Senior Economics Thesis |
Code | Title | Hours |
---|---|---|
Writing Courses | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3308 | Advanced Writing in the Social Sciences | 4 |
Code | Title | Hours |
---|---|---|
Complete any remaining semester hours after major and NUpath courses to reach the minimum semester-hour program requirement. |
Code | Title | Hours |
---|---|---|
Experiential Learning | ||
Complete one of the following options: | 1-4 | |
Option 1: Co-op | ||
Students may choose to complete one or multiple six-month co-op experiences during their course of study. Students must consult with their advisor. | ||
Option 2: Course Approved for NUpath Integrating Knowledge and Skills Through Experience | ||
Any course(s) designated with NUpath attribute EX, including courses used to fulfill other requirements of this program. |
Combined Major GPA/Credit Requirements
Code | Title | Hours |
---|---|---|
Grades in the following required ECON courses must average to a minimum of C (2.000): | ||
Macroeconomic Theory | ||
Microeconomic Theory | ||
Applied Econometrics |
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years, One Co-op in Spring/Summer First-Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CRIM 1000 or ECON 1000 | 1 | CRIM 1110 | 4 | ENGW 1111 | 4 | Vacation | |
CRIM 1100 | 4 | CRIM 1120 | 4 | ECON elective | 4 | ||
ECON 1115 | 4 | ECON 2315 | 4 | ||||
ECON 1116 | 4 | CS 1100 and CS 1101 | 5 | ||||
MATH 1231 | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | Vacation | |
CRIM 3600 | 4 | ||||||
ECON 2316 | 4 | ||||||
ECON 2560 | 4 | ||||||
CRIM elective | 4 | ||||||
17 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 2350 | 4 | CRIM elective | 4 | CRIM elective | 4 | Vacation | |
ECON elective | 4 | Open elective | 4 | ECON elective | 4 | ||
CRIM elective | 4 | ENGW 3308 | 4 | ||||
Open elective | 4 | CRIM elective | 4 | ||||
16 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
ECON 3424 | 4 | Capstone | 4 | ||||
ECON elective | 4 | CRIM elective | 4 | ||||
CRIM elective | 4 | ECON elective | 4 | ||||
Open elective | 4 | Open elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 131 |
Four Years, Two Co-ops in Spring/Summer First-Half
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CRIM 1000 or ECON 1000 | 1 | CRIM 1110 | 4 | ENGW 1111 | 4 | Open elective | 4 |
CRIM 1100 | 4 | CRIM 1120 | 4 | ECON elective | 4 | CRIM elective | 4 |
ECON 1115 | 4 | ECON 2315 | 4 | ||||
ECON 1116 | 4 | CS 1100 and CS 1101 | 5 | ||||
MATH 1231 | 4 | ||||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
EESH 2000 | 1 | Co-op | 0 | Co-op | 0 | ENGW 3308 | 4 |
CRIM 3600 | 4 | CRIM elective | 4 | ||||
ECON 2316 | 4 | ||||||
ECON 2560 | 4 | ||||||
CRIM elective | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ECON 2350 | 4 | Co-op | 0 | Co-op | 0 | CRIM elective | 4 |
ECON elective | 4 | ECON elective | 4 | ||||
CRIM elective | 4 | ||||||
Open elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
ECON 3424 | 4 | Capstone | 4 | ||||
ECON elective | 4 | CRIM elective | 4 | ||||
CRIM elective | 4 | ECON elective | 4 | ||||
Open elective | 4 | Open elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 131 |