Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Overview and Supporting Courses
| Code | Title | Hours |
|---|---|---|
| Introduction to College | ||
| Complete one of the following: | ||
| ECON 1000 | Economics at Northeastern | 1 |
| or PHIL 1000 | Philosophy at Northeastern | |
| Supporting Courses | ||
| MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to ECON students only.) | 4 |
| or MATH 1241 | Calculus 1 | |
| or MATH 1245 | Calculus with Applications | |
| or MATH 1340 | Intensive Calculus for Engineers | |
| or MATH 1341 | Calculus 1 for Science and Engineering | |
Economics Requirements
| Code | Title | Hours |
|---|---|---|
| Required Economics Courses | ||
| ECON 1115 | Principles of Macroeconomics | 4 |
| ECON 1116 | Principles of Microeconomics | 4 |
| ECON 2315 | Macroeconomic Theory | 4 |
| ECON 2316 | Microeconomic Theory | 4 |
| ECON 2350 | Statistics for Economists | 4 |
| ECON 2560 | Applied Econometrics | 4 |
| ECON 3520 | History of Economic Thought | 4 |
| Economics Electives | ||
| Complete two ECON elective courses from the following ranges with no more than one in the ECON 1200 to 1999 range. Unless otherwise noted in specific combined majors, required core ECON courses cannot be counted as electives by students completing Department of Economics programs. Additionally, ECON 3520 may not be used as an ECON elective: | 8 | |
ECON 1200 to ECON 1999 | ||
ECON 2990 to ECON 3559 | ||
ECON 3561 to ECON 4689 | ||
ECON 4900 to ECON 4999 | ||
ECON 5200 to ECON 5999 | ||
Philosophy Requirements
| Code | Title | Hours |
|---|---|---|
| Philosophy Required Courses | ||
| PHIL 1115 | Introduction to Logic | 4 |
| PHIL 2325 | Ancient Philosophy and Political Thought | 4 |
| PHIL 2330 | Modern Philosophy | 4 |
| Advanced Philosophy Elective | ||
| Complete one PHIL course with a designation of 3000 or above not used to satisfy another requirement. | 4 | |
| Critical Philosophy Elective | ||
| Complete one of the following courses not used to fulfill another requirement: | 4 | |
| Introduction to African American and Africana Studies | ||
| Goddesses, Witches, Saints, and Sinners: Women and Religion | ||
| Sex in Judaism, Christianity, and Islam | ||
| Human Rights | ||
| Possession, Sacrifice, and Divination in African Diasporic Religions | ||
| Race and Religion in Film | ||
| Indigenous Philosophy | ||
| Sexuality, Gender, and the Law | ||
| Religion, Race, and Politics | ||
| Philosophy of Race and Racism | ||
| Additional Electives | ||
| Complete two additional electives in philosophy or religion. At least one must be numbered 2000 or above. | 8 | |
Integrative Requirements
| Code | Title | Hours |
|---|---|---|
| Complete the capstone and one of the other courses listed below that has not been used in the above requirements. | ||
| Capstone | ||
| PHIL 4550 | Philosophy of Economics | 4 |
| or PHIL 5001 | Global Justice | |
| or PHIL 5002 | Ethics and Public Policy | |
| Complete one additional integrative course not used to satisfy other requirements: | ||
| PHIL 2001 | Ethics and Evolutionary Games | 4 |
| or PHIL 3435 | Moral Philosophy | |
| or PHIL 4500 | Theory of Knowledge | |
| or PHIL 4510 | Philosophy of Science | |
| or PHIL 5001 | Global Justice | |
| or PHIL 5002 | Ethics and Public Policy | |
Major GPA/Credit Requirement
Complete 76 semester hours in the major.
Grades in the following courses must average to a minimum of C (2.000):
| Code | Title | Hours |
|---|---|---|
| Macroeconomic Theory | ||
| Microeconomic Theory | ||
| Statistics for Economists | ||
| Applied Econometrics |
Experiential Liberal Arts
All students in this College of Social Sciences and Humanities program are required to complete the Experiential Liberal Arts Requirement.
Program Requirement
128 total semester hours required